Columbia vs Loyola Maryland
Columbia
1-0,0-0 Ivy League

81
Final
78

Loyola Maryland
0-1,0-0 Patriot
| Team | 1 | 2 | Total |
|---|---|---|---|
| 35 | 46 | 81 | |
| 41 | 37 | 78 |
Columbia - 81
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Rubio DE LA Rosa, Geronimo | * | 34 | 7 - 13 | 3 - 5 | 7 - 8 | 1 - 7 | 8 | 0 | 3 | 2 | 0 | 3 | 24 |
| 2 | Noland, Kenny | * | 32 | 5 - 10 | 3 - 7 | 6 - 8 | 0 - 2 | 2 | 1 | 5 | 2 | 0 | 2 | 19 |
| 1 | Brown, Avery | * | 32 | 2 - 8 | 0 - 3 | 5 - 7 | 1 - 2 | 3 | 0 | 4 | 2 | 1 | 1 | 9 |
| 23 | Eddine Bedri, Zine | * | 25 | 3 - 8 | 0 - 2 | 1 - 2 | 2 - 1 | 3 | 2 | 0 | 3 | 0 | 0 | 7 |
| 3 | Thompson, Blair | * | 26 | 1 - 2 | 0 - 1 | 2 - 2 | 2 - 4 | 6 | 1 | 1 | 1 | 0 | 1 | 4 |
| 35 | Robledo, Noah | 14 | 1 - 3 | 1 - 2 | 2 - 2 | 1 - 2 | 3 | 1 | 0 | 0 | 0 | 1 | 5 | |
| 14 | Ritter, Mason | 6 | 2 - 2 | 0 - 0 | 1 - 1 | 0 - 0 | 0 | 4 | 1 | 1 | 0 | 0 | 5 | |
| 00 | Cooper, Jaden | 13 | 2 - 5 | 0 - 2 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 1 | 0 | 0 | 4 | |
| 12 | Cobb, Gianni | 8 | 1 - 3 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 20 | Stankard, Robbie | 4 | 1 - 1 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 34 | Tavroff, Jake | 6 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | 200 | 25-56 | 7-23 | 24-30 | 8-23 | 31 | 16 | 15 | 13 | 1 | 8 | 81 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 10-30 | 5-14 | 10-12 |
| 33.3% | 35.7% | 83.3% | |
| 2nd Half | 15-26 | 2-9 | 14-18 |
| 57.7% | 22.2% | 77.8% | |
| Total | 25-56 | 7-23 | 24-30 |
| 44.6% | 30.4% | 80.0% |
Technical Fouls: Team (1)
Second Chance Points: 7
Scores Tied: 6 time(s)
Points in the Paint: 32
Fast Break Points: 7
Lead Changed 9 time(s)
Points off Turnovers: 17
Bench Points: 18
Loyola Maryland - 78
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Ilic, Milos | * | 28 | 7 - 10 | 0 - 2 | 4 - 6 | 4 - 7 | 11 | 2 | 2 | 3 | 0 | 1 | 18 |
| 6 | Theodosiou, Jacob | * | 29 | 6 - 13 | 2 - 5 | 0 - 0 | 0 - 6 | 6 | 2 | 1 | 2 | 1 | 1 | 14 |
| 7 | Speed, Braeden | * | 22 | 5 - 8 | 1 - 2 | 2 - 2 | 0 - 2 | 2 | 1 | 2 | 2 | 0 | 1 | 13 |
| 23 | Brown III, David | * | 31 | 4 - 9 | 2 - 4 | 0 - 0 | 2 - 2 | 4 | 1 | 3 | 0 | 0 | 1 | 10 |
| 3 | Stiemke, Jordan | * | 29 | 4 - 16 | 1 - 9 | 1 - 3 | 1 - 3 | 4 | 3 | 1 | 2 | 0 | 3 | 10 |
| 1 | Ilic, Veljko | 14 | 2 - 2 | 0 - 0 | 5 - 5 | 0 - 1 | 1 | 1 | 0 | 1 | 0 | 0 | 9 | |
| 20 | Kuzemka, Chris | 23 | 1 - 5 | 1 - 3 | 1 - 2 | 1 - 1 | 2 | 5 | 2 | 1 | 0 | 1 | 4 | |
| 15 | Commander, Tyson | 16 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 4 | 0 | 2 | 0 | 0 | 0 | |
| 14 | Brennan, Garrett | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 22 | Gibbs, Samuel | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | 200 | 29-63 | 7-25 | 13-18 | 10-25 | 35 | 19 | 11 | 16 | 1 | 8 | 78 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 15-33 | 4-12 | 7-8 |
| 45.5% | 33.3% | 87.5% | |
| 2nd Half | 14-30 | 3-13 | 6-10 |
| 46.7% | 23.1% | 60.0% | |
| Total | 29-63 | 7-25 | 13-18 |
| 46.0% | 28.0% | 72.2% |
Technical Fouls: None
Second Chance Points: 6
Scores Tied: 6 time(s)
Points in the Paint: 40
Fast Break Points: 7
Lead Changed 9 time(s)
Points off Turnovers: 16
Bench Points: 13










