Sarah Lawrence vs Columbia
Sarah Lawrence
4-4,0-0 Skyline

46
Final
92

Columbia
10-1,0-0 Ivy League
| Team | 1 | 2 | Total |
|---|---|---|---|
| 19 | 27 | 46 | |
| 39 | 53 | 92 |
Sarah Lawrence - 46
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Meyers, Mason | * | 10 | 4 - 5 | 3 - 4 | 0 - 0 | 0 - 1 | 1 | 1 | 1 | 0 | 0 | 0 | 11 |
| 5 | Kelly, Eamon | * | 17 | 2 - 9 | 1 - 7 | 0 - 0 | 0 - 1 | 1 | 3 | 2 | 1 | 0 | 1 | 5 |
| 2 | Kim, Andrew | * | 13 | 1 - 3 | 0 - 2 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 |
| 32 | Dougherty, Chris | * | 12 | 0 - 2 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Furlong, Dean | * | 11 | 0 - 3 | 0 - 2 | 0 - 0 | 0 - 2 | 2 | 0 | 1 | 3 | 0 | 0 | 0 |
| 1 | Fulmore, Lemar | 18 | 2 - 6 | 0 - 1 | 2 - 3 | 1 - 0 | 1 | 2 | 2 | 0 | 1 | 1 | 6 | |
| 44 | Wright, Gavin | 17 | 2 - 5 | 2 - 4 | 0 - 0 | 0 - 1 | 1 | 3 | 0 | 0 | 0 | 2 | 6 | |
| 21 | Fathi, Peter | 14 | 2 - 6 | 2 - 4 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 1 | 6 | |
| 4 | Kairouz, John | 11 | 2 - 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | |
| 22 | Elovitz Fields, Noah | 17 | 1 - 2 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 4 | 2 | 0 | 0 | 0 | 2 | |
| 12 | Burman, Braden | 10 | 1 - 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 2 | 0 | 0 | 2 | |
| 23 | Hickman, Derek | 8 | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | |
| 3 | Jefferson, Kyle | 11 | 0 - 3 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 1 | 2 | 0 | 1 | 0 | |
| 34 | Rubin, Nathan | 10 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 15 | Morel, Aiden | 9 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 33 | Aruffo, Anthony | 8 | 0 - 5 | 0 - 2 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Mesiti, Luca | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 3 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | 200 | 18-58 | 8-28 | 2-3 | 7-16 | 23 | 18 | 11 | 17 | 1 | 6 | 46 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 8-27 | 2-14 | 1-2 |
| 29.6% | 14.3% | 50.0% | |
| 2nd Half | 10-31 | 6-14 | 1-1 |
| 32.3% | 42.9% | 100.0% | |
| Total | 18-58 | 8-28 | 2-3 |
| 31.0% | 28.6% | 66.7% |
Technical Fouls: None
Second Chance Points: 10
Scores Tied: 1 time(s)
Points in the Paint: 14
Fast Break Points: 3
Lead Changed 0 time(s)
Points off Turnovers: 9
Bench Points: 28
Columbia - 92
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Noland, Kenny | * | 23 | 7 - 9 | 3 - 5 | 0 - 0 | 0 - 3 | 3 | 1 | 3 | 1 | 0 | 2 | 17 |
| 15 | Rubio DE LA Rosa, Geronimo | * | 22 | 2 - 8 | 0 - 5 | 6 - 7 | 0 - 3 | 3 | 1 | 2 | 1 | 0 | 2 | 10 |
| 3 | Thompson, Blair | * | 19 | 4 - 7 | 0 - 3 | 2 - 2 | 4 - 3 | 7 | 1 | 1 | 1 | 0 | 1 | 10 |
| 23 | Eddine Bedri, Zine | * | 19 | 3 - 5 | 0 - 1 | 0 - 0 | 2 - 7 | 9 | 0 | 5 | 0 | 0 | 1 | 6 |
| 1 | Brown, Avery | * | 18 | 1 - 4 | 1 - 3 | 2 - 2 | 0 - 2 | 2 | 2 | 4 | 3 | 1 | 2 | 5 |
| 8 | Cunningham, Josiah | 17 | 6 - 8 | 0 - 1 | 0 - 0 | 1 - 3 | 4 | 1 | 2 | 0 | 0 | 3 | 12 | |
| 5 | Romanelli, Nicolo | 12 | 2 - 3 | 2 - 3 | 2 - 2 | 0 - 1 | 1 | 0 | 1 | 1 | 0 | 0 | 8 | |
| 14 | Ritter, Mason | 14 | 3 - 3 | 0 - 0 | 1 - 2 | 1 - 1 | 2 | 1 | 1 | 1 | 0 | 1 | 7 | |
| 4 | O'keefe, Gerard | 14 | 1 - 3 | 0 - 2 | 2 - 2 | 3 - 1 | 4 | 0 | 1 | 0 | 0 | 0 | 4 | |
| 22 | Nweke, Richard | 6 | 1 - 2 | 0 - 0 | 2 - 2 | 2 - 3 | 5 | 2 | 0 | 0 | 1 | 0 | 4 | |
| 24 | Arop, Arop | 4 | 2 - 3 | 0 - 0 | 0 - 1 | 0 - 2 | 2 | 0 | 1 | 1 | 0 | 0 | 4 | |
| 11 | Clarkson, Nigel | 9 | 1 - 2 | 1 - 2 | 0 - 0 | 2 - 0 | 2 | 0 | 0 | 1 | 0 | 1 | 3 | |
| 20 | Stankard, Robbie | 10 | 1 - 2 | 0 - 1 | 0 - 1 | 0 - 2 | 2 | 0 | 1 | 1 | 0 | 1 | 2 | |
| 12 | Cobb, Gianni | 10 | 0 - 2 | 0 - 2 | 0 - 0 | 0 - 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 34 | Tavroff, Jake | 3 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 34-62 | 7-28 | 17-21 | 15-34 | 49 | 10 | 24 | 11 | 2 | 15 | 92 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 14-30 | 2-15 | 9-11 |
| 46.7% | 13.3% | 81.8% | |
| 2nd Half | 20-32 | 5-13 | 8-10 |
| 62.5% | 38.5% | 80.0% | |
| Total | 34-62 | 7-28 | 17-21 |
| 54.8% | 25.0% | 81.0% |
Technical Fouls: None
Second Chance Points: 10
Scores Tied: 1 time(s)
Points in the Paint: 52
Fast Break Points: 19
Lead Changed 0 time(s)
Points off Turnovers: 22
Bench Points: 44














