Yale vs Columbia
Yale
9-6,2-0 Ivy League

92
Final
88

Columbia
11-4,0-2 Ivy League
| Team | 1 | 2 | Total |
|---|---|---|---|
| 39 | 53 | 92 | |
| 40 | 48 | 88 |
Yale - 92
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Poulakidas, John | * | 36 | 8 - 17 | 6 - 12 | 7 - 9 | 0 - 5 | 5 | 2 | 1 | 1 | 0 | 1 | 29 |
| 42 | Townsend, Nick | * | 31 | 8 - 12 | 1 - 2 | 3 - 3 | 4 - 5 | 9 | 3 | 4 | 2 | 0 | 1 | 20 |
| 2 | Mbeng, Bez | * | 33 | 4 - 8 | 2 - 3 | 9 - 13 | 1 - 5 | 6 | 4 | 9 | 5 | 0 | 1 | 19 |
| 14 | Simmons, Casey | * | 34 | 4 - 9 | 1 - 3 | 3 - 4 | 4 - 5 | 9 | 2 | 2 | 3 | 3 | 0 | 12 |
| 10 | Aletan, Samson | * | 22 | 0 - 2 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 2 | 0 | 1 | 1 | 0 | 0 |
| 8 | Celiscar, Isaac | 23 | 3 - 8 | 0 - 0 | 2 - 2 | 1 - 7 | 8 | 1 | 1 | 2 | 1 | 0 | 8 | |
| 3 | Brathwaite, Jordan | 3 | 2 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | |
| 11 | Mullin, Trevor | 7 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | |
| 9 | Fox, Riley | 6 | 0 - 2 | 0 - 2 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 33 | Molloy, Jack | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 29-62 | 10-23 | 24-31 | 14-32 | 46 | 20 | 18 | 15 | 5 | 3 | 92 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 13-26 | 5-12 | 8-9 |
| 50.0% | 41.7% | 88.9% | |
| 2nd Half | 16-36 | 5-11 | 16-22 |
| 44.4% | 45.5% | 72.7% | |
| Total | 29-62 | 10-23 | 24-31 |
| 46.8% | 43.5% | 77.4% |
Technical Fouls: None
Second Chance Points: 17
Scores Tied: 10 time(s)
Points in the Paint: 34
Fast Break Points: 16
Lead Changed 15 time(s)
Points off Turnovers: 9
Bench Points: 12
Columbia - 88
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Brown, Avery | * | 34 | 6 - 12 | 2 - 5 | 7 - 9 | 0 - 1 | 1 | 5 | 4 | 1 | 0 | 1 | 21 |
| 15 | Rubio DE LA Rosa, Geronimo | * | 37 | 5 - 15 | 3 - 10 | 4 - 5 | 0 - 2 | 2 | 5 | 2 | 1 | 0 | 3 | 17 |
| 2 | Noland, Kenny | * | 34 | 7 - 17 | 2 - 7 | 0 - 0 | 0 - 4 | 4 | 2 | 4 | 0 | 1 | 0 | 16 |
| 3 | Thompson, Blair | * | 23 | 4 - 10 | 1 - 5 | 0 - 0 | 3 - 1 | 4 | 2 | 1 | 1 | 0 | 1 | 9 |
| 14 | Ritter, Mason | * | 5 | 1 - 1 | 0 - 0 | 2 - 2 | 0 - 0 | 0 | 4 | 1 | 1 | 0 | 1 | 4 |
| 8 | Cunningham, Josiah | 9 | 2 - 5 | 0 - 2 | 2 - 3 | 1 - 0 | 1 | 1 | 1 | 0 | 0 | 2 | 6 | |
| 35 | Robledo, Noah | 17 | 1 - 4 | 1 - 3 | 2 - 2 | 0 - 4 | 4 | 2 | 1 | 0 | 1 | 1 | 5 | |
| 34 | Tavroff, Jake | 23 | 2 - 3 | 0 - 0 | 0 - 0 | 3 - 3 | 6 | 2 | 1 | 1 | 0 | 0 | 4 | |
| 20 | Stankard, Robbie | 12 | 1 - 1 | 1 - 1 | 0 - 0 | 0 - 4 | 4 | 1 | 0 | 0 | 1 | 1 | 3 | |
| 12 | Cobb, Gianni | 3 | 1 - 1 | 1 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 5 | Romanelli, Nicolo | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Nweke, Richard | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | 200 | 30-69 | 11-34 | 17-21 | 8-21 | 29 | 25 | 15 | 6 | 3 | 10 | 88 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 16-38 | 5-16 | 3-5 |
| 42.1% | 31.3% | 60.0% | |
| 2nd Half | 14-31 | 6-18 | 14-16 |
| 45.2% | 33.3% | 87.5% | |
| Total | 30-69 | 11-34 | 17-21 |
| 43.5% | 32.4% | 81.0% |
Technical Fouls: None
Second Chance Points: 12
Scores Tied: 10 time(s)
Points in the Paint: 34
Fast Break Points: 21
Lead Changed 15 time(s)
Points off Turnovers: 17
Bench Points: 21











