Penn St.-Abington vs Columbia
Penn St.-Abington
1-11,1-1 United East

51
Final
106

Columbia
11-3,0-0 Ivy League
| Team | 1 | 2 | Total |
|---|---|---|---|
| 33 | 18 | 51 | |
| 54 | 52 | 106 |
Penn St.-Abington - 51
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Powell, Tamir | * | 34 | 5 - 11 | 0 - 1 | 4 - 5 | 2 - 4 | 6 | 1 | 0 | 1 | 1 | 2 | 14 |
| 8 | Fox, Tyler | * | 32 | 5 - 10 | 1 - 3 | 0 - 0 | 0 - 0 | 0 | 4 | 2 | 4 | 0 | 1 | 11 |
| 3 | Byfield, Mike | * | 30 | 2 - 6 | 1 - 3 | 5 - 8 | 3 - 4 | 7 | 3 | 0 | 1 | 0 | 1 | 10 |
| 5 | Kelly, Jojo | * | 35 | 1 - 13 | 0 - 4 | 7 - 10 | 2 - 2 | 4 | 2 | 6 | 2 | 1 | 4 | 9 |
| 15 | Meinel, Tyler | * | 32 | 2 - 5 | 1 - 3 | 2 - 4 | 0 - 2 | 2 | 2 | 1 | 1 | 2 | 1 | 7 |
| 21 | Samuel, Jeremiah | 13 | 0 - 4 | 0 - 0 | 0 - 2 | 0 - 1 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | |
| 10 | Johnson, Jamze | 9 | 0 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | |
| 14 | Cronin, Michael | 5 | 0 - 2 | 0 - 2 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 12 | Muhammad, Salahudin | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 00 | Maccain, Justin | 3 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Hankins, Ryan | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 15-55 | 3-17 | 18-29 | 8-15 | 23 | 16 | 9 | 10 | 8 | 9 | 51 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 10-25 | 3-7 | 10-15 |
| 40.0% | 42.9% | 66.7% | |
| 2nd Half | 5-30 | 0-10 | 8-14 |
| 16.7% | 0.0% | 57.1% | |
| Total | 15-55 | 3-17 | 18-29 |
| 27.3% | 17.6% | 62.1% |
Technical Fouls: None
Second Chance Points: 7
Scores Tied: 5 time(s)
Points in the Paint: 18
Fast Break Points: 5
Lead Changed 0 time(s)
Points off Turnovers: 11
Bench Points: 0
Columbia - 106
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Ritter, Mason | * | 18 | 7 - 12 | 0 - 0 | 2 - 3 | 3 - 1 | 4 | 2 | 1 | 0 | 2 | 0 | 16 |
| 3 | Thompson, Blair | * | 18 | 5 - 8 | 3 - 4 | 2 - 2 | 3 - 1 | 4 | 1 | 2 | 0 | 0 | 1 | 15 |
| 24 | Franklin, Miles | * | 22 | 5 - 8 | 0 - 3 | 1 - 3 | 1 - 5 | 6 | 4 | 0 | 2 | 0 | 1 | 11 |
| 12 | Soulis, Ryan | * | 18 | 4 - 7 | 0 - 1 | 0 - 0 | 1 - 4 | 5 | 0 | 3 | 2 | 1 | 1 | 8 |
| 2 | Noland, Kenny | * | 14 | 2 - 3 | 1 - 2 | 0 - 0 | 0 - 2 | 2 | 0 | 5 | 1 | 0 | 0 | 5 |
| 4 | O'keefe, Gerard | 28 | 7 - 11 | 4 - 7 | 1 - 1 | 0 - 1 | 1 | 1 | 3 | 1 | 0 | 1 | 19 | |
| 22 | Nweke, Richard | 17 | 6 - 9 | 0 - 0 | 1 - 3 | 2 - 5 | 7 | 4 | 2 | 0 | 1 | 2 | 13 | |
| 10 | Igoe, Connor | 15 | 4 - 8 | 0 - 0 | 3 - 3 | 3 - 8 | 11 | 2 | 5 | 1 | 0 | 0 | 11 | |
| 7 | Sanders, Hampton | 29 | 2 - 7 | 1 - 5 | 0 - 1 | 2 - 6 | 8 | 2 | 10 | 3 | 0 | 0 | 5 | |
| 6 | Coleman, Leland | 18 | 1 - 3 | 0 - 2 | 1 - 3 | 3 - 4 | 7 | 3 | 2 | 1 | 0 | 1 | 3 | |
| 00 | Bai, Edwin | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 5 - 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 43-76 | 9-24 | 11-19 | 23-39 | 62 | 19 | 33 | 11 | 4 | 7 | 106 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 21-37 | 4-11 | 8-11 |
| 56.8% | 36.4% | 72.7% | |
| 2nd Half | 22-39 | 5-13 | 3-8 |
| 56.4% | 38.5% | 37.5% | |
| Total | 43-76 | 9-24 | 11-19 |
| 56.6% | 37.5% | 57.9% |
Technical Fouls: None
Second Chance Points: 18
Scores Tied: 5 time(s)
Points in the Paint: 64
Fast Break Points: 30
Lead Changed 0 time(s)
Points off Turnovers: 13
Bench Points: 51










