UAlbany vs Columbia
UAlbany
3-7,0-0 America East

65
Final
93

Columbia
9-1,0-0 Ivy League
| Team | 1 | 2 | Total |
|---|---|---|---|
| 34 | 31 | 65 | |
| 36 | 57 | 93 |
UAlbany - 65
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Muhammad, Nasir | * | 33 | 4 - 15 | 2 - 9 | 2 - 2 | 0 - 1 | 1 | 2 | 2 | 3 | 0 | 1 | 12 |
| 2 | Lindsey, Amir | * | 37 | 3 - 9 | 1 - 4 | 3 - 4 | 1 - 1 | 2 | 2 | 6 | 1 | 0 | 0 | 10 |
| 5 | Abidde, Isaac | * | 27 | 3 - 10 | 0 - 5 | 4 - 6 | 1 - 1 | 2 | 0 | 1 | 0 | 2 | 0 | 10 |
| 14 | Matulu, Zach | * | 25 | 2 - 6 | 0 - 2 | 0 - 0 | 3 - 1 | 4 | 2 | 2 | 0 | 0 | 2 | 4 |
| 00 | Okeke, Okechukwu | * | 21 | 0 - 3 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 1 | 1 | 5 | 1 | 1 | 0 |
| 11 | Kempson, Jaden | 27 | 4 - 9 | 0 - 2 | 5 - 7 | 2 - 1 | 3 | 3 | 3 | 0 | 1 | 1 | 13 | |
| 7 | West-ingram, Ife | 19 | 5 - 6 | 0 - 1 | 1 - 2 | 0 - 4 | 4 | 4 | 0 | 0 | 0 | 2 | 11 | |
| 10 | Giralt, Bautista | 3 | 0 - 0 | 0 - 0 | 3 - 6 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 24 | Foster, Tarique | 4 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 13 | Taylor, Ma'kye | 4 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 4 - 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 22-60 | 3-24 | 18-27 | 12-14 | 26 | 17 | 15 | 9 | 4 | 7 | 65 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 14-33 | 1-13 | 5-6 |
| 42.4% | 7.7% | 83.3% | |
| 2nd Half | 8-27 | 2-11 | 13-21 |
| 29.6% | 18.2% | 61.9% | |
| Total | 22-60 | 3-24 | 18-27 |
| 36.7% | 12.5% | 66.7% |
Technical Fouls: None
Second Chance Points: 3
Scores Tied: 1 time(s)
Points in the Paint: 24
Fast Break Points: 16
Lead Changed 3 time(s)
Points off Turnovers: 10
Bench Points: 29
Columbia - 93
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Noland, Kenny | * | 31 | 5 - 12 | 0 - 4 | 6 - 6 | 0 - 5 | 5 | 2 | 5 | 1 | 0 | 1 | 16 |
| 3 | Thompson, Blair | * | 26 | 3 - 8 | 1 - 3 | 2 - 4 | 2 - 10 | 12 | 1 | 0 | 0 | 0 | 1 | 9 |
| 12 | Soulis, Ryan | * | 26 | 2 - 5 | 0 - 1 | 2 - 2 | 2 - 4 | 6 | 1 | 2 | 1 | 1 | 1 | 6 |
| 24 | Franklin, Miles | * | 25 | 3 - 8 | 0 - 4 | 0 - 0 | 1 - 3 | 4 | 4 | 2 | 1 | 2 | 3 | 6 |
| 14 | Ritter, Mason | * | 26 | 2 - 3 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 3 | 2 | 4 | 1 | 0 | 4 |
| 4 | O'keefe, Gerard | 21 | 9 - 12 | 6 - 9 | 0 - 0 | 0 - 0 | 0 | 1 | 2 | 2 | 0 | 0 | 24 | |
| 10 | Igoe, Connor | 15 | 4 - 4 | 1 - 1 | 4 - 4 | 0 - 2 | 2 | 2 | 2 | 1 | 0 | 0 | 13 | |
| 7 | Sanders, Hampton | 17 | 4 - 5 | 1 - 2 | 0 - 0 | 0 - 1 | 1 | 2 | 2 | 1 | 0 | 0 | 9 | |
| 22 | Nweke, Richard | 8 | 2 - 3 | 0 - 0 | 2 - 3 | 3 - 1 | 4 | 1 | 2 | 0 | 0 | 0 | 6 | |
| 6 | Coleman, Leland | 3 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 00 | Bai, Edwin | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 6 - 1 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | 200 | 34-62 | 9-25 | 16-19 | 15-31 | 46 | 20 | 19 | 12 | 4 | 6 | 93 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 13-30 | 2-12 | 8-8 |
| 43.3% | 16.7% | 100.0% | |
| 2nd Half | 21-32 | 7-13 | 8-11 |
| 65.6% | 53.8% | 72.7% | |
| Total | 34-62 | 9-25 | 16-19 |
| 54.8% | 36.0% | 84.2% |
Technical Fouls: Franklin, Miles (1)
Second Chance Points: 22
Scores Tied: 1 time(s)
Points in the Paint: 40
Fast Break Points: 10
Lead Changed 3 time(s)
Points off Turnovers: 10
Bench Points: 52










