Yale vs Columbia
Yale
22-5,10-3 Ivy League

60
Final
54

Columbia
16-11,5-8 Ivy League
| Team | 1 | 2 | Total |
|---|---|---|---|
| 34 | 26 | 60 | |
| 25 | 29 | 54 |
Yale - 60
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 42 | Townsend, Nick | * | 32 | 6 - 12 | 2 - 5 | 4 - 6 | 2 - 5 | 7 | 0 | 4 | 3 | 0 | 1 | 18 |
| 14 | Simmons, Casey | * | 28 | 4 - 7 | 1 - 3 | 7 - 8 | 0 - 3 | 3 | 2 | 1 | 1 | 1 | 1 | 16 |
| 8 | Celiscar, Isaac | * | 30 | 4 - 7 | 1 - 2 | 0 - 1 | 1 - 5 | 6 | 3 | 2 | 0 | 1 | 1 | 9 |
| 10 | Aletan, Samson | * | 25 | 1 - 1 | 0 - 0 | 0 - 1 | 0 - 2 | 2 | 3 | 2 | 3 | 1 | 1 | 2 |
| 11 | Mullin, Trevor | * | 25 | 0 - 3 | 0 - 1 | 0 - 0 | 0 - 3 | 3 | 3 | 2 | 2 | 0 | 0 | 0 |
| 3 | Brathwaite, Jordan | 25 | 4 - 5 | 0 - 1 | 0 - 0 | 0 - 2 | 2 | 2 | 2 | 1 | 0 | 0 | 8 | |
| 9 | Fox, Riley | 12 | 3 - 4 | 0 - 0 | 1 - 1 | 1 - 0 | 1 | 0 | 1 | 1 | 0 | 0 | 7 | |
| 44 | Arlington, Devon | 15 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | |
| 7 | Sullivan, Jack | 7 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | |
| 22 | Basima, Jeannot | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 22-40 | 4-13 | 12-17 | 4-22 | 26 | 15 | 14 | 14 | 5 | 4 | 60 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 13-22 | 2-7 | 6-8 |
| 59.1% | 28.6% | 75.0% | |
| 2nd Half | 9-18 | 2-6 | 6-9 |
| 50.0% | 33.3% | 66.7% | |
| Total | 22-40 | 4-13 | 12-17 |
| 55.0% | 30.8% | 70.6% |
Technical Fouls: None
Second Chance Points: 2
Scores Tied: 0 time(s)
Points in the Paint: 34
Fast Break Points: 3
Lead Changed 0 time(s)
Points off Turnovers: 17
Bench Points: 15
Columbia - 54
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Noland, Kenny | * | 40 | 7 - 18 | 3 - 11 | 3 - 3 | 1 - 1 | 2 | 1 | 2 | 2 | 0 | 5 | 20 |
| 14 | Ritter, Mason | * | 33 | 4 - 6 | 0 - 0 | 2 - 3 | 7 - 2 | 9 | 2 | 1 | 1 | 0 | 0 | 10 |
| 3 | Thompson, Blair | * | 31 | 3 - 10 | 0 - 4 | 1 - 1 | 1 - 1 | 2 | 3 | 1 | 1 | 0 | 3 | 7 |
| 24 | Franklin, Miles | * | 28 | 3 - 8 | 0 - 2 | 0 - 0 | 0 - 7 | 7 | 4 | 1 | 0 | 0 | 1 | 6 |
| 10 | Igoe, Connor | * | 24 | 2 - 6 | 0 - 1 | 0 - 0 | 1 - 1 | 2 | 4 | 0 | 3 | 1 | 0 | 4 |
| 7 | Sanders, Hampton | 18 | 1 - 3 | 0 - 1 | 2 - 2 | 0 - 1 | 1 | 2 | 0 | 1 | 0 | 1 | 4 | |
| 4 | O'keefe, Gerard | 7 | 1 - 2 | 1 - 2 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 12 | Soulis, Ryan | 10 | 0 - 4 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | |
| 6 | Coleman, Leland | 5 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Nweke, Richard | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 4 | 0 | 0 | 0 | |
| Totals | 200 | 21-58 | 4-21 | 8-9 | 13-17 | 30 | 18 | 5 | 14 | 1 | 10 | 54 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 10-26 | 3-11 | 2-2 |
| 38.5% | 27.3% | 100.0% | |
| 2nd Half | 11-32 | 1-10 | 6-7 |
| 34.4% | 10.0% | 85.7% | |
| Total | 21-58 | 4-21 | 8-9 |
| 36.2% | 19.0% | 88.9% |
Technical Fouls: None
Second Chance Points: 11
Scores Tied: 0 time(s)
Points in the Paint: 30
Fast Break Points: 9
Lead Changed 0 time(s)
Points off Turnovers: 22
Bench Points: 7









