Dartmouth vs Columbia
Dartmouth
(3-1)
.png&width=200&height=200&type=webp)
1
Final
4

Columbia
(2-0)
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Charlie Broom / David Horneffer | 6 |
| Matheson, William / Lin, Jack | 3 |
#2 doubles | |
|---|---|
| Final | 1 |
| Peter Conklin / Casey Ross | 65 |
| Ambrozy, Adam / Tang, Jackie | 77 |
#3 doubles | |
|---|---|
| Final | 1 |
| Pierce Widdecombe / Dan Martin | 2 |
| Pandole, Rian / Pham, Victor | 6 |
Order Of Finish: 3, 1, 2
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Charlie Broom | 6 | 6 |
| Lin, Jack | 2 | 2 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Dan Martin | 3 | 3 |
| Pham, Victor | 6 | 6 |
#3 singles | ||||
|---|---|---|---|---|
| Unfinished | 1 | 2 | 3 | 4 |
| David Horneffer | 7 | 5 | 2 | UF |
| Ambrozy, Adam | 5 | 7 | 0 | 0 |
#4 singles | ||||
|---|---|---|---|---|
| Unfinished | 1 | 2 | 3 | 4 |
| Peter Conklin | 4 | 6 | 1 | 0 |
| Matheson, William | 6 | 4 | 1 | UF |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Casey Ross | 5 | 4 |
| Huang, Austen | 7 | 6 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Sid Chari | 3 | 0 |
| Wang, Timothy | 6 | 6 |
Order Of Finish: 6, 2, 1, 5