Columbia vs Notre Dame
Columbia
(4-1)

4
Final
2

Notre Dame
(8-3)
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Lin, Jack / Tang, Jackie | 6 |
| Richard Ciamarra / Tristan McCormick | 2 |
#2 doubles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Ambrozy, Adam / Matheson, William | 5 | 0 |
| Alex Lebedev / Axel Nefve | 3 | UF |
#3 doubles | |
|---|---|
| Final | 1 |
| Pham, Victor / Pandole, Rian | 6 |
| Matt Gamble / Grayson Broadus | 2 |
Order Of Finish: 1, 3
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Lin, Jack | 6 | 78 |
| Alex Lebedev | 3 | 66 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Pham, Victor | 4 | 4 |
| Richard Ciamarra | 6 | 6 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Tang, Jackie | 6 | 6 |
| Tristan McCormick | 1 | 2 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Wang, Timothy | 2 | 1 |
| Axel Nefve | 6 | 6 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Huang, Austen | 6 | 6 |
| Matt Gamble | 3 | 4 |
#6 singles | |||
|---|---|---|---|
| Unfinished | 1 | 2 | 3 |
| Pandole, Rian | 65 | 4 | 0 |
| Guillermo Cabrera | 77 | 5 | UF |
Order Of Finish: 3, 4, 5, 2, 1