Baylor vs Columbia
Baylor
(8-3)

2
Final
4

Columbia
(5-2)
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Constantin Frantzen / Sven Lah | 6 |
| Lin, Jack / Tang, Jackie | 2 |
#2 doubles | |
|---|---|
| Final | 1 |
| Matias Soto / Ryan Dickerson | 4 |
| Pandole, Rian / Ambrozy, Adam | 6 |
#3 doubles | |
|---|---|
| Final | 1 |
| Finn Bass / Adrian Boitan | 2 |
| Kotzen, Alex / Lui, Jason | 6 |
Order Of Finish: 3, 1, 2
Singles
#1 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Matias Soto | 6 | 3 | 2 |
| Lin, Jack | 3 | 6 | 6 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Sven Lah | 6 | 6 |
| Tang, Jackie | 2 | 2 |
#3 singles | ||||
|---|---|---|---|---|
| Unfinished | 1 | 2 | 3 | 4 |
| Adrian Boitan | 3 | 7 | 4 | 0 |
| Pandole, Rian | 6 | 5 | 2 | UF |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Alex Garcia | 3 | 4 |
| Ambrozy, Adam | 6 | 6 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Finn Bass | 77 | 6 |
| Kotzen, Alex | 62 | 4 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Constantin Frantzen | 5 | 5 |
| Huang, Austen | 7 | 7 |
Order Of Finish: 2, 4, 6, 5, 1