Columbia vs Northwestern
Columbia
((6-3))

3
Final
4

Northwestern
((7-4))
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Ambrozy, Adam / Pandole, Rian | 2 |
| Nick Brookes / Simen Bratholm | 6 |
#2 doubles | |
|---|---|
| Final | 1 |
| Kotzen, Alex / Lui, Jason | 3 |
| Dominik Stary / Chris Ephron | 6 |
#3 doubles | |
|---|---|
| Final | 1 |
| Huang, Austen / Tang, Jackie | 6 |
| Steven Forman / Natan Spear | 3 |
Order Of Finish: 1, 3, 2
Singles
#1 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Lin, Jack | 1 | 6 | 6 |
| Dominik Stary | 6 | 1 | 2 |
#2 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Tang, Jackie | 68 | 6 | 64 |
| Steven Forman | 710 | 1 | 77 |
#3 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Pandole, Rian | 63 | 6 | 6 |
| Nick Brookes | 77 | 4 | 4 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Ambrozy, Adam | 1 | 3 |
| Chris Ephron | 6 | 6 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Kotzen, Alex | 3 | 4 |
| Trice Pickens | 6 | 6 |
#6 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Huang, Austen | 6 | 65 | 6 |
| Simen Bratholm | 2 | 77 | 2 |
Order Of Finish: 4, 5, 1, 6, 3, 2