South Carolina vs Columbia
South Carolina
(5-3)

2
Final
4

Columbia
(4-2)
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Daniel Rodrigues / Raphael Lambling | 6 |
| Lin, Jack (5/-) / Tang, Jackie (5/-) | 3 |
#2 doubles | |
|---|---|
| Final | 1 |
| Connor Thomson (36/-) / Paul Jubb (36/-) | 6 |
| Ambrozy, Adam / Pandole, Rian | 3 |
#3 doubles | |
|---|---|
| Final | 1 |
| Jake Beasley / Phillip Jordan | 4 |
| Lui, Jason / Kotzen, Alex | 6 |
Order Of Finish: 2, 3, 1
Singles
#1 singles | ||||
|---|---|---|---|---|
| Unfinished | 1 | 2 | 3 | 4 |
| Paul Jubb (50/-) | 6 | 1 | 3 | 0 |
| Lin, Jack (20/-) | 2 | 6 | 3 | UF |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Raphael Lambling (38/-) | 4 | 5 |
| Tang, Jackie (109/-) | 6 | 7 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Daniel Rodrigues (36/-) | 6 | 6 |
| Pandole, Rian | 2 | 4 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Connor Thomson (115/-) | 4 | 63 |
| Ambrozy, Adam | 6 | 77 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Phillip Jordan | 3 | 2 |
| Kotzen, Alex (99/-) | 6 | 6 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Thomas Brown | 3 | 2 |
| Huang, Austen | 6 | 6 |
Order Of Finish: 5, 6, 3, 2, 4