Skip To Main Content

Columbia University Athletics

Ivy League, opens in new tab.

Dartmouth (79, 7-15,4-7 Ivy League) vs Columbia (50, 4-20,1-11 Ivy League)

Box Score

Columbia logo
50
vs
79
Dartmouth logo
4-20,1-11 Ivy League
7-15,4-7 Ivy League
Team Score By Half
Team 1 2 Total F Records
CU Columbia 30 20 50 4-20,1-11 Ivy League
Winner Dart Dartmouth 49 30 79 7-15,4-7 Ivy League

Columbia 50

Columbia 50
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
03 03 McLean, Zavian * 36 8-13 3-6 2-3 1-3 4 3 2 1 0 5 21
20 20 Stankard, Robbie * 32 3-7 1-4 1-2 1-8 9 4 2 4 0 1 8
22 22 Rubio De La Rosa, Geronimo * 37 2-14 1-8 1-1 1-7 8 2 3 3 0 1 6
12 12 Shockley-Okeke, Cameron * 12 1-3 1-2 0-0 0-0 0 0 0 0 0 0 3
25 25 Harding, Patrick * 10 1-4 0-0 0-0 0-2 2 2 0 1 0 0 2
35 35 Robledo, Noah 15 2-4 2-4 0-0 0-1 1 1 0 3 0 0 6
00 00 Cooper, Jaden 18 1-3 0-1 0-0 0-2 2 1 0 2 0 0 2
34 34 Tavroff, Jake 13 1-2 0-0 0-0 0-2 2 4 0 4 0 0 2
01 01 Bolster, Luke 13 0-1 0-1 0-0 0-2 2 2 0 0 0 0 0
32 32 Ellis, Maka 7 0-2 0-1 0-0 0-1 1 0 0 0 0 0 0
05 05 Onuama, Emmanuel 6 0-1 0-0 0-0 0-0 0 0 0 1 0 1 0
02 02 Milstein, Ben 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-1 2 0 0 1 0 0 0
Totals - 200 19-54 8-27 4-6 4-29 33 19 7 20 0 8 50
Team Summary FG 3PT FT
First Half 11-28 5-13 3-4
39.29 % 38.46 % 75.00 %
Second Half 8-26 3-14 1-2
30.77 % 21.43 % 50.00 %
Total 19-54 8-27 4-6
35.2 % 29.6 % 66.7 %
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 7 Scores Tied: 1 time(s)
Points in the Paint: 20 Fast Break Points: 3 Lead Changed: 2 time(s)
Points off Turnovers: 5 Bench Points: 10

Dartmouth 79

Dartmouth 79
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
15 15 Barry,Brendan * 25 6-11 6-11 0-0 0-1 1 0 2 1 0 1 18
32 32 Adelekun,Dame * 18 5-5 0-0 0-1 2-4 6 1 0 1 0 0 10
21 21 Rai,Aaryn * 19 3-6 0-1 2-2 3-4 7 2 3 1 1 1 8
01 01 Samuels,Taurus * 17 3-8 1-5 0-0 0-1 1 0 1 0 0 0 7
22 22 Wade,Garrison * 14 2-5 1-2 2-2 3-4 7 0 1 1 0 0 7
03 03 Neskovic,Dusan 18 3-5 1-3 0-0 2-8 10 3 0 2 0 2 7
20 20 Myrthil,Romeo 14 2-6 1-4 2-2 0-0 0 0 1 0 1 1 7
44 44 Dimitrijevic,Nikola 18 1-4 1-2 2-2 1-3 4 1 0 2 1 3 5
04 04 Robinson,Izaiah 15 2-8 1-4 0-1 0-1 1 2 3 0 0 1 5
05 05 Johnson,Jaren 10 1-5 1-3 0-2 2-2 4 1 0 1 0 0 3
00 00 Reaves,Jayden 4 0-1 0-1 2-2 0-1 1 0 0 1 0 0 2
11 11 Slajchert,Wes 21 0-4 0-3 0-0 1-2 3 0 2 1 0 1 0
14 14 Blaufeld,Jackson 7 0-1 0-1 0-0 1-1 2 0 0 1 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 200 28-69 13-40 10-14 15-32 47 10 13 12 3 10 79
Team Summary FG 3PT FT
First Half 19-36 9-20 2-4
52.78 % 45.00 % 50.00 %
Second Half 9-33 4-20 8-10
27.27 % 20.00 % 80.00 %
Total 28-69 13-40 10-14
40.6 % 32.5 % 71.4 %
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 6 Scores Tied: 1 time(s)
Points in the Paint: 30 Fast Break Points: 15 Lead Changed: 2 time(s)
Points off Turnovers: 21 Bench Points: 29

Play By Play

Play By Play - 1st Half
Time Remaining CU Away Team Score Play Team Indicator Home Team Score Dart
Play By Play - 2nd Half
Time Remaining CU Away Team Score Play Team Indicator Home Team Score Dart

Play Analysis

Points Off Turnovers
Team 1 2 Total
Columbia 2 3 5
Dartmouth 11 10 21
5
21
2nd Chance Points
Team 1 2 Total
Columbia 7 0 7
Dartmouth 2 4 6
7
6
Bench Points
Team 1 2 Total
Columbia 0 10 10
Dartmouth 17 12 29
10
29
Lead Gained By
Team 1 2 Total
Columbia 2 0 2
Dartmouth 2 0 2
2
2
Points in Paint
Team 1 2 Total
Columbia 12 8 20
Dartmouth 20 10 30
20
30
Fast Break Points
Team 1 2 Total
Columbia 2 1 3
Dartmouth 9 6 15
3
15
Score Tied By
Team 1 2 Total
Columbia 1 0 1
Dartmouth 1 0 1
1
1