Game Center for Women's Basketball at Stony Brook on 12/7/2022
Record: 8-2,0-0 Ivy Leaguevs

CU
SBU

Record: 4-5,0-0 CAA
84
Final
Dec. 7th
68
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 27 | 22 | 16 | 19 | 84 |
![]() | 22 | 19 | 13 | 14 | 68 |
| Full Box Score | |||||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 33-68 | 23-54 |
|---|---|---|
Field Goal Percentage | 48.5% | 42.6% |
Three Point: Made-Attempted | 7-23 | 7-16 |
Three Point Percentage | 30.4% | 43.8% |
Free Throws: Made-Attempted | 11-19 | 15-17 |
Free Throw Percentage | 57.9% | 88.2% |
Rebounds | 44 | 29 |
Assists | 18 | 10 |
Turnovers | 17 | 20 |
Blocks | 3 | 4 |
Steals | 9 | 4 |
Game Leaders
Game Info

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.







