Skip To Main Content

Columbia University Athletics

Ivy League, opens in new tab.

2024-25 Women's Basketball Cumulative Statistics

Team Stats (24-7, 13-1)

Overall Team Statistics
Statistic Columbia Opponents
Scoring
Total Points 2252 1836
Points Per Game 72.6 59.2
Scoring Margin 13.4 --
Shooting
FG: Made-Attempted 848-1950 703-1672
FG: Percentage .435 .420
FG: Per Game 27.4 22.7
3PT: Made-Attempted 241-762 173-572
3PT: Percentage .316 .302
3PT: Per Game 7.8 5.6
FT: Made-Attempted 315-507 257-373
FT: Percentage .621 .689
FT: Per Game 10.2 8.3
Rebounding
Total 1219 960
Per Game 39.3 31.0
Margin 8.4 --
Assists
Total 518 413
Per Game 16.7 13.3
Turnovers
Total 431 565
Per Game 13.9 18.2
Margin 4.3 --
Assist/Turnover Ratio 1.2 0.7
Points Off Turnovers 19.6 11.3
Steals
Total 302 197
Per Game 9.7 6.4
Blocks
Total 62 91
Per Game 2.0 2.9
Attendance
Total 17625 12354
Per Game 11-1,602 12-1,030

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
24 Weiss, Riley 31 31 923 29.8 190 460 .413 96 255 .376 77 88 .875 553 17.8 26 81 107 3.5 36 39 43 33 5
03 Collins, Cecelia 30 30 886 29.5 151 310 .487 42 117 .359 68 90 .756 412 13.7 49 116 165 5.5 54 138 72 40 6
10 Henderson, Kitty 31 31 1042 33.6 166 367 .452 29 115 .252 52 112 .464 413 13.3 81 111 192 6.2 61 150 77 78 8
01 Page, Perri 31 18 773 24.9 91 197 .462 14 63 .222 29 48 .604 225 7.3 73 121 194 6.3 87 35 39 39 8
00 Rafiu, Susie 31 31 763 24.6 94 191 .492 4 24 .167 23 56 .411 215 6.9 75 67 142 4.6 91 36 54 31 13
05 Broom, Mia 23 1 397 17.3 39 114 .342 20 68 .294 15 18 .833 113 4.9 23 35 58 2.5 44 38 40 26 8
12 Avlijas, Marija 26 13 543 20.9 48 128 .375 14 43 .326 14 30 .467 124 4.8 21 47 68 2.6 38 41 33 25 4
11 Simmons, Nasi 24 0 293 12.2 28 69 .406 4 22 .182 13 26 .500 73 3.0 26 14 40 1.7 24 8 12 17 5
15 Arrebola, María 28 0 291 10.4 25 66 .379 14 39 .359 3 6 .500 67 2.4 10 28 38 1.4 19 15 14 5 4
42 Tor, Blau 21 0 199 9.5 11 31 .355 3 11 .273 20 29 .690 45 2.1 30 32 62 3.0 25 11 11 4 1
21 Jaama, Marta 1 0 12 12.0 1 4 .250 0 1 .000 0 1 .000 2 2.0 4 4 8 8.0 3 1 5 2 0
30 Montes, Emily 12 0 53 4.4 4 13 .308 1 4 .250 1 3 .333 10 0.8 2 5 7 0.6 8 6 3 2 0
TM Team 31 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 77 61 138 4.5 0 0 28 0 0  
Total 31 6175 199.2 848 1950 .435 241 762 .316 315 507 .621 2252 72.65 497 722 1219 39.3 490 518 431 302 62
Opponents 31 6225 200.8 703 1672 .420 173 572 .302 257 373 .689 1836 59.23 294 666 960 31.0 505 413 565 197 91

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
24 Weiss, Riley 14 14 400 28.6 92 207 .444 45 112 .402 35 37 .946 264 18.9 13 40 53 3.8 14 22 1.6 17 16 2
03 Collins, Cecelia 14 14 397 28.4 70 140 .500 25 65 .385 33 45 .733 198 14.1 26 56 82 5.9 18 65 4.6 24 21 6
10 Henderson, Kitty 14 14 447 31.9 66 150 .440 11 46 .239 19 48 .396 162 11.6 38 49 87 6.2 24 71 5.1 35 39 1
00 Rafiu, Susie 14 14 352 25.1 45 88 .511 1 8 .125 10 25 .400 101 7.2 42 23 65 4.6 38 19 1.4 15 21 6
01 Page, Perri 14 4 299 21.4 42 77 .545 5 18 .278 7 8 .875 96 6.9 28 48 76 5.4 41 14 1.0 13 14 2
12 Avlijas, Marija 9 9 226 25.1 20 56 .357 5 18 .278 3 7 .429 48 5.3 6 15 21 2.3 13 19 2.1 13 15 1
05 Broom, Mia 14 1 248 17.7 23 73 .315 11 46 .239 11 14 .786 68 4.9 14 20 34 2.4 23 18 1.3 20 14 2
11 Simmons, Nasi 10 0 137 13.7 16 36 .444 2 9 .222 8 18 .444 42 4.2 12 7 19 1.9 10 4 0.4 3 9 2
42 Tor, Blau 9 0 120 13.3 10 22 .455 2 5 .400 12 18 .667 34 3.8 25 21 46 5.1 13 5 0.6 9 3 0
15 Arrebola, María 11 0 135 12.3 9 31 .290 3 18 .167 0 0 .000 21 1.9 3 16 19 1.7 6 5 0.5 7 2 0
30 Montes, Emily 8 0 39 4.9 2 6 .333 0 2 .000 0 0 .000 4 0.5 1 2 3 0.4 6 4 0.5 3 0 0
TM Team 14 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 35 23 58 4.1 0 0 0.0 12 0 0  
Total 14 2800 200.0 395 886 .446 110 347 .317 138 220 .627 1038 74.14 243 320 563 40.2 206 246 17.6 171 154 22
Opponents 14 2800 200.0 284 711 .399 77 266 .289 93 141 .660 738 52.71 125 274 399 28.5 226 168 12.0 268 79 40

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
24 Weiss, Riley 31 31 923 190 460 .413 96 255 .376 77 88 .875 553 17.8
10 Henderson, Kitty 31 31 1042 166 367 .452 29 115 .252 52 112 .464 413 13.3
03 Collins, Cecelia 30 30 886 151 310 .487 42 117 .359 68 90 .756 412 13.7
01 Page, Perri 31 18 773 91 197 .462 14 63 .222 29 48 .604 225 7.3
00 Rafiu, Susie 31 31 763 94 191 .492 4 24 .167 23 56 .411 215 6.9
12 Avlijas, Marija 26 13 543 48 128 .375 14 43 .326 14 30 .467 124 4.8
05 Broom, Mia 23 1 397 39 114 .342 20 68 .294 15 18 .833 113 4.9
11 Simmons, Nasi 24 0 293 28 69 .406 4 22 .182 13 26 .500 73 3.0
15 Arrebola, María 28 0 291 25 66 .379 14 39 .359 3 6 .500 67 2.4
21 Jaama, Marta 1 0 12 1 4 .250 0 1 .000 0 1 .000 2 2.0
42 Tor, Blau 21 0 199 11 31 .355 3 11 .273 20 29 .690 45 2.1
30 Montes, Emily 12 0 53 4 13 .308 1 4 .250 1 3 .333 10 0.8
Total 31 6175 848 1950 .435 241 762 .316 315 507 .621 2252 72.65
Opponents 31 6225 703 1672 .420 173 572 .302 257 373 .689 1836 59.23

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
24 Weiss, Riley 31 29.8 .413 .376 .875 0.8 2.6 3.5 1.3 1.1 0.2 17.8
10 Henderson, Kitty 31 33.6 .452 .252 .464 2.6 3.6 6.2 4.8 2.5 0.3 13.3
03 Collins, Cecelia 30 29.5 .487 .359 .756 1.6 3.9 5.5 4.6 1.3 0.2 13.7
01 Page, Perri 31 24.9 .462 .222 .604 2.4 3.9 6.3 1.1 1.3 0.3 7.3
00 Rafiu, Susie 31 24.6 .492 .167 .411 2.4 2.2 4.6 1.2 1.0 0.4 6.9
12 Avlijas, Marija 26 20.9 .375 .326 .467 0.8 1.8 2.6 1.6 1.0 0.2 4.8
05 Broom, Mia 23 17.3 .342 .294 .833 1.0 1.5 2.5 1.7 1.1 0.3 4.9
11 Simmons, Nasi 24 12.2 .406 .182 .500 1.1 0.6 1.7 0.3 0.7 0.2 3.0
15 Arrebola, María 28 10.4 .379 .359 .500 0.4 1.0 1.4 0.5 0.2 0.1 2.4
21 Jaama, Marta 1 12.0 .250 .000 .000 4.0 4.0 8.0 1.0 2.0 0.0 2.0
42 Tor, Blau 21 9.5 .355 .273 .690 1.4 1.5 3.0 0.5 0.2 0.0 2.1
30 Montes, Emily 12 4.4 .308 .250 .333 0.2 0.4 0.6 0.5 0.2 0.0 0.8
Total 31 199.2 .435 .316 .621 16.0 23.3 39.3 16.7 9.7 2.0 72.65
Opponents 31 200.8 .420 .302 .689 9.5 21.5 31.0 13.3 6.4 2.9 59.23

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Stony Brook 11/04/24 87-47 W 32-72 .444 10-27 .370 13-20 .650 24 28 52 52.0 26 18 13 2 16 87 87.0
at Providence 11/08/24 77-69 W 30-60 .500 7-23 .304 10-14 .714 8 28 36 44.0 17 12 18 7 7 77 82.0
vs FGCU 11/11/24 62-51 W 21-52 .404 6-13 .462 14-22 .636 13 29 42 43.3 17 12 21 3 9 62 75.3
at Villanova 11/16/24 67-68 L 27-63 .429 5-18 .278 8-19 .421 14 19 33 40.8 15 14 14 0 4 67 73.3
vs Pacific 11/20/24 84-50 W 31-67 .463 14-30 .467 8-16 .500 20 22 42 41.0 21 26 19 3 16 84 75.4
at Indiana 11/23/24 62-72 L 27-68 .397 4-24 .167 4-5 .800 8 22 30 39.2 20 12 11 2 4 62 73.2
at Southern Miss. 11/24/24 85-66 W 33-68 .485 11-36 .306 8-18 .444 20 21 41 39.4 13 24 13 1 13 85 74.9
vs Ball St. 11/25/24 69-62 W 26-55 .473 5-21 .238 12-20 .600 4 24 28 38.0 16 14 10 0 9 69 74.1
at Duke 12/01/24 61-77 L 24-64 .375 4-22 .182 9-14 .643 11 18 29 37.0 15 11 21 3 10 61 72.7
vs San Francisco 12/04/24 81-79 W 30-70 .429 10-29 .345 11-21 .524 20 25 45 37.8 16 22 14 6 8 81 73.5
at Richmond 12/08/24 76-85 L 27-63 .429 12-33 .364 10-11 .909 13 15 28 36.9 15 17 12 2 6 76 73.7
at Wagner 12/21/24 77-53 W 31-70 .443 8-30 .267 7-14 .500 18 36 54 38.3 21 26 14 2 3 77 74.0
at Towson 12/29/24 73-53 W 29-78 .372 7-27 .259 8-13 .615 28 32 60 40.0 20 15 16 1 10 73 73.9
at Penn 01/04/25 74-59 W 28-65 .431 9-26 .346 9-13 .692 17 26 43 40.2 15 18 14 3 8 74 73.9
at Cornell 01/11/25 69-44 W 28-62 .452 7-23 .304 6-17 .353 18 23 41 40.3 14 15 16 2 15 69 73.6
at Yale 01/18/25 84-64 W 32-60 .533 6-14 .429 14-21 .667 15 19 34 39.9 18 19 11 2 12 84 74.3
vs Princeton 01/20/25 58-50 W 22-60 .367 8-25 .320 6-10 .600 14 14 28 39.2 9 14 12 1 13 58 73.3
vs Penn 01/25/25 79-54 W 28-58 .483 12-33 .364 11-18 .611 16 28 44 39.4 12 24 13 1 8 79 73.6
at Harvard 01/31/25 80-71 W 32-64 .500 6-19 .316 10-19 .526 11 22 33 39.1 20 17 9 2 10 80 73.9
at Dartmouth 02/01/25 71-48 W 27-56 .482 5-15 .333 12-15 .800 13 27 40 39.2 10 13 9 1 6 71 73.8
at Brown 02/08/25 78-40 W 31-63 .492 8-28 .286 8-16 .500 16 27 43 39.3 17 19 19 3 13 78 74.0
vs Dartmouth 02/14/25 89-37 W 36-85 .424 9-24 .375 8-13 .615 34 26 60 40.3 15 20 7 1 17 89 74.7
vs Harvard 02/16/25 54-60 L 18-52 .346 5-22 .227 13-17 .765 11 19 30 39.8 20 11 20 0 11 54 73.8
at Princeton 02/22/25 64-60 W 21-49 .429 8-23 .348 14-17 .824 7 17 24 39.2 14 13 12 1 10 64 73.4
vs Brown 02/28/25 70-44 W 28-78 .359 7-43 .163 7-12 .583 29 25 54 39.8 19 18 8 2 13 70 73.2
vs Yale 03/01/25 77-49 W 29-65 .446 6-24 .250 13-19 .684 27 28 55 40.3 8 16 13 2 6 77 73.4
vs Cornell 03/08/25 91-58 W 35-69 .507 14-28 .500 7-13 .538 15 19 34 40.1 15 29 8 1 12 91 74.0
vs Penn 03/14/25 60-54 W 19-45 .422 2-11 .182 20-29 .690 12 24 36 40.0 13 12 17 3 9 60 73.5
vs Harvard 03/15/25 71-74 L 23-60 .383 10-26 .385 15-20 .750 19 19 38 39.9 10 13 13 1 7 71 73.4
vs Washington 03/20/25 63-60 W 22-54 .407 7-23 .304 12-17 .706 8 22 30 39.6 12 10 9 1 8 63 73.1
at West Virginia 03/22/25 59-78 L 21-55 .382 9-22 .409 8-14 .571 14 18 32 39.3 17 14 25 3 9 59 72.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Stony Brook 11/04/24 47-87 L 16-47 .340 0-8 .000 15-23 .652 8 20 28 28.0 16 4 22 5 6 47 47.0
Providence 11/08/24 69-77 L 25-67 .373 7-18 .389 12-18 .667 15 24 39 33.5 13 12 16 5 10 69 58.0
FGCU 11/11/24 51-62 L 17-56 .304 7-29 .241 10-15 .667 13 23 36 34.3 21 10 20 1 10 51 55.7
Villanova 11/16/24 68-67 W 27-52 .519 6-17 .353 8-11 .727 7 27 34 34.3 18 20 18 5 4 68 58.8
Pacific 11/20/24 50-84 L 15-50 .300 4-11 .364 16-21 .762 15 18 33 34.0 16 12 29 5 7 50 57.0
Indiana 11/23/24 72-62 W 26-57 .456 5-18 .278 15-21 .714 11 31 42 35.3 12 16 16 3 6 72 59.5
Southern Miss. 11/24/24 66-85 L 27-58 .466 9-19 .474 3-8 .375 13 21 34 35.1 18 19 19 0 5 66 60.4
Ball St. 11/25/24 62-69 L 24-53 .453 6-23 .261 8-9 .889 5 29 34 35.0 18 13 17 1 4 62 60.6
Duke 12/01/24 77-61 W 34-65 .523 4-12 .333 5-6 .833 14 30 44 36.0 14 21 23 3 8 77 62.4
San Francisco 12/04/24 79-81 L 30-65 .462 6-23 .261 13-16 .813 12 21 33 35.7 23 21 13 5 9 79 64.1
Richmond 12/08/24 85-76 W 34-52 .654 12-18 .667 5-7 .714 2 23 25 34.7 12 25 15 3 2 85 66.0
Wagner 12/21/24 53-77 L 19-55 .345 4-17 .235 11-18 .611 4 22 26 34.0 18 12 10 0 5 53 64.9
Towson 12/29/24 53-73 L 18-60 .300 4-19 .211 13-15 .867 11 23 34 34.0 18 8 17 5 9 53 64.0
Penn 01/04/25 59-74 L 21-56 .375 8-21 .381 9-12 .750 11 21 32 33.9 15 16 17 3 5 59 63.6
Cornell 01/11/25 44-69 L 16-46 .348 4-15 .267 8-11 .727 7 19 26 33.3 17 11 22 2 5 44 62.3
Yale 01/18/25 64-84 L 21-47 .447 6-19 .316 16-26 .615 13 17 30 33.1 18 12 23 2 3 64 62.4
Princeton 01/20/25 50-58 L 22-43 .512 3-11 .273 3-4 .750 7 26 33 33.1 13 11 24 8 5 50 61.7
Penn 01/25/25 54-79 L 20-58 .345 7-24 .292 7-7 1.000 10 18 28 32.8 17 10 14 2 10 54 61.3
Harvard 01/31/25 71-80 L 27-59 .458 6-21 .286 11-17 .647 13 27 40 33.2 16 6 18 3 7 71 61.8
Dartmouth 02/01/25 48-71 L 21-59 .356 5-25 .200 1-5 .200 13 17 30 33.1 12 12 13 2 3 48 61.1
Brown 02/08/25 40-78 L 15-51 .294 6-17 .353 4-5 .800 10 16 26 32.7 19 15 28 0 9 40 60.1
Dartmouth 02/14/25 37-89 L 16-47 .340 1-14 .071 4-6 .667 6 16 22 32.2 14 8 20 3 2 37 59.0
Harvard 02/16/25 60-54 W 21-46 .457 6-18 .333 12-21 .571 10 25 35 32.3 19 18 22 2 13 60 59.1
Princeton 02/22/25 60-64 L 24-46 .522 7-17 .412 5-7 .714 4 16 20 31.8 18 12 16 7 4 60 59.1
Brown 02/28/25 44-70 L 15-45 .333 6-26 .231 8-9 .889 4 22 26 31.6 18 10 18 3 1 44 58.5
Yale 03/01/25 49-77 L 22-58 .379 3-16 .188 2-4 .500 8 12 20 31.2 15 10 8 3 8 49 58.2
Cornell 03/08/25 58-91 L 23-50 .460 9-22 .409 3-7 .429 9 22 31 31.1 15 17 25 0 4 58 58.1
Penn 03/14/25 54-60 L 20-56 .357 8-24 .333 6-8 .750 12 17 29 31.1 20 10 18 1 6 54 58.0
Harvard 03/15/25 74-71 W 30-61 .492 7-21 .333 7-8 .875 12 19 31 31.1 12 18 8 4 7 74 58.6
Washington 03/20/25 60-63 L 27-51 .529 3-13 .231 3-10 .300 5 24 29 31.0 13 8 15 2 3 60 58.6
West Virginia 03/22/25 78-59 W 30-56 .536 4-16 .250 14-18 .778 10 20 30 31.0 17 16 21 3 17 78 59.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Stony Brook 11/04/24 87-47 40 32-72/16-47 .444/.340 10-27/0-8 .370/.000 13-20/15-23 .650-.652 52/28 24 18/4 13/22 2/5 16/6 26/16
Providence 11/08/24 77-69 8 30-60/25-67 .500/.373 7-23/7-18 .304/.389 10-14/12-18 .714-.667 36/39 -3 12/12 18/16 7/5 7/10 17/13
FGCU 11/11/24 62-51 11 21-52/17-56 .404/.304 6-13/7-29 .462/.241 14-22/10-15 .636-.667 42/36 6 12/10 21/20 3/1 9/10 17/21
Villanova 11/16/24 67-68 -1 27-63/27-52 .429/.519 5-18/6-17 .278/.353 8-19/8-11 .421-.727 33/34 -1 14/20 14/18 0/5 4/4 15/18
Pacific 11/20/24 84-50 34 31-67/15-50 .463/.300 14-30/4-11 .467/.364 8-16/16-21 .500-.762 42/33 9 26/12 19/29 3/5 16/7 21/16
Indiana 11/23/24 62-72 -10 27-68/26-57 .397/.456 4-24/5-18 .167/.278 4-5/15-21 .800-.714 30/42 -12 12/16 11/16 2/3 4/6 20/12
Southern Miss. 11/24/24 85-66 19 33-68/27-58 .485/.466 11-36/9-19 .306/.474 8-18/3-8 .444-.375 41/34 7 24/19 13/19 1/0 13/5 13/18
Ball St. 11/25/24 69-62 7 26-55/24-53 .473/.453 5-21/6-23 .238/.261 12-20/8-9 .600-.889 28/34 -6 14/13 10/17 0/1 9/4 16/18
Duke 12/01/24 61-77 -16 24-64/34-65 .375/.523 4-22/4-12 .182/.333 9-14/5-6 .643-.833 29/44 -15 11/21 21/23 3/3 10/8 15/14
San Francisco 12/04/24 81-79 2 30-70/30-65 .429/.462 10-29/6-23 .345/.261 11-21/13-16 .524-.813 45/33 12 22/21 14/13 6/5 8/9 16/23
Richmond 12/08/24 76-85 -9 27-63/34-52 .429/.654 12-33/12-18 .364/.667 10-11/5-7 .909-.714 28/25 3 17/25 12/15 2/3 6/2 15/12
Wagner 12/21/24 77-53 24 31-70/19-55 .443/.345 8-30/4-17 .267/.235 7-14/11-18 .500-.611 54/26 28 26/12 14/10 2/0 3/5 21/18
Towson 12/29/24 73-53 20 29-78/18-60 .372/.300 7-27/4-19 .259/.211 8-13/13-15 .615-.867 60/34 26 15/8 16/17 1/5 10/9 20/18
Penn 01/04/25 74-59 15 28-65/21-56 .431/.375 9-26/8-21 .346/.381 9-13/9-12 .692-.750 43/32 11 18/16 14/17 3/3 8/5 15/15
Cornell 01/11/25 69-44 25 28-62/16-46 .452/.348 7-23/4-15 .304/.267 6-17/8-11 .353-.727 41/26 15 15/11 16/22 2/2 15/5 14/17
Yale 01/18/25 84-64 20 32-60/21-47 .533/.447 6-14/6-19 .429/.316 14-21/16-26 .667-.615 34/30 4 19/12 11/23 2/2 12/3 18/18
Princeton 01/20/25 58-50 8 22-60/22-43 .367/.512 8-25/3-11 .320/.273 6-10/3-4 .600-.750 28/33 -5 14/11 12/24 1/8 13/5 9/13
Penn 01/25/25 79-54 25 28-58/20-58 .483/.345 12-33/7-24 .364/.292 11-18/7-7 .611-1.000 44/28 16 24/10 13/14 1/2 8/10 12/17
Harvard 01/31/25 80-71 9 32-64/27-59 .500/.458 6-19/6-21 .316/.286 10-19/11-17 .526-.647 33/40 -7 17/6 9/18 2/3 10/7 20/16
Dartmouth 02/01/25 71-48 23 27-56/21-59 .482/.356 5-15/5-25 .333/.200 12-15/1-5 .800-.200 40/30 10 13/12 9/13 1/2 6/3 10/12
Brown 02/08/25 78-40 38 31-63/15-51 .492/.294 8-28/6-17 .286/.353 8-16/4-5 .500-.800 43/26 17 19/15 19/28 3/0 13/9 17/19
Dartmouth 02/14/25 89-37 52 36-85/16-47 .424/.340 9-24/1-14 .375/.071 8-13/4-6 .615-.667 60/22 38 20/8 7/20 1/3 17/2 15/14
Harvard 02/16/25 54-60 -6 18-52/21-46 .346/.457 5-22/6-18 .227/.333 13-17/12-21 .765-.571 30/35 -5 11/18 20/22 0/2 11/13 20/19
Princeton 02/22/25 64-60 4 21-49/24-46 .429/.522 8-23/7-17 .348/.412 14-17/5-7 .824-.714 24/20 4 13/12 12/16 1/7 10/4 14/18
Brown 02/28/25 70-44 26 28-78/15-45 .359/.333 7-43/6-26 .163/.231 7-12/8-9 .583-.889 54/26 28 18/10 8/18 2/3 13/1 19/18
Yale 03/01/25 77-49 28 29-65/22-58 .446/.379 6-24/3-16 .250/.188 13-19/2-4 .684-.500 55/20 35 16/10 13/8 2/3 6/8 8/15
Cornell 03/08/25 91-58 33 35-69/23-50 .507/.460 14-28/9-22 .500/.409 7-13/3-7 .538-.429 34/31 3 29/17 8/25 1/0 12/4 15/15
Penn 03/14/25 60-54 6 19-45/20-56 .422/.357 2-11/8-24 .182/.333 20-29/6-8 .690-.750 36/29 7 12/10 17/18 3/1 9/6 13/20
Harvard 03/15/25 71-74 -3 23-60/30-61 .383/.492 10-26/7-21 .385/.333 15-20/7-8 .750-.875 38/31 7 13/18 13/8 1/4 7/7 10/12
Washington 03/20/25 63-60 3 22-54/27-51 .407/.529 7-23/3-13 .304/.231 12-17/3-10 .706-.300 30/29 1 10/8 9/15 1/2 8/3 12/13
West Virginia 03/22/25 59-78 -19 21-55/30-56 .382/.536 9-22/4-16 .409/.250 8-14/14-18 .571-.778 32/30 2 14/16 25/21 3/3 9/17 17/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 91 Cornell (03/08/25)
FIELD GOALS MADE 36 Dartmouth (02/14/25)
FIELD GOAL ATTEMPTS 85 Dartmouth (02/14/25)
3 PT FIELD GOALS MADE 14 Pacific (11/20/24); Cornell (03/08/25)
3 PT FG ATTEMPTS 43 Brown (02/28/25)
FREE THROWS MADE 20 Penn (03/14/25)
FREE THROW ATTEMPTS 29 Penn (03/14/25)
REBOUNDS 60 Dartmouth (02/14/25); Towson (12/29/24)
ASSISTS 29 Cornell (03/08/25)
STEALS 17 Dartmouth (02/14/25)
BLOCKED SHOTS 7 Providence (11/08/24)
TURNOVERS 25 West Virginia (03/22/25)
FOULS 26 Stony Brook (11/04/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 34 Weiss,Riley Princeton (02/22/25)
FIELD GOALS MADE 11 Weiss,Riley Princeton (02/22/25)
FIELD GOAL ATTEMPTS 23 Weiss,Riley Towson (12/29/24)
3 PT FIELD GOALS MADE 6 Weiss,Riley Penn (01/25/25)
3 PT FG ATTEMPTS 15 Weiss,Riley Southern Miss. (11/24/24)
FREE THROWS MADE 7 Collins,Cecelia; Weiss,Riley Yale (03/01/25); Harvard (03/15/25); Princeton (02/22/25)
FREE THROW ATTEMPTS 10 Henderson,Kitty Ball St. (11/25/24)
REBOUNDS 16 Rafiu,Susie Dartmouth (02/14/25)
ASSISTS 10 Henderson,Kitty; Collins,Cecelia Brown (02/28/25); Yale (03/01/25)
STEALS 6 Henderson,Kitty Brown (02/08/25)
BLOCKED SHOTS 5 Broom,Mia San Francisco (12/04/24)
TURNOVERS 7 Collins,Cecelia Duke (12/01/24)
FOULS 5 Rafiu,Susie; Broom,Mia Harvard (02/16/25); Providence (11/08/24); Towson (12/29/24); Yale (01/18/25); Princeton (02/22/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#24 Weiss, Riley 31 553 17.8
#10 Henderson, Kitty 31 413 13.3
#03 Collins, Cecelia 30 412 13.7
#01 Page, Perri 31 225 7.3
#00 Rafiu, Susie 31 215 6.9
#12 Avlijas, Marija 26 124 4.8
#05 Broom, Mia 23 113 4.9
#11 Simmons, Nasi 24 73 3.0
#15 Arrebola, María 28 67 2.4
#42 Tor, Blau 21 45 2.1
#30 Montes, Emily 12 10 0.8
#21 Jaama, Marta 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#24 Weiss, Riley 31 190 460 .413 6.1 14.8
#10 Henderson, Kitty 31 166 367 .452 5.4 11.8
#03 Collins, Cecelia 30 151 310 .487 5.0 10.3
#00 Rafiu, Susie 31 94 191 .492 3.0 6.2
#01 Page, Perri 31 91 197 .462 2.9 6.4
#12 Avlijas, Marija 26 48 128 .375 1.8 4.9
#05 Broom, Mia 23 39 114 .342 1.7 5.0
#11 Simmons, Nasi 24 28 69 .406 1.2 2.9
#15 Arrebola, María 28 25 66 .379 0.9 2.4
#42 Tor, Blau 21 11 31 .355 0.5 1.5
#30 Montes, Emily 12 4 13 .308 0.3 1.1
#21 Jaama, Marta 1 1 4 .250 1.0 4.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#24 Weiss, Riley 31 96 255 .376 3.1 8.2
#03 Collins, Cecelia 30 42 117 .359 1.4 3.9
#10 Henderson, Kitty 31 29 115 .252 0.9 3.7
#05 Broom, Mia 23 20 68 .294 0.9 3.0
#15 Arrebola, María 28 14 39 .359 0.5 1.4
#12 Avlijas, Marija 26 14 43 .326 0.5 1.7
#01 Page, Perri 31 14 63 .222 0.5 2.0
#00 Rafiu, Susie 31 4 24 .167 0.1 0.8
#11 Simmons, Nasi 24 4 22 .182 0.2 0.9
#42 Tor, Blau 21 3 11 .273 0.1 0.5
#30 Montes, Emily 12 1 4 .250 0.1 0.3
#21 Jaama, Marta 1 0 1 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#24 Weiss, Riley 31 77 88 .875 2.5 2.8
#03 Collins, Cecelia 30 68 90 .756 2.3 3.0
#10 Henderson, Kitty 31 52 112 .464 1.7 3.6
#01 Page, Perri 31 29 48 .604 0.9 1.5
#00 Rafiu, Susie 31 23 56 .411 0.7 1.8
#42 Tor, Blau 21 20 29 .690 1.0 1.4
#05 Broom, Mia 23 15 18 .833 0.7 0.8
#12 Avlijas, Marija 26 14 30 .467 0.5 1.2
#11 Simmons, Nasi 24 13 26 .500 0.5 1.1
#15 Arrebola, María 28 3 6 .500 0.1 0.2
#30 Montes, Emily 12 1 3 .333 0.1 0.3
#21 Jaama, Marta 1 0 1 .000 0.0 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#01 Page, Perri 31 194 6.3 73 2.4 121 3.9
#10 Henderson, Kitty 31 192 6.2 81 2.6 111 3.6
#03 Collins, Cecelia 30 165 5.5 49 1.6 116 3.9
#00 Rafiu, Susie 31 142 4.6 75 2.4 67 2.2
#TM Team 31 138 4.5 77 2.5 61 2.0
#24 Weiss, Riley 31 107 3.5 26 0.8 81 2.6
#12 Avlijas, Marija 26 68 2.6 21 0.8 47 1.8
#42 Tor, Blau 21 62 3.0 30 1.4 32 1.5
#05 Broom, Mia 23 58 2.5 23 1.0 35 1.5
#11 Simmons, Nasi 24 40 1.7 26 1.1 14 0.6
#15 Arrebola, María 28 38 1.4 10 0.4 28 1.0
#21 Jaama, Marta 1 8 8.0 4 4.0 4 4.0
#30 Montes, Emily 12 7 0.6 2 0.2 5 0.4

Assists

Category Leaders - Assists
Name GP AST AST/G
