2026-27 Women's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | SCORING | FG | 3PT | FT | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Stevenson, Mary Ashley | 1 | 1 | 27 | 27.0 | 20 | 20.0 | 8 | 12 | .667 | 0 | 0 | .000 | 4 | 4 | 1.000 | 2 | 1 | 3 | 3.0 | 0 | 0 | 2 | 0 | 0 |
| 05 | Broom, Mia | 1 | 1 | 36 | 36.0 | 19 | 19.0 | 8 | 15 | .533 | 3 | 4 | .750 | 0 | 0 | .000 | 1 | 3 | 4 | 4.0 | 1 | 6 | 2 | 3 | 2 |
| 24 | Weiss, Riley | 1 | 1 | 31 | 31.0 | 18 | 18.0 | 7 | 13 | .538 | 0 | 2 | .000 | 4 | 4 | 1.000 | 0 | 1 | 1 | 1.0 | 2 | 1 | 1 | 2 | 0 |
| 23 | Feldrappe, Hilke | 1 | 1 | 29 | 29.0 | 7 | 7.0 | 3 | 9 | .333 | 0 | 0 | .000 | 1 | 2 | .500 | 1 | 5 | 6 | 6.0 | 2 | 1 | 4 | 1 | 4 |
| 04 | Henderson, Fliss | 1 | 1 | 32 | 32.0 | 5 | 5.0 | 1 | 4 | .250 | 1 | 1 | 1.000 | 2 | 2 | 1.000 | 0 | 10 | 10 | 10.0 | 4 | 7 | 1 | 0 | 0 |
| 11 | Simmons, Nasi | 1 | 0 | 20 | 20.0 | 2 | 2.0 | 1 | 2 | .500 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 1 | 1 | 1.0 | 4 | 1 | 0 | 1 | 0 |
| 14 | Dix, Chloe | 1 | 0 | 7 | 7.0 | 0 | 0.0 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 |
| 08 | Dritz, Mathis | 1 | 0 | 5 | 5.0 | 0 | 0.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 1 | 0 | 1 | 0 | 1 |
| 03 | Erinugha, Eirny | 1 | 0 | 10 | 10.0 | 0 | 0.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 1 | 1 | 1.0 | 1 | 2 | 0 | 0 | 0 |
| 02 | Mitchell, Alicia | 1 | 0 | 3 | 3.0 | 0 | 0.0 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 1 | 0 | 1 | 1.0 | 0 | 0 | 1 | 0 | 0 |
| Total | 1 | 200 | 200.0 | 71 | 71.00 | 28 | 57 | .491 | 4 | 9 | .444 | 11 | 12 | .917 | 6 | 25 | 31 | 31.0 | 16 | 18 | 12 | 7 | 7 | ||
| Opponents | 1 | 200 | 200.0 | 65 | 65.00 | 25 | 60 | .417 | 3 | 14 | .214 | 12 | 19 | .632 | 13 | 23 | 36 | 36.0 | 14 | 17 | 11 | 9 | 4 | ||






