Game Center for Women's Basketball at LIU on 12/13/2022
Record: 10-2,0-0 Ivy Leaguevs

CU
LIU

Record: 2-9,0-0 NEC
90
Final
Dec. 13th
47
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 32 | 11 | 28 | 19 | 90 |
![]() | 8 | 13 | 8 | 18 | 47 |
| Full Box Score | |||||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 36-61 | 16-55 |
|---|---|---|
Field Goal Percentage | 59.0% | 29.1% |
Three Point: Made-Attempted | 9-22 | 7-25 |
Three Point Percentage | 40.9% | 28.0% |
Free Throws: Made-Attempted | 9-16 | 8-11 |
Free Throw Percentage | 56.3% | 72.7% |
Rebounds | 35 | 32 |
Assists | 27 | 14 |
Turnovers | 17 | 27 |
Blocks | 2 | 1 |
Steals | 17 | 6 |
Game Leaders
Game Info

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.







