Game Center for Women's Basketball at Princeton on 1/6/2023
Record: 13-2,2-0 Ivy Leaguevs

CU
PU

Record: 8-5,0-2 Ivy League
58
Final
Jan. 6th
55
| Team | 1 | 2 | 3 | 4 | OT1 | Total |
|---|---|---|---|---|---|---|
![]() | 9 | 14 | 17 | 12 | 6 | 58 |
![]() | 15 | 15 | 8 | 14 | 3 | 55 |
| Full Box Score | ||||||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 22-66 | 21-70 |
|---|---|---|
Field Goal Percentage | 33.3% | 30.0% |
Three Point: Made-Attempted | 5-17 | 4-18 |
Three Point Percentage | 29.4% | 22.2% |
Free Throws: Made-Attempted | 9-16 | 9-13 |
Free Throw Percentage | 56.3% | 69.2% |
Rebounds | 49 | 49 |
Assists | 12 | 10 |
Turnovers | 21 | 19 |
Blocks | 4 | 3 |
Steals | 8 | 5 |
Game Leaders
Game Info

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.







