Game Center for Women's Basketball at Cornell on 1/16/2023
Record: 15-3,4-1 Ivy Leaguevs

CU
CU

Record: 8-10,1-4 Ivy League
91
Final
Jan. 16th
64
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 23 | 19 | 28 | 21 | 91 |
![]() | 11 | 15 | 20 | 18 | 64 |
| Full Box Score | |||||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 34-54 | 26-71 |
|---|---|---|
Field Goal Percentage | 63.0% | 36.6% |
Three Point: Made-Attempted | 9-19 | 5-22 |
Three Point Percentage | 47.4% | 22.7% |
Free Throws: Made-Attempted | 14-26 | 7-11 |
Free Throw Percentage | 53.8% | 63.6% |
Rebounds | 40 | 33 |
Assists | 18 | 18 |
Turnovers | 15 | 14 |
Blocks | 3 | 0 |
Steals | 8 | 6 |
Game Leaders
Game Info

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.






