Game Center for Women's Basketball at Harvard on 2/17/2023
Record: 20-4,9-2 Ivy Leaguevs

CU
HU

Record: 14-9,7-4 Ivy League
75
Final
Feb. 17th
70
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 14 | 11 | 26 | 24 | 75 |
![]() | 15 | 11 | 11 | 33 | 70 |
| Full Box Score | |||||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 24-55 | 24-57 |
|---|---|---|
Field Goal Percentage | 43.6% | 42.1% |
Three Point: Made-Attempted | 7-15 | 8-18 |
Three Point Percentage | 46.7% | 44.4% |
Free Throws: Made-Attempted | 20-33 | 14-19 |
Free Throw Percentage | 60.6% | 73.7% |
Rebounds | 39 | 34 |
Assists | 13 | 14 |
Turnovers | 18 | 19 |
Blocks | 3 | 4 |
Steals | 8 | 6 |
Game Leaders
Game Info

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.







