Game Center for Women's Basketball at Brown on 2/25/2023
Record: 22-4,11-2 Ivy Leaguevs

CU
BRN

Record: 11-14,4-9 Ivy League
83
Final
Feb. 25th
55
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 24 | 22 | 19 | 18 | 83 |
![]() | 14 | 14 | 14 | 13 | 55 |
| Full Box Score | |||||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 29-77 | 24-57 |
|---|---|---|
Field Goal Percentage | 37.7% | 42.1% |
Three Point: Made-Attempted | 6-24 | 6-23 |
Three Point Percentage | 25.0% | 26.1% |
Free Throws: Made-Attempted | 19-26 | 1-3 |
Free Throw Percentage | 73.1% | 33.3% |
Rebounds | 54 | 31 |
Assists | 20 | 9 |
Turnovers | 15 | 24 |
Blocks | 3 | 6 |
Steals | 12 | 7 |
Game Leaders
Game Info

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.






