Game Center for Men's Basketball vs Penn on 1/7/2023
Record: 9-8,2-1 Ivy Leaguevs

Penn
CU

Record: 6-12,1-2 Ivy League
84
Final
Jan. 7th
55
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 39 | 45 | 84 |
![]() | 30 | 25 | 55 |
| Full Box Score | |||
Game Info
January 07, 2023
7:00 P.M.
The Ivy League
SCHILLER COURT AT LEVIEN GYMNASIUM
New York, N.Y.
Boy Scout Night
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 29-55 | 21-61 |
|---|---|---|
Field Goal Percentage | 52.7% | 34.4% |
Three Point: Made-Attempted | 15-23 | 6-29 |
Three Point Percentage | 65.2% | 20.7% |
Free Throws: Made-Attempted | 11-14 | 7-11 |
Free Throw Percentage | 78.6% | 63.6% |
Rebounds | 41 | 30 |
Assists | 21 | 14 |
Turnovers | 17 | 13 |
Blocks | 2 | 3 |
Steals | 4 | 5 |
Game Leaders
Game Info
January 07, 2023
7:00 P.M.
The Ivy League
SCHILLER COURT AT LEVIEN GYMNASIUM
New York, N.Y.
Boy Scout Night

Headed to the Game?
Download the App for the full Game Center experience — including Stadium HQ for exclusive in-stadium features.







