Game Center for Men's Basketball at Brown on 1/21/2023
Record: 6-15,1-5 Ivy Leaguevs

CU
BRN

Record: 10-9,3-3 Ivy League
85
Final
Jan. 21st
97
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 46 | 39 | 85 |
![]() | 51 | 46 | 97 |
| Full Box Score | |||
Game Info
January 21, 2023
4:00 P.M.
The Ivy League
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 34-69 | 39-78 |
|---|---|---|
Field Goal Percentage | 49.3% | 50.0% |
Three Point: Made-Attempted | 9-25 | 6-17 |
Three Point Percentage | 36.0% | 35.3% |
Free Throws: Made-Attempted | 8-15 | 13-16 |
Free Throw Percentage | 53.3% | 81.3% |
Rebounds | 33 | 47 |
Assists | 9 | 17 |
Turnovers | 12 | 10 |
Blocks | 0 | 2 |
Steals | 5 | 9 |
Game Leaders
Game Info
January 21, 2023
4:00 P.M.
The Ivy League

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.






