Game Center for Women's Basketball at Stony Brook on 11/6/2023
Record: 0-1,0-0 Ivy Leaguevs

CU
SBU

Record: 1-0,0-0 CAA
73
Final
Nov. 6th
85
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 21 | 14 | 26 | 12 | 73 |
![]() | 27 | 19 | 15 | 24 | 85 |
| Full Box Score | |||||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 29-71 | 29-64 |
|---|---|---|
Field Goal Percentage | 40.8% | 45.3% |
Three Point: Made-Attempted | 9-33 | 10-27 |
Three Point Percentage | 27.3% | 37.0% |
Free Throws: Made-Attempted | 6-9 | 17-21 |
Free Throw Percentage | 66.7% | 81.0% |
Rebounds | 35 | 45 |
Assists | 15 | 16 |
Turnovers | 17 | 19 |
Blocks | 0 | 2 |
Steals | 11 | 7 |
Game Leaders
Game Info

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.







