Game Center for Women's Basketball vs Towson on 11/16/2023
Record: 1-1,0-0 CAAvs

Towson
CU

Record: 2-2,0-0 Ivy League
57
Final
Nov. 16th
80
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 13 | 18 | 11 | 15 | 57 |
![]() | 17 | 22 | 19 | 22 | 80 |
| Full Box Score | |||||
Game Info
November 16, 2023
7:00 p.m.
SCHILLER COURT AT LEVIEN GYMNASIUM
New York, N.Y.
Game Book
Highlights
Postgame Reaction
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 19-57 | 34-70 |
|---|---|---|
Field Goal Percentage | 33.3% | 48.6% |
Three Point: Made-Attempted | 5-18 | 9-29 |
Three Point Percentage | 27.8% | 31.0% |
Free Throws: Made-Attempted | 14-19 | 3-5 |
Free Throw Percentage | 73.7% | 60.0% |
Rebounds | 33 | 45 |
Assists | 10 | 24 |
Turnovers | 14 | 12 |
Blocks | 4 | 3 |
Steals | 8 | 9 |
Game Leaders
Game Info
November 16, 2023
7:00 p.m.
SCHILLER COURT AT LEVIEN GYMNASIUM
New York, N.Y.
Game Book
Highlights
Postgame Reaction

Headed to the Game?
Download the App for the full Game Center experience — including Stadium HQ for exclusive in-stadium features.







