Game Center for Women's Basketball at Yale on 3/2/2024
Record: 21-5,12-1 Ivy Leaguevs

CU
Yale

Record: 8-18,5-8 Ivy League
76
Final
Mar. 2nd
50
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 27 | 17 | 15 | 17 | 76 |
![]() | 7 | 22 | 7 | 14 | 50 |
| Full Box Score | |||||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 29-57 | 17-61 |
|---|---|---|
Field Goal Percentage | 50.9% | 27.9% |
Three Point: Made-Attempted | 5-20 | 2-11 |
Three Point Percentage | 25.0% | 18.2% |
Free Throws: Made-Attempted | 13-17 | 14-15 |
Free Throw Percentage | 76.5% | 93.3% |
Rebounds | 42 | 33 |
Assists | 18 | 6 |
Turnovers | 8 | 9 |
Blocks | 1 | 2 |
Steals | 5 | 4 |
Game Leaders
Game Info

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.







