Game Center for Men's Basketball at Loyola (Md.) on 11/4/2024
Record: 1-0,0-0 Ivy Leaguevs

CU
Loyola

Record: 0-1,0-0 Patriot
81
Final
Nov. 4th
78
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 35 | 46 | 81 |
![]() | 41 | 37 | 78 |
| Full Box Score | |||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 25-56 | 29-63 |
|---|---|---|
Field Goal Percentage | 44.6% | 46.0% |
Three Point: Made-Attempted | 7-23 | 7-25 |
Three Point Percentage | 30.4% | 28.0% |
Free Throws: Made-Attempted | 24-30 | 13-18 |
Free Throw Percentage | 80.0% | 72.2% |
Rebounds | 31 | 35 |
Assists | 15 | 11 |
Turnovers | 13 | 16 |
Blocks | 1 | 1 |
Steals | 8 | 8 |
Game Leaders
Game Info

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.







