Game Center for Women's Basketball vs Stony Brook on 11/4/2024
Record: 0-1,0-0 CAAvs

SBU
CU

Record: 1-0,0-0 Ivy League
47
Final
Nov. 4th
87
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 10 | 10 | 15 | 12 | 47 |
![]() | 23 | 12 | 26 | 26 | 87 |
| Full Box Score | |||||
Game Info
November 04, 2024
7:00 p.m.
SCHILLER COURT AT LEVIEN GYMNASIUM
New York, N.Y.
Game Book
Highlights
Postgame Interviews
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 16-47 | 32-72 |
|---|---|---|
Field Goal Percentage | 34.0% | 44.4% |
Three Point: Made-Attempted | 0-8 | 10-27 |
Three Point Percentage | 0.0% | 37.0% |
Free Throws: Made-Attempted | 15-23 | 13-20 |
Free Throw Percentage | 65.2% | 65.0% |
Rebounds | 28 | 52 |
Assists | 4 | 18 |
Turnovers | 22 | 13 |
Blocks | 5 | 2 |
Steals | 6 | 16 |
Game Leaders
Game Info
November 04, 2024
7:00 p.m.
SCHILLER COURT AT LEVIEN GYMNASIUM
New York, N.Y.
Game Book
Highlights
Postgame Interviews

Headed to the Game?
Download the App for the full Game Center experience — including Stadium HQ for exclusive in-stadium features.







