Game Center for Women's Basketball at Harvard on 1/31/2025
Record: 15-4,6-0 Ivy Leaguevs

CU
HU

Record: 15-3,4-2 Ivy League
80
Final
Jan. 31st
71
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 23 | 17 | 20 | 20 | 80 |
![]() | 14 | 16 | 16 | 25 | 71 |
| Full Box Score | |||||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 32-64 | 27-59 |
|---|---|---|
Field Goal Percentage | 50.0% | 45.8% |
Three Point: Made-Attempted | 6-19 | 6-21 |
Three Point Percentage | 31.6% | 28.6% |
Free Throws: Made-Attempted | 10-19 | 11-17 |
Free Throw Percentage | 52.6% | 64.7% |
Rebounds | 33 | 40 |
Assists | 17 | 6 |
Turnovers | 9 | 18 |
Blocks | 2 | 3 |
Steals | 10 | 7 |
Game Leaders
Game Info

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.






