Game Center for Women's Basketball at Brown on 2/8/2025
Record: 17-4,8-0 Ivy Leaguevs

CU
BRN

Record: 10-11,4-4 Ivy League
78
Final
Feb. 8th
40
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 24 | 17 | 17 | 20 | 78 |
![]() | 4 | 9 | 12 | 15 | 40 |
| Full Box Score | |||||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 31-63 | 15-51 |
|---|---|---|
Field Goal Percentage | 49.2% | 29.4% |
Three Point: Made-Attempted | 8-28 | 6-17 |
Three Point Percentage | 28.6% | 35.3% |
Free Throws: Made-Attempted | 8-16 | 4-5 |
Free Throw Percentage | 50.0% | 80.0% |
Rebounds | 43 | 26 |
Assists | 19 | 15 |
Turnovers | 19 | 28 |
Blocks | 3 | 0 |
Steals | 13 | 9 |
Game Leaders
Game Info

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.







