Game Center for Women's Basketball at Princeton on 2/22/2025
Record: 19-5,10-1 Ivy Leaguevs

CU
PU

Record: 18-6,9-2 Ivy League
64
Final
Feb. 22nd
60
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 15 | 12 | 11 | 26 | 64 |
![]() | 13 | 11 | 20 | 16 | 60 |
| Full Box Score | |||||
Game Info
February 22, 2025
5:30 p.m.
The Ivy League
Game Book
Highlights
Postgame: Coach Griffith
Postgame: Weiss & Henderson
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 21-49 | 24-46 |
|---|---|---|
Field Goal Percentage | 42.9% | 52.2% |
Three Point: Made-Attempted | 8-23 | 7-17 |
Three Point Percentage | 34.8% | 41.2% |
Free Throws: Made-Attempted | 14-17 | 5-7 |
Free Throw Percentage | 82.4% | 71.4% |
Rebounds | 24 | 20 |
Assists | 13 | 12 |
Turnovers | 12 | 16 |
Blocks | 1 | 7 |
Steals | 10 | 4 |
Game Leaders
Game Info
February 22, 2025
5:30 p.m.
The Ivy League
Game Book
Highlights
Postgame: Coach Griffith
Postgame: Weiss & Henderson

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.







