Game Center for Men's Basketball at Lehigh on 11/21/2025
Record: 4-1,0-0 Ivy Leaguevs

CU
Lehigh

Record: 2-4,0-0 Patriot
82
Final
Nov. 21st
67
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 41 | 41 | 82 |
![]() | 29 | 38 | 67 |
| Full Box Score | |||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 31-60 | 24-57 |
|---|---|---|
Field Goal Percentage | 51.7% | 42.1% |
Three Point: Made-Attempted | 8-21 | 8-25 |
Three Point Percentage | 38.1% | 32.0% |
Free Throws: Made-Attempted | 12-19 | 11-21 |
Free Throw Percentage | 63.2% | 52.4% |
Rebounds | 48 | 23 |
Assists | 15 | 12 |
Turnovers | 15 | 9 |
Blocks | 1 | 1 |
Steals | 5 | 6 |
Game Leaders
Game Info

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.







