Game Center for Men's Basketball vs Longwood on 11/23/2025
Record: 3-3,0-0 Big Southvs

LWU
CU

Record: 5-1,0-0 Ivy League
70
Final
Nov. 23rd
95
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 42 | 28 | 70 |
![]() | 53 | 42 | 95 |
| Full Box Score | |||
Game Info
November 23, 2025
2:00 P.M.
SCHILLER COURT AT LEVIEN GYMNASIUM
New York, N.Y.
Highlights
Postgame: Thompson & Coach Hovde
Game Book
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 26-55 | 34-66 |
|---|---|---|
Field Goal Percentage | 47.3% | 51.5% |
Three Point: Made-Attempted | 7-15 | 18-36 |
Three Point Percentage | 46.7% | 50.0% |
Free Throws: Made-Attempted | 11-17 | 9-12 |
Free Throw Percentage | 64.7% | 75.0% |
Rebounds | 28 | 39 |
Assists | 13 | 25 |
Turnovers | 15 | 14 |
Blocks | 0 | 6 |
Steals | 8 | 10 |
Game Leaders
Game Info
November 23, 2025
2:00 P.M.
SCHILLER COURT AT LEVIEN GYMNASIUM
New York, N.Y.
Highlights
Postgame: Thompson & Coach Hovde
Game Book

Headed to the Game?
Download the App for the full Game Center experience — including Stadium HQ for exclusive in-stadium features.







