Game Center for Men's Basketball at California on 12/21/2025
Record: 9-3,0-0 Ivy Leaguevs

CU
Cal

Record: 12-1,0-0 ACC
56
Final
Dec. 21st
74
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 16 | 40 | 56 |
![]() | 28 | 46 | 74 |
| Full Box Score | |||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 23-55 | 24-57 |
|---|---|---|
Field Goal Percentage | 41.8% | 42.1% |
Three Point: Made-Attempted | 4-17 | 7-21 |
Three Point Percentage | 23.5% | 33.3% |
Free Throws: Made-Attempted | 6-12 | 19-24 |
Free Throw Percentage | 50.0% | 79.2% |
Rebounds | 34 | 34 |
Assists | 12 | 14 |
Turnovers | 15 | 6 |
Blocks | 2 | 6 |
Steals | 5 | 7 |
Game Leaders
Game Info

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.







