Game Center for Men's Basketball at Yale on 1/19/2026
Record: 12-6,1-3 Ivy Leaguevs

CU
Yale

Record: 14-3,3-1 Ivy League
74
Final
Jan. 19th
91
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 35 | 39 | 74 |
![]() | 44 | 47 | 91 |
| Full Box Score | |||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 25-49 | 31-61 |
|---|---|---|
Field Goal Percentage | 51.0% | 50.8% |
Three Point: Made-Attempted | 3-17 | 12-24 |
Three Point Percentage | 17.6% | 50.0% |
Free Throws: Made-Attempted | 21-25 | 17-19 |
Free Throw Percentage | 84.0% | 89.5% |
Rebounds | 26 | 31 |
Assists | 7 | 20 |
Turnovers | 12 | 8 |
Blocks | 5 | 2 |
Steals | 4 | 5 |
Game Leaders
Game Info

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.







