Game Center for Women's Basketball vs Richmond on 11/15/2025

Record: 3-1,0-0 Atlantic 10vs

UR
CU

Record: 2-1,0-0 Ivy League
77
Final
Nov. 15th
67
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 10 | 22 | 23 | 22 | 77 |
![]() | 13 | 12 | 19 | 23 | 67 |
| Full Box Score | |||||
Game Info
November 15, 2025
7:00 p.m.
SCHILLER COURT AT LEVIEN GYMNASIUM
New York, N.Y.
HOME OPENER
Sponsored By:
Highlights
Postgame Presser
Game Book
Game Notes
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 25-54 | 27-68 |
|---|---|---|
Field Goal Percentage | 46.3% | 39.7% |
Three Point: Made-Attempted | 12-26 | 5-24 |
Three Point Percentage | 46.2% | 20.8% |
Free Throws: Made-Attempted | 15-15 | 8-15 |
Free Throw Percentage | 100.0% | 53.3% |
Rebounds | 35 | 38 |
Assists | 18 | 15 |
Turnovers | 17 | 14 |
Blocks | 5 | 1 |
Steals | 9 | 11 |
Game Leaders
Game Info
November 15, 2025
7:00 p.m.
SCHILLER COURT AT LEVIEN GYMNASIUM
New York, N.Y.
HOME OPENER
Sponsored By:
Highlights
Postgame Presser
Game Book
Game Notes

Headed to the Game?
Download the App for the full Game Center experience — including Stadium HQ for exclusive in-stadium features.







