Game Center for Women's Basketball vs Kansas State on 11/27/2025
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 27 | 21 | 23 | 21 | 92 |
![]() | 20 | 21 | 28 | 26 | 95 |
| Full Box Score | |||||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 35-67 | 34-63 |
|---|---|---|
Field Goal Percentage | 52.2% | 54.0% |
Three Point: Made-Attempted | 9-22 | 17-26 |
Three Point Percentage | 40.9% | 65.4% |
Free Throws: Made-Attempted | 13-18 | 10-13 |
Free Throw Percentage | 72.2% | 76.9% |
Rebounds | 32 | 30 |
Assists | 17 | 25 |
Turnovers | 10 | 14 |
Blocks | 1 | 1 |
Steals | 8 | 4 |
Game Leaders
Game Info

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.










