Game Center for Women's Basketball at FGCU on 12/29/2025
Record: 9-4,0-0 Ivy Leaguevs

CU
FGCU

Record: 4-7,0-0 ASUN
63
Final
Dec. 29th
44
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 18 | 12 | 25 | 8 | 63 |
![]() | 14 | 15 | 4 | 11 | 44 |
| Full Box Score | |||||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 25-69 | 17-47 |
|---|---|---|
Field Goal Percentage | 36.2% | 36.2% |
Three Point: Made-Attempted | 9-28 | 1-18 |
Three Point Percentage | 32.1% | 5.6% |
Free Throws: Made-Attempted | 4-6 | 9-11 |
Free Throw Percentage | 66.7% | 81.8% |
Rebounds | 34 | 34 |
Assists | 13 | 7 |
Turnovers | 10 | 24 |
Blocks | 1 | 2 |
Steals | 14 | 6 |
Game Leaders
Game Info

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.







