Women's Results: 2012 Metropolitan Championships
10/5/2012 7:09:00 PM | Cross Country
2012 Metroplitian Conference XC Championships
Van Cortland Park
Bronx, New York
October 5, 2012
Louis Vazquez Women's 5k Championship
1. 18 Columbia (18:34.18 92:50.92 0:48.38)
===================================
1 1 Mallory Anderson 18:14.99
2 2 Caroline Williams 18:23.22
3 3 Leila Mantilla 18:25.82
4 5 Sarah Eagan 18:43.52
5 7 Chelsea Carrick 19:03.37
6 ( 8) Molly Dengler 19:06.20
7 ( 17) Danika Simonson 19:22.10
2. 66 Rutgers (19:19.75 96:38.79 0:35.71)
===================================
1 9 Ashley Deckert 19:07.03
2 11 Brianna Deming 19:12.85
3 12 Allison Payenski 19:15.42
4 15 Jennifer Spitzer 19:20.75
5 19 Rashmi Singh 19:42.74
6 ( 31) Lindsay Bertulis 20:11.55
7 ( 38) Felicia O'Donnell 20:35.08
3. 79 Fordham (19:24.79 97:03.99 1:37.67)
===================================
1 4 Anisa Arsenault 18:26.80
2 10 Suzy Sikorski 19:10.02
3 18 Mara Lieberman 19:30.28
4 21 Danielle Drummond 19:52.42
5 26 Melissa Higgins 20:04.47
6 ( 33) Christina Vivinetto 20:15.68
7 ( 34) Sarah Glockenmeier 20:17.75
4. 84 Nyu (19:32.54 97:42.73 1:06.67)
===================================
1 6 Kirsten Keller 18:58.88
2 13 Georgina Norton 19:17.42
3 14 Emily Cousens 19:19.78
4 24 Lily Corsaro 20:01.10
5 27 Louisa Warwick 20:05.55
6 ( 30) Eloissa Cusi 20:08.79
7 ( 40) Sarah Sisk 20:41.65
5. 192 Wagner (20:32.95 102:44.78 1:07.11)
===================================
1 20 Alexis Bivona 19:45.00
2 39 Laynee Viniotis 20:37.11
3 43 Samantha Lauro 20:43.60
4 44 Taylor Fredrickson 20:46.96
5 46 Danielle Iacampo 20:52.11
6 ( 51) Kelly Dennis 21:14.91
7 ( 53) Cameo Kirk 21:17.74
2012 Metroplitian Conference XC Championships
Van Cortland Park
Bronx, New York
October 5, 2012
Louis Vazquez Women's 5k Championship
6. 197 Seton Hall (20:40.42 103:22.11 1:54.97)
===================================
1 22 Hugnique Rolle 19:55.94
2 36 Nyala Edding 20:25.34
3 37 May Migton 20:28.02
4 41 Amanda Qualia 20:41.90
5 61 May Kristen 21:50.91
6 ( 63) Ruth Ryan 22:05.68
7 ( 68) Samantha Young 22:36.00
7. 206 St. John's (20:48.70 104:03.53 1:54.20)
===================================
1 23 Chelsea Trant 19:59.69
2 25 Alexis Bean 20:03.33
3 47 Stephanie Vanpelt 20:54.95
4 49 Ashlin Conroy 21:11.67
5 62 Veronica Thompson 21:53.89
6 ( 66) Michelle Vanpelt 22:21.85
7 ( 75) Marisela Acevedo 23:36.61
8. 208 Manhattan (20:46.92 103:54.60 1:21.23)
===================================
1 29 Rachel Lotterman 20:08.55
2 35 Elizabeth Rosenberger 20:23.46
3 42 Alyssa Windle 20:42.49
4 48 Johanna Petruski 21:10.32
5 54 Janie Turek 21:29.78
6 ( 56) Erica Brady 21:33.55
7 ( 59) Alexandra Cappello 21:41.99
9. 245 St. Francis (n.Y.) (21:23.80 106:59.00 3:58.15)
===================================
1 16 Chantalle Blundell 19:21.42
2 32 Mary Gallagher 20:12.21
3 57 Pathwahandi Silva 21:36.97
4 67 Rosemarie Petrizzo 22:28.83
5 73 Taia Thomas 23:19.57
6 ( 74) Stephanie Morales 23:30.04
10. 249 Hofstra (21:13.76 106:08.84 1:59.91)
===================================
1 28 Rebecca Celorio 20:07.02
2 45 Kristin Mathis 20:50.60
3 52 Cara Mattson 21:17.00
4 60 Brittney Towner 21:47.29
5 64 Eva Holtermann 22:06.93
6 ( 65) Lisa Eberwein 22:12.55
7 ( 71) Jacklyn McKnight 23:10.62
2012 Metroplitian Conference XC Championships
Van Cortland Park
Bronx, New York
October 5, 2012
Louis Vazquez Women's 5k Championship
11. 324 Fairleigh Dickinson (22:43.21 113:36.07 3:16.02)
===================================
1 50 Keyana Hynds 21:12.82
2 55 Annemarie Pantke 21:33.13
3 70 Skye Tiller 23:10.42
4 72 Kenesha Brown 23:10.86
5 77 Alyssa Adler 24:28.84
6 ( 80) Lordess Shabazz 27:35.19
7 ( 81) Tara Kinnaugh 28:43.05
12. 360 St. Peter's (24:17.78 121:28.90 5:38.76)
===================================
1 58 Jaleesa Dunlap 21:38.22
2 69 Devon Carman 22:51.31
3 76 Natalia Carvalho 23:44.74
4 78 Selena Marshall 25:57.65
5 79 Soila Santos 27:16.98
6 ( 82) Erin McDermott 29:00.00
2012 Metroplitian Conference XC Championships
2012 Metroplitian Conference XC Championships
Van Cortland Park
Bronx, New York
October 5, 2012
Louis Vazquez Women's 5k Championship
| Place | TmPl | Bib | Name | Yr | Team | Time |
|---|---|---|---|---|---|---|
| 1 | 1 | 37 | Mallory Anderson | SR | Columbia | 18:14.99 |
| 2 | 2 | 64 | Caroline Williams | JR | Columbia | 18:23.22 |
| 3 | 3 | 51 | Leila Mantilla | FR | Columbia | 18:25.82 |
| 4 | 4 | 108 | Anisa Arsenault | JR | Fordham | 18:26.80 |
| 5 | 5 | 44 | Sarah Eagan | JR | Columbia | 18:43.52 |
| 6 | 6 | 272 | Kirsten Keller | JR | Nyu | 18:58.88 |
| 7 | 7 | 41 | Chelsea Carrick | JR | Columbia | 19:03.37 |
| 8 | 8 | 43 | Molly Dengler | JR | Columbia | 19:06.20 |
| 9 | 9 | 297 | Ashley Deckert | JR | Rutgers | 19:07.03 |
| 10 | 10 | 134 | Suzy Sikorski | FR | Fordham | 19:10.02 |
| 11 | 11 | 298 | Brianna Deming | JR | Rutgers | 19:12.85 |
| 12 | 12 | 302 | Allison Payenski | SO | Rutgers | 19:15.42 |
| 13 | 13 | 275 | Georgina Norton | JR | Nyu | 19:17.42 |
| 14 | 14 | 264 | Emily Cousens | JR | Nyu | 19:19.78 |
| 15 | 15 | 306 | Jennifer Spitzer | SR | Rutgers | 19:20.75 |
| 16 | 16 | 348 | Chantalle Blundell | FR | St. Francis (n.Y.) | 19:21.42 |
| 17 | 17 | 61 | Danika Simonson | JR | Columbia | 19:22.10 |
| 18 | 49 | Irene Kalbian | SR | Columbia | 19:27.11 | |
| 19 | 18 | 126 | Mara Lieberman | SO | Fordham | 19:30.28 |
| 20 | 443 | Emily Krasinsi | Columbia | 19:33.00 | ||
| 21 | 56 | Madeline Rathbun | SO | Columbia | 19:39.85 | |
| 22 | 19 | 305 | Rashmi Singh | JR | Rutgers | 19:42.74 |
| 23 | 20 | 418 | Alexis Bivona | JR | Wagner | 19:45.00 |
| 24 | 60 | Lexi Schustrom | JR | Columbia | 19:50.91 | |
| 25 | 182 | Erin Brady | SR | Iona | 19:51.71 | |
| 26 | 21 | 116 | Danielle Drummond | SO | Fordham | 19:52.42 |
| 27 | 189 | Leigh Mazzella | SO | Iona | 19:53.42 | |
| 28 | 22 | 437 | Hugnique Rolle | Seton Hall | 19:55.94 | |
| 29 | 185 | Marlene Delices | SO | Iona | 19:57.31 | |
| 30 | 23 | 373 | Chelsea Trant | SR | St. John's | 19:59.69 |
| 31 | 24 | 262 | Lily Corsaro | FR | Nyu | 20:01.10 |
| 32 | 57 | Trish Reilly | SR | Columbia | 20:02.88 | |
| 33 | 25 | 358 | Alexis Bean | SR | St. John's | 20:03.33 |
| 34 | 26 | 124 | Melissa Higgins | SO | Fordham | 20:04.47 |
| 35 | 27 | 283 | Louisa Warwick | FR | Nyu | 20:05.55 |
| 36 | 28 | 149 | Rebecca Celorio | FR | Hofstra | 20:07.02 |
| 37 | 29 | 217 | Rachel Lotterman | FR | Manhattan | 20:08.55 |
| 38 | 30 | 265 | Eloissa Cusi | FR | Nyu | 20:08.79 |
| 39 | 31 | 295 | Lindsay Bertulis | SR | Rutgers | 20:11.55 |
| 40 | 32 | 350 | Mary Gallagher | SR | St. Francis (n.Y.) | 20:12.21 |
| 41 | 444 | Trina Bills | Columbia | 20:12.71 | ||
| 42 | 33 | 139 | Christina Vivinetto | JR | Fordham | 20:15.68 |
| 43 | 34 | 122 | Sarah Glockenmeier | SO | Fordham | 20:17.75 |
| 44 | 35 | 222 | Elizabeth Rosenberger | JR | Manhattan | 20:23.46 |
| 45 | 136 | Kerry Sorenson | JR | Fordham | 20:24.18 | |
| 46 | 36 | 433 | Nyala Edding | Seton Hall | 20:25.34 | |
| 47 | 37 | 436 | May Migton | Seton Hall | 20:28.02 | |
| 48 | 46 | Emma Giantisco | JR | Columbia | 20:30.33 | |
| 49 | 38 | 301 | Felicia O'Donnell | SO | Rutgers | 20:35.08 |
| 50 | 39 | 429 | Laynee Viniotis | FR | Wagner | 20:37.11 |
| 51 | 40 | 280 | Sarah Sisk | FR | Nyu | 20:41.65 |
| 52 | 41 | 316 | Amanda Qualia | FR | Seton Hall | 20:41.90 |
| 53 | 42 | 226 | Alyssa Windle | SO | Manhattan | 20:42.49 |
| 54 | 43 | 423 | Samantha Lauro | JR | Wagner | 20:43.60 |
| 55 | 44 | 420 | Taylor Fredrickson | SR | Wagner | 20:46.96 |
| 56 | 45 | 155 | Kristin Mathis | JR | Hofstra | 20:50.60 |
| 57 | 46 | 421 | Danielle Iacampo | FR | Wagner | 20:52.11 |
| 58 | 128 | Shannon McKenna | SR | Fordham | 20:52.99 | |
| 59 | 47 | 375 | Stephanie Vanpelt | FR | St. John's | 20:54.95 |
| 60 | 127 | Christina Machado | SR | Fordham | 21:02.50 | |
| 61 | 110 | Jillian Brooks | SO | Fordham | 21:06.69 | |
| 62 | 278 | Leyna Rowan | FR | Nyu | 21:08.73 | |
| 63 | 48 | 221 | Johanna Petruski | SO | Manhattan | 21:10.32 |
| 64 | 49 | 360 | Ashlin Conroy | FR | St. John's | 21:11.67 |
| 65 | 50 | 75 | Keyana Hynds | JR | Fairleigh Dickinson | 21:12.82 |
| 66 | 51 | 419 | Kelly Dennis | SR | Wagner | 21:14.91 |
| 67 | 268 | Amanda Gaffney | JR | Nyu | 21:16.69 | |
| 68 | 52 | 156 | Cara Mattson | SR | Hofstra | 21:17.00 |
| 69 | 53 | 422 | Cameo Kirk | JR | Wagner | 21:17.74 |
| 70 | 38 | Nicole Bauer | SO | Columbia | 21:20.92 | |
| 71 | 120 | Amanda Foggia | SR | Fordham | 21:23.98 | |
| 72 | 276 | Chrsitina Nunez | SO | Nyu | 21:29.23 | |
| 73 | 54 | 225 | Janie Turek | SO | Manhattan | 21:29.78 |
| 74 | 55 | 77 | Annemarie Pantke | JR | Fairleigh Dickinson | 21:33.13 |
| 75 | 56 | 213 | Erica Brady | SO | Manhattan | 21:33.55 |
| 76 | 261 | Katie Calder | JR | Nyu | 21:34.24 | |
| 77 | 57 | 353 | Pathwahandi Silva | SO | St. Francis (n.Y.) | 21:36.97 |
| 78 | 58 | 398 | Jaleesa Dunlap | SR | St. Peter's | 21:38.22 |
| 79 | 428 | Victoria Spector | SO | Wagner | 21:40.25 | |
| 80 | 59 | 214 | Alexandra Cappello | SO | Manhattan | 21:41.99 |
| 81 | 60 | 159 | Brittney Towner | JR | Hofstra | 21:47.29 |
| 82 | 61 | 435 | May Kristen | Seton Hall | 21:50.91 | |
| 83 | 62 | 372 | Veronica Thompson | FR | St. John's | 21:53.89 |
| 84 | 216 | Emmy Koskinen | SR | Manhattan | 21:58.69 | |
| 85 | 430 | Heather Wolf | SO | Wagner | 22:03.00 | |
| 86 | 63 | 317 | Ruth Ryan | FR | Seton Hall | 22:05.68 |
| 87 | 64 | 152 | Eva Holtermann | SO | Hofstra | 22:06.93 |
| 88 | 267 | Nicole Gabriel | SO | Nyu | 22:09.58 | |
| 89 | 65 | 150 | Lisa Eberwein | FR | Hofstra | 22:12.55 |
| 90 | 129 | Melanie Notarstefano | FR | Fordham | 22:14.00 | |
| 91 | 277 | Vivian Pitchik | FR | Nyu | 22:19.97 | |
| 92 | 66 | 374 | Michelle Vanpelt | FR | St. John's | 22:21.85 |
| 93 | 274 | Kara Noon | SO | Nyu | 22:24.19 | |
| 94 | 67 | 352 | Rosemarie Petrizzo | JR | St. Francis (n.Y.) | 22:28.83 |
| 95 | 114 | Ashley Davis | SR | Fordham | 22:31.04 | |
| 96 | 266 | Katie Donnelly | FR | Nyu | 22:35.55 | |
| 97 | 68 | 318 | Samantha Young | FR | Seton Hall | 22:36.00 |
| 98 | 69 | 395 | Devon Carman | FR | St. Peter's | 22:51.31 |
| 99 | 431 | Francis Zuniga | JR | Wagner | 22:54.05 | |
| 100 | 432 | Christina Chafos | Seton Hall | 22:59.65 | ||
| 101 | 273 | Francesca Macaluso | SO | Nyu | 23:04.19 | |
| 102 | 220 | Kathleen O'Connell | JR | Manhattan | 23:08.29 | |
| 103 | 70 | 79 | Skye Tiller | FR | Fairleigh Dickinson | 23:10.42 |
| 104 | 71 | 157 | Jacklyn McKnight | JR | Hofstra | 23:10.62 |
| 105 | 72 | 74 | Kenesha Brown | FR | Fairleigh Dickinson | 23:10.86 |
| 106 | 269 | Claudia Ghisa | FR | Nyu | 23:17.44 | |
| 107 | 73 | 354 | Taia Thomas | SO | St. Francis (n.Y.) | 23:19.57 |
| 108 | 311 | Amanda Catherall | FR | Seton Hall | 23:24.03 | |
| 109 | 74 | 351 | Stephanie Morales | SO | St. Francis (n.Y.) | 23:30.04 |
| 110 | 75 | 356 | Marisela Acevedo | SR | St. John's | 23:36.61 |
| 111 | 76 | 396 | Natalia Carvalho | SO | St. Peter's | 23:44.74 |
| 112 | 119 | Kellen Fitzgerald | SR | Fordham | 23:46.63 | |
| 113 | 282 | Rebecca Turlip | FR | Nyu | 23:48.86 | |
| 114 | 313 | Mararet Jodan | FR | Seton Hall | 23:58.06 | |
| 115 | 188 | Jenny Kurz | SR | Iona | 23:59.77 | |
| 116 | 218 | Meghan Marro | SR | Manhattan | 24:10.40 | |
| 117 | 77 | 73 | Alyssa Adler | SR | Fairleigh Dickinson | 24:28.84 |
| 118 | 315 | Felicia Mingrone | SO | Seton Hall | 24:52.28 | |
| 119 | 78 | 402 | Selena Marshall | FR | St. Peter's | 25:57.65 |
| 120 | 79 | 408 | Soila Santos | FR | St. Peter's | 27:16.98 |
| 121 | 80 | 78 | Lordess Shabazz | SR | Fairleigh Dickinson | 27:35.19 |
| 122 | 81 | 76 | Tara Kinnaugh | SR | Fairleigh Dickinson | 28:43.05 |
| 123 | 82 | 403 | Erin McDermott | FR | St. Peter's | 29:00.00 |
Players Mentioned
Interview: XC | Coach Ireland after Heps
Friday, October 31
Preview: XC NCAA Championships
Friday, November 18
Preview: 2022 XC Ivy League Heps
Thursday, October 27
Interview: XC | Tyler Berg Heps
Saturday, October 30













