
Women's Squash Defeats Cornell and Virginia
12/2/2017 4:10:00 PM | Women's Squash
ITHACA, N.Y. — No. 7 Columbia women's squash took down No. 8 Cornell, 7-2 in the first match of the day to pick up their first Ivy win of the season in the first league match. It marked Columbia's second ever win over the Big Red and the first since the 2015-16 season.
This was the first Ivy match for the first-year class, but they did not play like it. First-years Jane Pincus, Habiba Mohamed, Doria Chen and Julia Masch got the first four Columbia wins, and junior Maddie O'Connor got the decisive fifth win to secure the Lion victory.
The Lions came back in the afternoon and defeated No. 13 Virginia, 9-0 to wrap up a great day in Ithaca. Columbia is now 5-0 and 1-0 in the Ivy League.
The Lions will enjoy their holiday break and then return to action to host Trinity on January 10.
|
FINAL RESULTS |
||||
| POS. | COLUMBIA | CORNELL | COLUMBIA SCORE | WINNER |
| 1 | Tanvi Khanna | Emma Uible | 11-8, 15-13, 11-7 | |
| 2 | Maddie O'Connor | Margaux Losty | 13-11, 11-7, 11-8 | ![]() |
| 3 | Michele Garceau | 10-12,11-2,13-11,11-6 | CORNELL | |
| 4 | Jui Kalgutkar | Nghi Nguyen | 11-7, 8-11, 11-5, 11-7 | |
| 5 | Jane Pincus | Madison Miles | 11-7, 11-4, 6-11, 11-5 | |
| 6 | Habiba Mohamed | Colby Gallagher | 11-2, 11-4, 11-7 | COLUMBIA |
| 7 | Doria Chen | Charlotte Knaggs | 9-11, 11-7, 11-6, 11-7 | |
| 8 | Addie Fulton |
Lucy Martin | 5-11, 7-11, 3-11 | CORNELL |
| 9 | Julia Masch | Lauren Leizman | 12-10, 11-6, 11-9 | |
|
FINAL RESULTS |
||||
| POS. | COLUMBIA | VIRGINIA | COLUMBIA SCORE | WINNER |
| 1 | Tanvi Khanna | Julia Thompson | 10-12, 11-3, 11-9, 11-6 | |
| 2 | Maddie O'Connor | Tara Arya | 11-6, 11-5, 11-4 | ![]() |
| 3 | Emily Woodworth | 11-6, 11-7, 11-6 | |
|
| 4 | Jui Kalgutkar | Carey Danforth | 12-10, 11-9, 14-12 | |
| 5 | Jane Pincus | Sarah Doss | 12-10, 11-2, 11-5 | |
| 6 | Habiba Mohamed | Diane Tyson | 11-9, 11-4, 11-6 | COLUMBIA |
| 7 | Doria Chen | Madeleine Mayhew | 11-8, 12-14, 11-8, 11-6 | |
| 8 | Addie Fulton |
Eleanor Carroll | 10-12, 11-8,11-3, 11-4 | |
| 9 | Julia Masch | Molly Prockop | 8-11, 11-7, 14-12, 7-11, 11-2 | |









