Columbia vs Brown (Nov 17, 2012)
Scoring Summary |
Columbia Football
Columbia vs Brown (Nov 17, 2012 at Providence, RI)
Columbia (3-7,2-5) vs. Brown (7-3,4-3)
Date: Nov 17, 2012 Site: Providence, RI Stadium: Brown Stadium Attendance: 3028
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Columbia | 3 | 3 | 0 | 0 | 6 |
| Brown | 0 | 14 | 8 | 0 | 22 |
| SCORING SUMMARY | COL -BRWN | |||
| 1st | 04:05 | COL | Eddy, Luke 27 yd field goal | |
| 9 plays, 61 yards, TOP 4:30 | 3 - 0 | |||
| 2nd | 14:57 | COL | Eddy, Luke 30 yd field goal | |
| 6 plays, 32 yards, TOP 2:58 | 6 - 0 | |||
| 12:15 | BRWN | Fay, Jonah 29 yd pass from Donnelly, Pat (Norocea, Alex kick) | ||
| 7 plays, 76 yards, TOP 2:37 | 6 - 7 | |||
| 03:32 | BRWN | Evans, Jordan 29 yd pass from Donnelly, Pat (Norocea, Alex kick) | ||
| 8 plays, 70 yards, TOP 3:29 | 6 - 14 | |||
| 3rd | 09:20 | BRWN | Marks, Andrew 22 yd pass from Donnelly, Pat (Phelan, Alex rush) | |
| 11 plays, 89 yards, TOP 5:33 | 6 - 22 | |||
|
Kickoff time: 12:30 End of Game: 3:00 Total elapsed time: 2:30 Referee: Charles Jebran Umpire: Ed Keiffer Linesman: NJ Cogliati Line judge: Mike Hill Back judge: Sean O'Callagha Field judge: James Reif Side judge: Glen Wilson Scorer: Matt Spoehr Temperature: 48 Wind: 5-10mph Weather: Sunny, clear, cool |
Team Statistics |
Columbia Football
Columbia vs Brown (Nov 17, 2012 at Providence, RI)
| Team Totals | COL | BRWN |
| FIRST DOWNS | 13 | 20 |
| Rushing | 6 | 8 |
| Passing | 7 | 12 |
| Penalty | 0 | 0 |
| NET YARDS RUSHING | 74 | 149 |
| Rushing Attempts | 30 | 37 |
| Average Per Rush | 2.5 | 4.0 |
| Rushing Touchdowns | 0 | 0 |
| Yards Gained Rushing | 109 | 151 |
| Yards Lost Rushing | 35 | 2 |
| NET YARDS PASSING | 175 | 258 |
| Completions-Attempts-Int | 19-34-1 | 18-29-1 |
| Average Per Attempt | 5.1 | 8.9 |
| Average Per Completion | 9.2 | 14.3 |
| Passing Touchdowns | 0 | 3 |
| TOTAL OFFENSE YARDS | 249 | 407 |
| Total offense plays | 64 | 66 |
| Average Gain Per Play | 3.9 | 6.2 |
| Fumbles: Number-Lost | 0-0 | 1-1 |
| Penalties: Number-Yards | 2-15 | 6-61 |
| PUNTS-YARDS | 4-170 | 3-108 |
| Average Yards Per Punt | 42.5 | 36.0 |
| Net Yards Per Punt | 37.2 | 29.3 |
| Inside 20 | 1 | 1 |
| 50+ Yards | 1 | 0 |
| Touchbacks | 0 | 1 |
| Fair catch | 1 | 1 |
| KICKOFFS-YARDS | 3-164 | 4-221 |
| Average Yards Per Kickoff | 54.7 | 55.2 |
| Net Yards Per Kickoff | 40.3 | 38.5 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 1-0-0 | 3-21-0 |
| Average Per Return | 0.0 | 7.0 |
| Kickoff returns: Number-Yds-TD | 4-67-0 | 3-43-0 |
| Average Per Return | 16.8 | 14.3 |
| Interceptions: Number-Yds-TD | 1-0-0 | 1-16-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 28:58 | 31:02 |
| 1st Quarter | 9:22 | 5:38 |
| 2nd Quarter | 7:52 | 7:08 |
| 3rd Quarter | 4:54 | 10:06 |
| 4th Quarter | 6:50 | 8:10 |
| Third-Down Conversions | 4 of 14 | 6 of 14 |
| Fourth-Down Conversions | 1 of 4 | 2 of 3 |
| Red-Zone Scores-Chances | 2-3 | 0-0 |
| Touchdowns | 0-3 | 0-0 |
| Field goals | 2-3 | 0-0 |
| Sacks By: Number-Yards | 0-0 | 5-26 |
| PAT Kicks | 0-0 | 2-2 |
| Field Goals | 2-2 | 0-0 |
Individual Statistics |
Columbia Football
Columbia vs Brown (Nov 17, 2012 at Providence, RI)
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Columbia-None. Brown-Izon, Jeffrey 1-1. |
Drive Chart |
Columbia Football
Columbia vs Brown (Nov 17, 2012 at Providence, RI)
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| COL | 1st | C23 | 15:00 | Kickoff | C41 | 13:03 | Punt | 5-18 | 1:57 | ||
| COL | 1st | C30 | 08:35 | Downs | B09 | 04:05 | * | FIELD GOAL | 9-61 | 4:30 | # |
| COL | 1st | B45 | 02:55 | Punt | B13 | 14:57 | * | FIELD GOAL | 6-32 | 2:58 | # |
| COL | 2nd | C38 | 12:08 | Kickoff | B30 | 07:01 | Downs | 9-32 | 5:07 | ||
| COL | 2nd | C22 | 03:26 | Kickoff | C42 | 00:57 | Punt | 5-20 | 2:29 | ||
| COL | 3rd | C23 | 09:14 | Kickoff | C16 | 07:49 | Punt | 3--7 | 1:25 | ||
| COL | 3rd | C10 | 04:51 | Punt | C10 | 02:52 | Punt | 3-0 | 1:59 | ||
| COL | 3rd | C35 | 01:24 | Interception | B17 | 10:31 | Downs | 16-48 | 5:53 | # | |
| COL | 4th | B42 | 09:18 | Fumble | B24 | 07:46 | Downs | 7-18 | 1:32 | ||
| COL | 4th | C20 | 02:54 | Punt | C32 | 02:05 | Interception | 3-12 | 0:49 | ||
| BRWN | 1st | B19 | 13:03 | Punt | C30 | 08:35 | Downs | 11-51 | 4:28 | ||
| BRWN | 1st | B29 | 03:59 | Kickoff | B22 | 02:55 | Punt | 3--7 | 1:04 | ||
| BRWN | 2nd | B24 | 14:52 | Kickoff | C00 | 12:15 | * | TOUCHDOWN | 7-76 | 2:37 | |
| BRWN | 2nd | B30 | 07:01 | Downs | C00 | 03:32 | * | TOUCHDOWN | 8-70 | 3:29 | |
| BRWN | 2nd | B29 | 00:57 | Punt | B41 | 00:00 | End of half | 2-12 | 0:57 | ||
| BRWN | 3rd | B11 | 14:53 | Kickoff | C00 | 09:20 | * | TOUCHDOWN | 11-89 | 5:33 | |
| BRWN | 3rd | B47 | 07:49 | Punt | C45 | 04:51 | Punt | 6-8 | 2:58 | ||
| BRWN | 3rd | B47 | 02:52 | Punt | C47 | 01:24 | Interception | 3-6 | 1:28 | ||
| BRWN | 4th | B17 | 10:31 | Downs | B42 | 09:18 | Fumble | 3-25 | 1:13 | ||
| BRWN | 4th | B24 | 07:46 | Downs | C35 | 02:54 | Punt | 9-41 | 4:52 | ||
| BRWN | 4th | C35 | 02:05 | Interception | C35 | 00:00 | End of half | 3-0 | 2:05 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Columbia | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 09:22 | 07:52 | 04:54 | 06:50 | 17:14 | 11:44 | 28:58 | ||
| 3rd Down Conversions | 1/4 | 1/3 | 0/2 | 2/5 | 2/7 | 2/7 | 4/14 | ||
| Average field position | C36 | C30 | C22 | C39 | C33 | C29 | C31 | ||
| 4th Down Conversions | 0/0 | 0/1 | 0/0 | 1/3 | 0/1 | 1/3 | 1/4 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Brown | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 05:38 | 07:08 | 10:06 | 08:10 | 12:46 | 18:16 | 31:02 | ||
| 3rd Down Conversions | 2/4 | 1/3 | 2/4 | 1/3 | 3/7 | 3/7 | 6/14 | ||
| Average field position | B24 | B27 | B35 | B35 | B26 | B35 | B31 | ||
| 4th Down Conversions | 0/1 | 2/2 | 0/0 | 0/0 | 2/3 | 0/0 | 2/3 |
Drive Chart (By Quarter)
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| COL | 1st | C23 | 15:00 | Kickoff | C41 | 13:03 | Punt | 5-18 | 1:57 | ||
| BRWN | 1st | B19 | 13:03 | Punt | C30 | 08:35 | Downs | 11-51 | 4:28 | ||
| COL | 1st | C30 | 08:35 | Downs | B09 | 04:05 | * | FIELD GOAL | 9-61 | 4:30 | # |
| BRWN | 1st | B29 | 03:59 | Kickoff | B22 | 02:55 | Punt | 3--7 | 1:04 | ||
| COL | 1st | B45 | 02:55 | Punt | B13 | 14:57 | * | FIELD GOAL | 6-32 | 2:58 | # |
| BRWN | 2nd | B24 | 14:52 | Kickoff | C00 | 12:15 | * | TOUCHDOWN | 7-76 | 2:37 | |
| COL | 2nd | C38 | 12:08 | Kickoff | B30 | 07:01 | Downs | 9-32 | 5:07 | ||
| BRWN | 2nd | B30 | 07:01 | Downs | C00 | 03:32 | * | TOUCHDOWN | 8-70 | 3:29 | |
| COL | 2nd | C22 | 03:26 | Kickoff | C42 | 00:57 | Punt | 5-20 | 2:29 | ||
| BRWN | 2nd | B29 | 00:57 | Punt | B41 | 00:00 | End of half | 2-12 | 0:57 | ||
| BRWN | 3rd | B11 | 14:53 | Kickoff | C00 | 09:20 | * | TOUCHDOWN | 11-89 | 5:33 | |
| COL | 3rd | C23 | 09:14 | Kickoff | C16 | 07:49 | Punt | 3--7 | 1:25 | ||
| BRWN | 3rd | B47 | 07:49 | Punt | C45 | 04:51 | Punt | 6-8 | 2:58 | ||
| COL | 3rd | C10 | 04:51 | Punt | C10 | 02:52 | Punt | 3-0 | 1:59 | ||
| BRWN | 3rd | B47 | 02:52 | Punt | C47 | 01:24 | Interception | 3-6 | 1:28 | ||
| COL | 3rd | C35 | 01:24 | Interception | B17 | 10:31 | Downs | 16-48 | 5:53 | # | |
| BRWN | 4th | B17 | 10:31 | Downs | B42 | 09:18 | Fumble | 3-25 | 1:13 | ||
| COL | 4th | B42 | 09:18 | Fumble | B24 | 07:46 | Downs | 7-18 | 1:32 | ||
| BRWN | 4th | B24 | 07:46 | Downs | C35 | 02:54 | Punt | 9-41 | 4:52 | ||
| COL | 4th | C20 | 02:54 | Punt | C32 | 02:05 | Interception | 3-12 | 0:49 | ||
| BRWN | 4th | C35 | 02:05 | Interception | C35 | 00:00 | End of half | 3-0 | 2:05 | ||
Defensive Statistics |
Columbia Football
Columbia vs Brown (Nov 17, 2012 at Providence, RI)
| ## | Columbia | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 4 | Murphy, Ryan | 2 | 7 | 9 | . | . | . | . | . | . | . | . |
| 95 | Martin, Josh | 4 | 3 | 7 | . | . | . | . | . | . | . | . |
| 24 | Carter, Marquel | 4 | 2 | 6 | 1.0/1 | . | . | . | . | . | . | . |
| 21 | Waller, Mike | 3 | 3 | 6 | . | . | 1-0 | 1-0 | . | . | . | . |
| 55 | Olinger, Zach | 2 | 4 | 6 | . | . | . | . | . | . | . | . |
| 26 | Patterson, Will | 2 | 4 | 6 | 1.0/1 | . | . | . | . | . | . | . |
| 2 | DeVeau, Brian | 5 | . | 5 | . | . | . | . | . | . | . | . |
| 56 | Pesanello, Ray | 3 | 2 | 5 | . | 1 | . | . | . | . | . | . |
| 98 | Sommers, Shad | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 53 | East, Brian | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 90 | Lee, Greg | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 3 | DiTommaso, Mike | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 27 | Mingo, Jeremy | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 8 | Thaxton, M. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 79 | Childress, W. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 20 | Cahal, Matthew | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 72 | Ramljak, Keith | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 12 | Luster, Devan | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 57 | Keefe, Max | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Brown | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 40 | Zambetti, Steve | 9 | 3 | 12 | 1.5/3 | . | . | . | . | . | 0.5/1 | . |
| 39 | Oyalowo, Ade | 5 | 2 | 7 | 1.0/1 | . | . | . | . | . | . | . |
| 13 | Franciosi, Anth | 4 | 2 | 6 | 1.0/1 | . | . | . | . | . | . | . |
| 46 | Watne, Reed | 4 | 1 | 5 | 1.0/6 | . | . | . | . | . | 1.0/6 | . |
| 48 | Giovacchini, D. | 3 | 2 | 5 | 1.0/3 | . | . | . | 1 | . | . | . |
| 12 | Cruz, AJ | 2 | 2 | 4 | . | . | . | . | 1 | . | . | . |
| 97 | Walthall, Ross | 3 | . | 3 | 2.0/9 | . | . | . | 1 | . | 1.0/7 | . |
| 96 | Yules, Michael | 2 | 1 | 3 | 1.5/7 | . | . | . | . | . | 1.5/7 | . |
| 1 | Polley, Emory | 1 | 1 | 2 | . | . | . | 1-16 | 1 | . | . | . |
| 87 | Sproal, Donald | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
| 43 | Twyman, William | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 26 | Armagost, Eric | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 42 | Lattrell, Zack | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 94 | Fox, Stephen | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 15 | O'Neill, Pat | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 78 | Miller, Luke | 1 | . | 1 | 1.0/5 | . | . | . | . | . | 1.0/5 | . |
| 64 | Russo, Xavier | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 49 | Pelzer, Adam | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 88 | Polacek, Brett | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
Columbia Football
Columbia vs Brown (Nov 17, 2012 at Providence, RI)
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Columbia: 1A-Bell, Trevor, 1-Delaney, Paul, 1Q-Heinrich, A., 5-Keefe, John, 8-Thaxton, M., 12-Luster, Devan, 20-Cahal, Matthew, 22-Blackshear, B., 25-Flannery, Ryan, 27-Mingo, Jeremy, 28-Braddock, Augie, 30-Eddy, Luke, 31-Molina, Cameron, 35-Pugliese, Vinny, 39-Patmon, Darin, 40-Cummins, Ian, 42-Lowry, Griffin, 45-Schwartz, Roy, 47-Brady, John, 49-Durham, Nick, 51-Cieslak, Mark, 53-East, Brian, 56-Pesanello, Ray, 57-Keefe, Max, 71-Kuklinski, Eric, 79-Childress, W., 82-Slivka, Dan, 86-DiNovo, Louis, 87-McKown, Zack, 92-Washington, C., 93-Padilla, Niko. |
| Brown: 5-Phelan, Alex, 6-Donnelly, Pat, 9-Shannon, Matt, 10-Higgins, Reiley, 15-O'Neill, Pat, 18-Baker, Henry, 22-Taulbee, Cody, 25-Kachmer, Mark, 26-Armagost, Eric, 27-Senne, Grant, 31-Reisner, Jordan, 36-Supron, Jacob, 39-Oyalowo, Ade, 41-Norocea, Alex, 42-Lattrell, Zack, 43-Twyman, William, 48-Giovacchini, D., 51-vanderWilden,A., 55-Berry, Chad, 59-O'Brien, Matt, 64-Russo, Xavier, 66-McCourt, Ryan, 74-Garofalo, Matt, 77-Dube, Abe, 80-Evans, Jordan, 86-Romberg, Stian, 87-Sproal, Donald, 88-Polacek, Brett, 91-Bumpus, John, 93-Sparber, Zach, 95-Meyer, Nate, 96-Yules, Michael, 99-Colbern, Patxi. |
Box Score |
Columbia vs Brown (Nov 17, 2012 at Providence, RI)
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Columbia............ 3 3 0 0 - 6 Record: (3-7,2-5)
Brown............... 0 14 8 0 - 22 Record: (7-3,4-3)
Scoring Summary:
1st 04:05 COL - Eddy, Luke 27 yd field goal, 9-61 4:30, COL 3 - BRWN 0
2nd 14:57 COL - Eddy, Luke 30 yd field goal, 6-32 2:58, COL 6 - BRWN 0
12:15 BRWN - Fay, Jonah 29 yd pass from Donnelly, Pat (Norocea, Alex kick), 7-76 2:37, COL 6 - BRWN 7
03:32 BRWN - Evans, Jordan 29 yd pass from Donnelly, Pat (Norocea, Alex kick), 8-70 3:29, COL 6 - BRWN 14
3rd 09:20 BRWN - Marks, Andrew 22 yd pass from Donnelly, Pat (Phelan, Alex rush), 11-89 5:33, COL 6 - BRWN 22
COL BRWN
FIRST DOWNS................... 13 20
RUSHES-YARDS (NET)............ 30-74 37-149
PASSING YDS (NET)............. 175 258
Passes Att-Comp-Int........... 34-19-1 29-18-1
TOTAL OFFENSE PLAYS-YARDS..... 64-249 66-407
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 1-0 3-21
Kickoff Returns-Yards......... 4-67 3-43
Interception Returns-Yards.... 1-0 1-16
Punts (Number-Avg)............ 4-42.5 3-36.0
Fumbles-Lost.................. 0-0 1-1
Penalties-Yards............... 2-15 6-61
Possession Time............... 28:58 31:02
Third-Down Conversions........ 4 of 14 6 of 14
Fourth-Down Conversions....... 1 of 4 2 of 3
Red-Zone Scores-Chances....... 2-3 0-0
Sacks By: Number-Yards........ 0-0 5-26
RUSHING: Columbia-Garrett, M. 14-56; Brackett, Sean 16-18. Brown-Izon,
Jeffrey 19-81; Taulbee, Cody 7-38; Reisner, Jordan 6-27; Fay, Jonah 2-2;
Freeman, Jack 2-1; Ryan, John 1-0.
PASSING: Columbia-Brackett, Sean 19-34-1-175. Brown-Donnelly, Pat
16-23-1-225; Ryan, John 2-6-0-33.
RECEIVING: Columbia-Nelligan, C. 6-54; Connors, Chris 5-67; Garner, H.
3-24; Flannery, Ryan 2-19; Garrett, M. 2-4; Durham, Nick 1-7. Brown-Fay, Jonah
6-101; Lundevall, T. 5-49; Evans, Jordan 4-69; Marks, Andrew 2-23; Taulbee, Cody
1-16.
INTERCEPTIONS: Columbia-Waller, Mike 1-0. Brown-Polley, Emory 1-16.
FUMBLES: Columbia-None. Brown-Izon, Jeffrey 1-1.
Stadium: Brown Stadium Attendance: 3028
Kickoff time: 12:30 End of Game: 3:00 Total elapsed time: 2:30
Officials: Referee: Charles Jebran; Umpire: Ed Keiffer; Linesman: NJ Cogliati;
Line judge: Mike Hill; Back judge: Sean O'Callagha; Field judge: James Reif;
Side judge: Glen Wilson; Scorer: Matt Spoehr;
Temperature: 48 Wind: 5-10mph Weather: Sunny, clear, cool
|
Play-by-Play Summary |
Columbia Football
Columbia vs Brown (Nov 17, 2012 at Providence, RI)
| Columbia wins the toss, will receive. Brown defends North endzone | |||
| Col | 1-10 | at Col30 | BRWN ball on BRWN35. |
| Senne, Grant kickoff 56 yards to the COL9, Reim, Travis return 14 yards to the COL23 (Russo, Xavier). | |||
| Col | 1-10 | at Col23 | Garrett, M. rush for 3 yards to the COL26 (Fox, Stephen). |
| Col | 2-7 | at Col26 | Brackett, Sean pass complete to Flannery, Ryan for 13 yards to the COL39, 1ST DOWN COL (Franciosi, Anth). |
| Col | 1-10 | at Col39 | Garrett, M. rush for 2 yards to the COL41 (Watne, Reed;Pelzer, Adam). |
| Col | 2-8 | at Col41 | Brackett, Sean pass incomplete to Flannery, Ryan. |
| Col | 3-8 | at Col41 | Brackett, Sean pass incomplete to Garrett, M.. |
| Col | 4-8 | at Col41 | Delaney, Paul punt 40 yards to the BRWN19, fair catch by Cruz, AJ. |
| Drive: 5 plays, 18 yards, TOP 01:57 | |||
| Brwn | 1-10 | at Brwn19 | BROWN drive start at 13:03. |
| Brwn | 1-10 | at Brwn19 | Izon, Jeffrey rush for no gain to the BRWN19 (Martin, Josh;Murphy, Ryan). |
| Brwn | 2-10 | at Brwn19 | Ryan, John pass incomplete to Lundevall, T.. |
| Brwn | 3-10 | at Brwn19 | Izon, Jeffrey rush for 16 yards to the BRWN35, 1ST DOWN BRWN (DeVeau, Brian). |
| Brwn | 1-10 | at Brwn35 | Ryan, John pass complete to Fay, Jonah for 21 yards to the COL44, 1ST DOWN BRWN, out-of-bounds (DiTommaso, Mike). |
| Brwn | 1-10 | at Col44 | Fay, Jonah rush for no gain to the COL44 (Olinger, Zach). |
| Brwn | 2-10 | at Col44 | Ryan, John pass incomplete to Lundevall, T.. |
| Brwn | 3-10 | at Col44 | Ryan, John pass complete to Lundevall, T. for 12 yards to the COL32, 1ST DOWN BRWN, out-of-bounds. |
| Brwn | 1-10 | at Col32 | Izon, Jeffrey rush for 2 yards to the COL30 (Murphy, Ryan;Olinger, Zach). |
| Brwn | 2-8 | at Col30 | Ryan, John rush for no gain to the COL30 (Martin, Josh;Waller, Mike). |
| Brwn | 3-8 | at Col30 | Ryan, John pass incomplete to Evans, Jordan. |
| Brwn | 4-8 | at Col30 | Ryan, John pass incomplete to Evans, Jordan. |
| Drive: 11 plays, 51 yards, TOP 04:28 | |||
| Col | 1-10 | at Col30 | COLUMBIA drive start at 08:35. |
| Col | 1-10 | at Col30 | Brackett, Sean rush for 6 yards to the COL36 (Polacek, Brett;Oyalowo, Ade). |
| Col | 2-4 | at Col36 | Garrett, M. rush for 16 yards to the BRWN48, 1ST DOWN COL (Franciosi, Anth;Cruz, AJ). |
| Col | 1-10 | at Brwn48 | Brackett, Sean rush for no gain to the BRWN48 (Watne, Reed). |
| Col | 2-10 | at Brwn48 | Brackett, Sean rush for 1 yard to the BRWN47 (Zambetti, Steve). |
| Col | 3-9 | at Brwn47 | Brackett, Sean pass complete to Connors, Chris for 32 yards to the BRWN15, 1ST DOWN COL (Franciosi, Anth). |
| Col | 1-10 | at Brwn15 | Garrett, M. rush for no gain to the BRWN15 (Franciosi, Anth). |
| Col | 2-10 | at Brwn15 | PENALTY COL false start (Thomas, Ryan) 5 yards to the BRWN20. |
| Col | 2-15 | at Brwn20 | Brackett, Sean pass complete to Nelligan, C. for 11 yards to the BRWN9 (Giovacchini, D.;Zambetti, Steve). |
| Col | 3-4 | at Brwn09 | Timeout Columbia, clock 04:13. |
| Col | 3-4 | at Brwn09 | Brackett, Sean pass incomplete to Nelligan, C. (Cruz, AJ). |
| Col | 4-4 | at Brwn09 | Eddy, Luke field goal attempt from 27 GOOD, clock 04:05. |
| Columbia 3, Brown 0 | |||
| Col | 1-G | at Col30 | COL ball on COL35. |
| Drive: 9 plays, 61 yards, TOP 04:36 | |||
| Eddy, Luke kickoff 51 yards to the BRWN14, Cruz, AJ return 15 yards to the BRWN29 (Luster, Devan). | |||
| Brwn | 1-10 | at Brwn29 | BROWN drive start at 03:59. |
| Brwn | 1-10 | at Brwn29 | Donnelly, Pat pass incomplete to Lundevall, T., PENALTY BRWN intentional grounding (Donnelly, Pat) 10 yards to the BRWN19. |
| Brwn | 2-20 | at Brwn19 | 2nd and 20. |
| Brwn | 2-20 | at Brwn19 | Izon, Jeffrey rush for 3 yards to the BRWN22 (East, Brian;Patterson, Will). |
| Brwn | 3-17 | at Brwn22 | Donnelly, Pat pass incomplete to Fay, Jonah. |
| Brwn | 4-17 | at Brwn22 | Meyer, Nate punt 38 yards to the COL40, fair catch by Blackshear, B., PENALTY BRWN kick catching interference (Shannon, Matt) 15 yards to the BRWN45, 1st and 10, COL ball on BRWN45. |
| Drive: 3 plays, minus 7 yards, TOP 01:04 | |||
| Col | 1-10 | at Brwn45 | COLUMBIA drive start at 02:55. |
| Col | 1-10 | at Brwn45 | Brackett, Sean pass complete to Garner, H. for 6 yards to the BRWN39 (Oyalowo, Ade). |
| Col | 2-4 | at Brwn39 | Garrett, M. rush for 21 yards to the BRWN18, 1ST DOWN COL (Zambetti, Steve). |
| Col | 1-10 | at Brwn18 | Garrett, M. rush for 4 yards to the BRWN14, out-of-bounds (Polley, Emory). |
| Col | 2-6 | at Brwn14 | Garrett, M. rush for 3 yards to the BRWN11 (Zambetti, Steve). |
| Col | 3-3 | at Brwn11 | Brackett, Sean rush for loss of 2 yards to the BRWN13 (Zambetti, Steve). |
| Drive: 5 plays, 32 yards, TOP 03:03 | |||
| Columbia 3, Brown 0 |
| Col | 4-5 | at Brwn13 | Start of 2nd quarter, clock 15:00. |
| Col | 4-5 | at Brwn13 | Eddy, Luke field goal attempt from 30 GOOD, clock 14:57. |
| Columbia 6, Brown 0 | |||
| Col | 1-G | at Col30 | COL ball on COL35. |
| Drive: 6 plays, 32 yards, TOP 03:03 | |||
| Eddy, Luke kickoff 58 yards to the BRWN7, Polley, Emory return 17 yards to the BRWN24 (Mingo, Jeremy). | |||
| Brwn | 1-10 | at Brwn24 | BROWN drive start at 14:52. |
| Brwn | 1-10 | at Brwn24 | Reisner, Jordan rush for 11 yards to the BRWN35, 1ST DOWN BRWN (DeVeau, Brian). |
| Brwn | 1-10 | at Brwn35 | Reisner, Jordan rush for 4 yards to the BRWN39 (Martin, Josh). |
| Brwn | 2-6 | at Brwn39 | Donnelly, Pat pass complete to Evans, Jordan for 24 yards to the COL37, 1ST DOWN BRWN (DeVeau, Brian). |
| Brwn | 1-10 | at Col37 | Donnelly, Pat pass incomplete to Fay, Jonah. |
| Brwn | 2-10 | at Col37 | Timeout Brown, clock 13:34. |
| Brwn | 2-10 | at Col37 | Donnelly, Pat pass complete to Marks, Andrew for 1 yard to the COL36 (East, Brian). |
| Brwn | 3-9 | at Col36 | Donnelly, Pat pass complete to Lundevall, T. for 7 yards to the COL29 (DeVeau, Brian). |
| Brwn | 4-2 | at Col29 | Donnelly, Pat pass complete to Fay, Jonah for 29 yards to the COL0, 1ST DOWN BRWN, TOUCHDOWN, clock 12:15. |
| Norocea, Alex kick attempt good. | |||
| Brown 7, Columbia 6 | |||
