Brown vs Columbia
Brown
12-4-2, 4-2-1


Columbia
6-7-5, 4-1-2
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | BROWN | COL |
|---|---|---|---|---|---|---|
| 46:42 | ![]() | Joy Okonye (6) | Unassisted | GOAL by BROWN Okonye, Joy. | 1 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 9 | 6 | 15 (6) |
![]() | 2 | 0 | 2 (1) |
Saves | |||
![]() | 1 | 0 | 1 |
![]() | 3 | 2 | 5 |
Corners Kicks | |||
![]() | 3 | 3 | 6 |
![]() | 4 | 1 | 5 |
Offsides | |||
![]() | 0 | 1 | 1 |
![]() | 2 | 0 | 2 |
Fouls | |||
![]() | 1 | 7 | 8 |
![]() | 2 | 4 | 6 |
| () Shots On Goal. | |||
Cautions & Ejections
![]() | 78:57 | #40 Angelina Vargas |
Brown


Columbia

Mahoney, Samantha at goalie for Columbia

Etter, Addison at goalie for Brown

Shot by BROWN Okonye, Joy, bottom left, saved by Mahoney, Samantha.

Shot by BROWN Vargas, Angelina, out top.

Shot by BROWN Vargas, Angelina, left woodwork.

Shot by BROWN Gregory, Corine.

Corner kick [11:01].

Offside against Columbia.

Shot by BROWN Vargas, Angelina.

Foul on Steinbach, Georgia.

Foul on Beltran, Maia.

Foul on Medina, Krystal.

Shot by BROWN Okonye, Joy, bottom left, saved by Mahoney, Samantha.

Shot by BROWN Gregory, Corine.


Corner kick [20:22].

Shot by COL Moncion, Sammie, out top.

Offside against Columbia.

Shot by BROWN Okonye, Joy, bottom left, saved by Mahoney, Samantha.

Corner kick [27:12].




Shot by BROWN Schapiro, Hannah.




Corner kick [29:57].



Shot by COL Carey, Sloane, bottom left, saved by Etter, Addison.

Corner kick [42:48].

Corner kick [43:43].

Corner kick [44:29].
45:00
End of PeriodBrown


Columbia

Start of 2nd period [45:00].

FOR BROWN: , #13 Etter, Addison, #3 Lam, Audrey, #4 Gregory, Corine, #6 Meite, Nadja, #10 Okonye, Joy, #11 Silverman, Claire, #12 Treanor, Kyra, #17 Steinbach, Georgia, #19 Robinson, Chesney, #22 Birtwistle, Brooke, #40 Vargas, Angelina.

FOR COL: , #1 Mahoney, Samantha, #4 Beltran, Maia, #5 Hawkins, Leila, #6 Medina, Krystal, #8 Sarzana, Avery, #10 Chan, Gabby, #14 Turner, Aoife, #20 Akanyirige, Angel, #23 Moncion, Sammie, #25 Lee, Alexa, #27 Weiner, Izzy.









Shot by BROWN Vargas, Angelina, bottom right, saved by Mahoney, Samantha.
1

46:42

0

Foul on Treanor, Kyra.

Foul on Lam, Audrey.



Foul on Moncion, Sammie.

Corner kick [56:17].

Shot by BROWN Vargas, Angelina, out right.

Corner kick [59:29].

Corner kick [60:44].





Foul on Guy, Jael-Marie.

Foul on Lam, Audrey.

Corner kick [66:14].


Shot by BROWN Okonye, Joy.


Offside against Brown.

Shot by BROWN Tansil, Anya, bottom right, saved by Mahoney, Samantha.






Foul on Birtwistle, Brooke.

Foul on Sarzana, Avery.

Foul on Silverman, Claire.

Yellow card on BROWN Vargas, Angelina.





Shot by BROWN Vargas, Angelina, out left.

Foul on Birtwistle, Brooke.


Foul on Beltran, Maia.
90:00
End of Period
Brown

Starters | |||||||
|---|---|---|---|---|---|---|---|
| 13 | Etter, Addison | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | Lam, Audrey | MID | 0 | 0 | 0 | 0 | 90 |
| 4 | Gregory, Corine | FWD | 2 | 0 | 0 | 0 | 67 |
| 6 | Meite, Nadja | FWD | 0 | 0 | 0 | 0 | 51 |
| 10 | Okonye, Joy | MID | 5 | 4 | 1 | 0 | 71 |
| 11 | Silverman, Claire | FWD | 0 | 0 | 0 | 0 | 90 |
| 12 | Treanor, Kyra | DEF | 0 | 0 | 0 | 0 | 90 |
| 17 | Steinbach, Georgia | MID | 0 | 0 | 0 | 0 | 51 |
| 19 | Robinson, Chesney | DEF | 0 | 0 | 0 | 0 | 90 |
| 22 | Birtwistle, Brooke | MID | 0 | 0 | 0 | 0 | 90 |
| 40 | Vargas, Angelina | FWD | 6 | 1 | 0 | 0 | 67 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 7 | Cenanovic, Maja | FWD | 0 | 0 | 0 | 0 | 17 |
| 15 | Guy, Jael-marie | FWD | 0 | 0 | 0 | 0 | 42 |
| 16 | Schapiro, Hannah | MID | 1 | 0 | 0 | 0 | 38 |
| 18 | Tansil, Anya | FWD | 1 | 1 | 0 | 0 | 23 |
| 20 | Nnewihe, Naomi | FWD | 0 | 0 | 0 | 0 | 15 |
| 36 | Weil, Ella | MID | 0 | 0 | 0 | 0 | 8 |
Totals | 15 | 6 | 1 | 0 | |||

Goalkeeping Statistics

| 13 | Etter, Addison | 90 | 0 | 1 |
Totals | 0 | 1 |

Columbia

Starters | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 4 | ![]() | FWD | 0 | 0 | 0 | 0 | 90 | ||||
| 5 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 6 | ![]() | MID | 0 | 0 | 0 | 0 | 74 | ||||
| 8 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 10 | ![]() | MID | 0 | 0 | 0 | 0 | 53 | ||||
| 14 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 20 | ![]() | FWD | 0 | 0 | 0 | 0 | 43 | ||||
| 23 | ![]() | MID | 1 | 0 | 0 | 0 | 90 | ||||
| 25 | ![]() | MID | 0 | 0 | 0 | 0 | 82 | ||||
| 27 | ![]() | MID | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | ![]() | FWD | 1 | 1 | 0 | 0 | 30 | ||||
| 12 | ![]() | MID | 0 | 0 | 0 | 0 | 8 | ||||
| 16 | ![]() | FWD | 0 | 0 | 0 | 0 | 37 | ||||
| 21 | ![]() | DEF | 0 | 0 | 0 | 0 | 53 | ||||
Totals | 2 | 1 | 0 | 0 | |||||||

Goalkeeping Statistics

| 1 | ![]() | 90 | 1 | 5 |
Totals | 1 | 5 |
















