Recap


College Golf Coverage

Live Scoring
04-05 Archives
Coaches Corner
NCAA DII Pct Rule
NCAA Committee
PREP Report
Parents Report
About Golfstat
Email Golfstat

Customized Team Pages
    •Men
    •Women

       George Washington Invite.     
         Bear Trap Dunes          BethanyBeach,DE
         Tournament Dates: 03/25 - 03/26, 2006
           Par:        72   72                    Daily Low Round 
           Yardage:  6834 6834                  Daily Leader     Both 
 Fin Team                     Scores
   1 Pennsylvania, U. of      292  300    592   +16 
   2 Delaware, U. of          295  298    593   +17 
   3 Villanova University     297  299    596   +20 
   4 Liberty University       309  289    598   +22 
   5 St. Joseph's Univer.     298  304    602   +26 
   6 Columbia                 301  302    603   +27 
   7 Hartford, U. of          303  301    604   +28 
   8 Bucknell University      315  290    605   +29 
   9 George Washington        307  303    610   +34 
T 10 Siena College            304  307    611   +35 
T 10 Skidmore College         308  303    611   +35 
T 12 George Mason Univ.       314  298    612   +36 
T 12 Seton Hall Univ.         299  313    612   +36 
  14 Lehigh University        305  308    613   +37 
  15 Boston College           311  303    614   +38 
  16 Connecticut, U. of       309  306    615   +39 
  17 St. John's Univ.         314  303    617   +41 
  18 Iona College             310  309    619   +43 
  19 Fordham University       317  305    622   +46 
T 20 Hampton University       319  311    630   +54 
T 20 Temple University        318  312    630   +54 
  22 Colgate University       325  310    635   +59 
  23 Duquesne University      324  315    639   +63 
  24 Hofstra University       313  327    640   +64 
  25 Fairleigh Dickinson      328  314    642   +66 

 Fin  Name                  School      Scores
   1  Kyle Morris           Seton Hall   68   72    140    -4 
   2  Brian Carroll         GW           70   73    143    -1 
   3  Michael Stiller       Skidmore     73   71    144     E 
T  4  Billy Stewart         St. Joe-PA   72   73    145    +1 
T  4  Keegan Bradley        St John's    75   70    145    +1 
T  6  Joe Mclister          Delaware     74   72    146    +2 
T  6  Jonathan Hewett       Villanova    72   74    146    +2 
T  8  Bryan Bigley          Siena        71   76    147    +3 
T  8  Chris Arkin           Columbia     71   76    147    +3 
T  8  Chris Condello        Columbia     74   73    147    +3 
T  8  Derek Rogers          Penn         72   75    147    +3 
T  8  Peter Horstman        Liberty      79   68    147    +3 
T  8  Sean Barrett          Penn         75   72    147    +3 
T 14  Alan Borowsky         Lehigh U.    73   75    148    +4 
T 14  Dan Mirabella         GW           78   70    148    +4 
T 14  Jason Moloney         Lehigh U.    75   73    148    +4 
T 14  Steve Arnold          Villanova    75   73    148    +4 
T 18  Josh Williamosky      Delaware     73   76    149    +5 
T 18  Matt Grobstein        Delaware     75   74    149    +5 
T 18  Robert Reed           Boston Co.   76   73    149    +5 
T 18  Steve Boerner         Delaware     73   76    149    +5 
T 22  Ben Pellicani         Bucknell     78   72    150    +6 
T 22  Brian Sidone          Duquesne     75   75    150    +6 
T 22  Charles Waddell       Bucknell     79   71    150    +6 
T 22  Dan Abbondandolo      Siena        74   76    150    +6 
T 22  David Arnold          Hartford     77   73    150    +6 
T 27  A.J. Oleksak          Hartford     75   76    151    +7 
T 27  A.J. Sierskierski     UConn        74   77    151    +7 
T 27  Daniel Hurley         G. Mason     76   75    151    +7 
T 27  Jim Reed              Hartford     77   74    151    +7 
T 27  Martin Maguire        Fordham      80   71    151    +7 
T 27  Michael Blodgett      Penn         79   72    151    +7 
T 27  Mike Cavanagh         G. Mason     76   75    151    +7 
T 27  Sean Seese            St. Joe-PA   75   76    151    +7 
T 35  Colin Mahon           Villanova    76   76    152    +8 
T 35  Matt Wong             Columbia     75   77    152    +8 
T 35  Nick Desimone         G. Mason     80   72    152    +8 
T 35  Raman Luthra          GW           80   72    152    +8 
T 35  Raul Calvo            Liberty      78   74    152    +8 
T 35  Sam Nelson            Liberty      79   73    152    +8 
T 41  Albie Powers          Liberty      76   77    153    +9 
T 41  Alex Snickenberger    Boston Co.   78   75    153    +9 
T 41  Brian McClure         Fordham      76   77    153    +9 
T 41  Chris Kowalczyk       FDU          77   76    153    +9 
T 41  Daniel White          UConn        76   77    153    +9 
T 41  Justin Martin         Hampton      77   76    153    +9 
T 41  Phil Arouca           St. Joe-PA   76   77    153    +9 
T 48  Adam Clayton          Hampton      77   77    154   +10 
T 48  Alex Lowenthal        Hofstra      76   78    154   +10 
T 48  Andrew Alexander      Villanova    74   80    154   +10 
T 48  Andrew Turner         Liberty      76   78    154   +10 
T 48  Christopher Burns     Iona         77   77    154   +10 
T 48  Dean Merrill          Penn         73   81    154   +10 
T 48  Dustin Wetherup       Hartford     74   80    154   +10 
T 48  Keita Aoki            Bucknell     77   77    154   +10 
T 48  Kyle Moran            Bucknell     81   73    154   +10 
T 48  Kyle Underwood        Iona         78   76    154   +10 
T 48  Nick Ryder            Penn         72   82    154   +10 
T 48  Russel Giglio         Iona         76   78    154   +10 
T 60  Alex Arrigo           Siena        80   75    155   +11 
T 60  Andrew Gallo          GW           75   80    155   +11 
T 60  Danny Brooker         GW           77   78    155   +11 
T 60  Doug Stadler          Villanova    79   76    155   +11 
T 60  James Boose           Temple U.    80   75    155   +11 
T 60  Kyle Parsons          Hartford     77   78    155   +11 
T 60  Nick Caldwell         Skidmore     79   76    155   +11 
T 60  Rich Brazeau          Seton Hall   75   80    155   +11 
T 60  Taylor Rogers         Colgate      81   74    155   +11 
T 69  Colin Corrigan        St. Joe-PA   75   81    156   +12 
T 69  Jason Parajeckas      UConn        80   76    156   +12 
T 69  Johnny Schiano        Iona         75   81    156   +12 
T 69  Justin Masters        Temple U.    78   78    156   +12 
T 69  Paul Ziedman          FDU          74   82    156   +12 
T 69  Stuart Drahota        Skidmore     77   79    156   +12 
T 69  Tobin Spector         Skidmore     79   77    156   +12 
T 76  Clayton Broyles       Columbia     81   76    157   +13 
T 76  George Zolotas        St John's    79   78    157   +13 
T 76  Keaton Cross          Colgate      80   77    157   +13 
T 76  Kyle Kelly            Boston Co.   77   80    157   +13 
T 76  L.J. Tosches          UConn        79   78    157   +13 
T 76  Logan Terry           Temple U.    79   78    157   +13 
T 76  Min Suk Kim           Iona         81   76    157   +13 
T 76  Ryan McCarty          St. Joe-PA   79   78    157   +13 
T 76  Ryan Sturma           Boston Co.   81   76    157   +13 
T 85  Jake McGuigan         GW           76   82    158   +14 
T 85  John Zur              Seton Hall   75   83    158   +14 
T 85  Ken Kasmir            GW           74   84    158   +14 
T 85  Mike Kirby            G. Mason     82   76    158   +14 
T 85  Trey Bressler         G. Mason     82   76    158   +14 
T 85  Will Robinson         Lehigh U.    76   82    158   +14 
T 91  Brendan Madden        Duquesne     83   76    159   +15 
T 91  Dennis Gosier         Siena        79   80    159   +15 
T 91  Dominic Dinkins       Hampton      78   81    159   +15 
T 91  James Granello        Boston Co.   80   79    159   +15 
T 91  Jon Abramson          Lehigh U.    81   78    159   +15 
T 91  Kevin Velardo         St John's    80   79    159   +15 
T 91  Michael Finocchi      Fordham      83   76    159   +15 
T 98  Brian Travalja        UConn        84   76    160   +16 
T 98  Chad Carroll          Hofstra      76   84    160   +16 
T 98  Eddie Newland         GW           82   78    160   +16 
T 98  Patrick Bauer         Colgate      83   77    160   +16 
T 98  Sean Davy             Hofstra      85   75    160   +16 
T 98  Tom Lane              Bucknell     86   74    160   +16 
T104  Brian McArdle         St John's    80   81    161   +17 
T104  Matt Wholey           Fordham      80   81    161   +17 
T104  Mike Byland           Seton Hall   83   78    161   +17 
T107  Andrew Kwiatkowski    Duquesne     82   80    162   +18 
T107  Kevin Busteed         Temple U.    81   81    162   +18 
T107  Paul Selvaggio        Iona         83   79    162   +18 
T107  Tim Johnson           GW           84   78    162   +18 
T111  Billy Lacey           American U   84   79    163   +19 
T111  Bob Cunningham        St. Joe-PA   84   79    163   +19 
T111  Pat Rugg              Temple U.    81   82    163   +19 
T111  Richard Hayes         Colgate      81   82    163   +19 
 115  Joseph Neydon         Fordham      81   83    164   +20 
T116  Alex Plunkett         Colgate      83   82    165   +21 
T116  Bill Handy            FDU          89   76    165   +21 
T116  Bob Rohr              GW           82   83    165   +21 
T116  Christopher Frazier   Hampton      87   78    165   +21 
T120  Dean Gultula          Seton Hall   81   85    166   +22 
T120  Peter Chang           American U   88   78    166   +22 
T120  Robby Bigley          Siena        85   81    166   +22 
T123  Drew Ellis            Duquesne     84   84    168   +24 
T123  Jeff Griest           Delaware     83   85    168   +24 
T123  Pat Lawler            FDU          88   80    168   +24 
 126  Blake Gianniny        Hofstra      80   90    170   +26 
 127  Jared Williams        Hampton      91   80    171   +27 
 128  Paul Gallo            Hofstra      81   92    173   +29 
 129  Michael Edwards       Duquesne     88   86    174   +30 
 130  Joseph Kim            Columbia     85   91    176   +32 
 131  Greg Feldmann         Lehigh U.    95   89    184   +40 
 132  Dominic Carbone       FDU          97   89    186   +42 
 DNF  Casey Calmi           St John's    -    76        
 DNF  John Parker McKoy     Liberty      -    70        
 DNF  Scott Newell          Skidmore     -    80        
 
 
                   Round 1  Round 2     Total
 
Team Statistics
Average Score:      309.40   305.20    307.30
Rounds Below Par:        0        0         0
Rounds Even Par:         0        0         0
Rounds Above Par:       25       25        50
 
Player Statistics
Average Score:       78.69    77.56     78.12
Rounds Below Par:        4        7        11
Rounds Even Par:         4        7        11
Rounds Above Par:      124      121       245
 
Columbia Men's Golf