Columbia

Game-by-Game Results
Game Results


The Automated ScoreBook
Game Results for Columbia (as of May 01, 2005)
(All games)

  Game date       Opposing team          Score      r  h  e/ r  h  e  Inns   Overall Ivy League  Pitcher of record      Attend Time
  ---------       -------------          -----     --------/--------  ----   -------   --------  ---------------------- ------ ----
  Mar 04, 2005 vs Ohio                 W  1-0       1  7  1/ 0  1  1  ( 8)   1- 0- 0    0- 0- 0  Adelfio (W 1-0)             0 2:09
 4Mar 04, 2005 vs LSU                     1-6  L    1  2  5/ 6  9  2    7    1- 1- 0    0- 0- 0  Ivey (L 0-1)              613 1:58
 4Mar 05, 2005 at LSU                     0-1  L    0  2  1/ 1  8  0    7    1- 2- 0    0- 0- 0  Adelfio (L 1-1)           681 1:39
  Mar 05, 2005 vs Ohio                 W  2-0       2  5  2/ 0  6  1    7    2- 2- 0    0- 0- 0  Ivey (W 1-1)                0 1:28
  Mar 06, 2005 vs Ohio                    1-2  L    1  5  1/ 2  6  1    7    2- 3- 0    0- 0- 0  Ivey (L 1-2)                0 1:26
 4Mar 06, 2005 vs LSU                     0-11 L    0  2  1/11 14  0    5    2- 4- 0    0- 0- 0  Adelfio (L 1-2)           602 1:26
  Mar 11, 2005 vs Monmouth University  W  1-0       1  3  0/ 0  4  2    7    3- 4- 0    0- 0- 0  Adelfio (W 2-2)            40 1:10
  Mar 11, 2005 vs Detroit              W  7-4       7 12  3/ 4  7  2    7    4- 4- 0    0- 0- 0  Ivey (W 2-2)               67 1:30
  Mar 12, 2005 vs St. Peters College      0-3  L    0  4  1/ 3  6  0    7    4- 5- 0    0- 0- 0  Adelfio (L 2-3)            64 1:25
  Mar 12, 2005 vs Sacred Heart            7-9  L    7 12  4/ 9 10  1    7    4- 6- 0    0- 0- 0  Ivey (L 2-3)               39 1:45
  Mar 13, 2005 vs UW-Green Bay            0-4  L    0  6  1/ 4  9  0    7    4- 7- 0    0- 0- 0  Chard-Yaron (L 0-1)        78 1:25
  Mar 13, 2005 vs Colgate              W 12-3      12  9  1/ 3  7  3    5    5- 7- 0    0- 0- 0  Adelfio (W 3-3)            88 1:45
  Mar 14, 2005 vs Rider University     W  1-0       1  6  1/ 0  6  1    7    6- 7- 0    0- 0- 0  Ivey (W 3-3)               74 1:33
  Mar 14, 2005 vs SE Missouri State    W  5-4       5 11  1/ 4 11  1    7    7- 7- 0    0- 0- 0  Adelfio (W 4-3)            93 1:55
  Mar 16, 2005 vs Cleveland State      W  6-1       6 10  0/ 1  7  2    7    8- 7- 0    0- 0- 0  Ivey (W 4-3)               74 1:20
  Mar 16, 2005 vs MASON                W  8-0       8  9  0/ 0  2  1    5    9- 7- 0    0- 0- 0  Adelfio (W 5-3)            72 1:10
  Mar 19, 2005 vs Mount St. Mary's     W  4-1       4  8  0/ 1  5  0    7   10- 7- 0    0- 0- 0  Adelfio (W 6-3)            96 1:47
  Mar 19, 2005 vs Binghamton              2-3  L    2  5  1/ 3  8  0    7   10- 8- 0    0- 0- 0  Ivey (L 5-4)               85 1:28
  Mar 20, 2005 vs Maryland             W  3-2       3  8  0/ 2  9  1    7   11- 8- 0    0- 0- 0  Adelfio (W 7-3)           176 1:42
  Mar 20, 2005 vs Maryland                1-5  L    1  1  1/ 5 11  2    7   11- 9- 0    0- 0- 0  Ivey (L 5-5)              205 1:40
  Mar 22, 2005 at Stony Brook             1-2  L    1  7  1/ 2  2  1    7   11-10- 0    0- 0- 0  Adelfio (L 7-4)            75 1:30
  Mar 22, 2005 at Stony Brook             1-2  L    1  8  0/ 2  9  0  (11)  11-11- 0    0- 0- 0  Ivey (L 4-6)               35 2:05
  Mar 25, 2005 at Rider University     W  2-1       2  7  1/ 1  8  1  ( 9)  12-11- 0    0- 0- 0  Adelfio (W 8-4)            50 2:05
  Mar 25, 2005 at Rider University        1-2  L    1  5  1/ 2  7  3    7   12-12- 0    0- 0- 0  Ivey (L 4-7)               57 1:20
  Mar 31, 2005 at Monmouth University     3-7  L    3  5  0/ 7  9  0    7   12-13- 0    0- 0- 0  Adelfio (L 8-5)            50 1:32
  Mar 31, 2005 at Monmouth University     5-7  L    5  6  3/ 7 11  2    7   12-14- 0    0- 0- 0  Ivey (L 4-8)               50 1:40
  Apr 05, 2005 at Fordham University      2-8  L    2  6  3/ 8 11  1    7   12-15- 0    0- 0- 0  Adelfio (L 8-6)            75 1:31
  Apr 05, 2005 at Fordham University      3-4  L    3  6  0/ 4  7  0    7   12-16- 0    0- 0- 0  Ivey (L 4-9)               45 1:15
  Apr 07, 2005    Manhattan               0-1  L    0  4  1/ 1  2  0    7   12-17- 0    0- 0- 0  Ivey (L 4-10)              57 1:30
  Apr 07, 2005    Manhattan            W  4-0       4  8  0/ 0  4  1    7   13-17- 0    0- 0- 0  Adelfio (W 9-6)            49 1:30
 *Apr 09, 2005    Princeton               0-1  L    0  5  0/ 1  3  1  (10)  13-18- 0    0- 1- 0  Adelfio (L 9-7)            63 2:4
 *Apr 09, 2005    Princeton            W  1-0       1  5  1/ 0  6  1  (14)  14-18- 0    1- 1- 0  Ivey (W 5-10)              47 2:40
 *Apr 10, 2005    Penn                    5-6  L    5  9  2/ 6  7  3    7   14-19- 0    1- 2- 0  Adelfio (L 9-8)            64 1:40
 *Apr 10, 2005    Penn                    1-2  L    1  5  1/ 2  5  1    7   14-20- 0    1- 3- 0  Ivey (L 5-11)              72 1:30
  Apr 12, 2005 at Marist                  4-6  L    4  8  2/ 6  6  1    7   14-21- 0    1- 3- 0  Adelfio (L 9-9)             -
  Apr 12, 2005 at Marist                  2-3  L    2  6  2/ 3  8  1    7   14-22- 0    1- 3- 0  Chard-Yaron (L 0-2)         -
 *Apr 16, 2005    Yale                 W  8-0       8 11  2/ 0  4  2    6   15-22- 0    2- 3- 0  Adelfio (W 10-9)           84 1:20
 *Apr 16, 2005    Yale                 W  3-2       3  7  2/ 2  2  1  ( 8)  16-22- 0    3- 3- 0  Ivey (W 6-11)              97 1:22
 *Apr 17, 2005    Brown                   0-3  L    0  2  0/ 3  6  0    7   16-23- 0    3- 4- 0  Adelfio (L 10-10)         105 1:28
 *Apr 17, 2005    Brown                W  4-2       4  6  0/ 2  7  4    7   17-23- 0    4- 4- 0  Ivey (W 7-11)             128 1:34
  Apr 21, 2005    Iona                 W  4-3       4  6  1/ 3  4  0    7   18-23- 0    4- 4- 0  Adelfio (W 11-10)          56 1:20
  Apr 21, 2005    Iona                 W  1-0       1  3  1/ 0  4  0    7   19-23- 0    4- 4- 0  Ivey (W 9-11)              47 1:20
 *Apr 25, 2005 at Dartmouth            W  2-1       2  6  1/ 1  6  3    7   20-23- 0    5- 4- 0  Adelfio (W 12-10)          33 1:41
 *Apr 25, 2005 at Dartmouth            W  3-1       3  5  1/ 1  6  2    7   21-23- 0    6- 4- 0  Ivey (W 9-11)              33 1:17
  Apr 28, 2005    St. Francis          W  3-1       3  7  0/ 1  2  0    7   22-23- 0    6- 4- 0  Adelfio (W 13-10)          24 1:10
  Apr 28, 2005    St. Francis          W  5-0       5 10  0/ 0  2  1    7   23-23- 0    6- 4- 0  Ivey (W 10-11)             23 1:00
 *Apr 29, 2005 at Harvard                 2-6  L    2  7  2/ 6 10  2    7   23-24- 0    6- 5- 0  Adelfio (L 13-11)           -
 *Apr 29, 2005 at Harvard                 4-12 L    4  8  2/12 16  3    5   23-25- 0    6- 6- 0  Ivey (L 10-12)             45 1:20
 *May 01, 2005 at Cornell              W  7-0       7 12  0/ 0  2  0    7   24-25- 0    7- 6- 0  Adelfio (W 14-11)          52 1:20
 *May 01, 2005 at Cornell                 3-11 L    3 10  0/11 14  0    5   24-26- 0    7- 7- 0  Ivey (L 10-13)             53 1:15

() extra inning game




Team Game-by-Game



The Automated ScoreBook
Team Game-by-Game for Columbia (as of May 01, 2005)
                                                        Batting (All games)

Date             Opponent                AB    R    H  RBI    2B  3B  HR  BB IBB    SB  CS HBP SAC  SF GDP   K    PO   A   E    Avg

Mar 04, 2005 vs  Ohio                    31    1    7    1     4   0   0   5   0     1   0   1   1   0   0   5    24   5   1   .226
Mar 04, 2005     LSU                     24    1    2    1     0   0   1   1   0     0   0   0   1   0   0  14    21  11   5   .164
Mar 05, 2005 at  LSU                     22    0    2    0     0   0   0   0   0     0   0   0   0   0   0   7    18   8   1   .143
Mar 05, 2005 vs  Ohio                    20    2    5    2     0   0   0   1   0     0   1   0   1   0   0   2    21  10   2   .165
Mar 06, 2005 vs  Ohio                    24    1    5    1     0   0   1   0   0     1   2   0   1   0   0   7    18   7   1   .174
Mar 06, 2005     LSU                     16    0    2    0     0   0   0   2   0     0   0   0   0   0   0   6    15   9   1   .168
Mar 11, 2005 vs  Monmouth University     22    1    3    0     0   0   0   4   0     1   0   1   2   0   0   4    21  10   0   .164
Mar 11, 2005 vs  Detroit                 27    7   12    6     3   0   0   3   0     2   0   0   1   0   0   3    21  15   3   .204
Mar 12, 2005 vs  St. Peters College      24    0    4    0     1   0   0   1   0     0   0   0   1   0   0   2    18   6   1   .200
Mar 12, 2005 vs  Sacred Heart            32    7   12    7     4   0   0   1   0     1   0   1   0   1   0   8    21  13   4   .223
Mar 13, 2005 vs  UW-Green Bay            23    0    6    0     0   0   0   2   0     0   0   0   2   0   0   3    21  16   1   .226
Mar 13, 2005 vs  Colgate                 26   12    9   12     3   1   0   5   0     0   0   0   1   0   0   3    15   7   1   .237
Mar 14, 2005 vs  Rider University        24    1    6    0     1   0   0   2   0     0   0   0   2   0   0   5    21   8   1   .238
Mar 14, 2005 vs  SE Missouri State       27    5   11    5     2   2   0   0   0     0   0   1   2   0   0   0    21   3   1   .251
Mar 16, 2005 vs  Cleveland State         28    6   10    6     2   0   1   0   0     1   1   0   0   0   0   6    21  16   0   .259
Mar 16, 2005 vs  MASON                   24    8    9    8     0   1   0   1   0     3   0   2   1   0   0   2    15   3   0   .266
Mar 19, 2005 vs  Mount St. Mary's        24    4    8    4     1   2   0   0   0     0   0   0   2   0   0   1    21   9   0   .270
Mar 19, 2005 vs  Binghamton              24    2    5    2     1   0   0   2   0     0   1   1   0   0   0   2    18  12   1   .267
Mar 20, 2005     Maryland                26    3    8    3     0   0   0   3   0     0   0   0   4   0   0   6    21  10   0   .269
Mar 20, 2005     Maryland                24    1    1    1     1   0   0   1   0     2   0   0   0   0   0   5    21  17   1   .258
Mar 22, 2005 at  Stony Brook             25    1    7    1     1   0   0   1   0     0   0   0   3   0   0   4    18   4   1   .259
Mar 22, 2005 at  Stony Brook             37    1    8    1     2   0   0   0   0     0   0   0   3   0   0   8    30  15   0   .256
Mar 25, 2005 at  Rider University        32    2    7    2     1   0   2   5   0     1   1   0   1   0   0   4    27   7   1   .254
Mar 25, 2005 at  Rider University        28    1    5    1     1   0   0   2   0     0   0   0   0   0   0   4    18   9   1   .251
Mar 31, 2005 at  Monmouth University     23    3    5    3     1   0   0   2   0     0   1   0   2   0   0   3    18   0   0   .250
Mar 31, 2005 at  Monmouth University     27    5    6    4     2   1   0   3   0     0   0   0   2   0   0   2    18   9   3   .248
Apr 05, 2005 at  Fordham University      25    2    6    2     1   0   1   0   0     0   0   1   2   0   0   2    18   8   3   .248
Apr 05, 2005 at  Fordham University      23    3    6    3     0   0   0   2   0     0   0   0   1   1   0   6    18  10   0   .249
Apr 07, 2005     Manhattan               21    0    4    0     1   0   0   4   0     0   0   3   1   0   0   2    21  11   1   .247
Apr 07, 2005     Manhattan               26    4    8    4     2   0   0   1   0     1   0   0   1   0   0   2    21   7   0   .249
Apr 09, 2005    *Princeton               33    0    5    0     1   0   0   0   0     0   0   2   2   0   0  14    30   8   0   .245
Apr 09, 2005    *Princeton               44    1    5    1     2   0   0   2   0     1   0   1   3   0   0   8    42  21   1   .238
Apr 10, 2005    *Penn                    33    5    9    4     2   1   0   1   0     0   0   0   1   0   0   1    21  13   2   .239
Apr 10, 2005    *Penn                    27    1    5    1     1   0   0   1   0     0   1   0   0   0   0   3    21  10   1   .238
Apr 12, 2005 at  Marist                  27    4    8    4     1   0   0   0   0     1   0   1   2   0   0   2    18   8   2   .239
Apr 12, 2005 at  Marist                  26    2    6    2     3   0   0   2   0     1   0   0   1   0   0   3    18  12   2   .239
Apr 16, 2005    *Yale                    24    8   11    8     1   0   1   2   0     1   0   0   4   0   0   2    18   7   2   .245
Apr 16, 2005    *Yale                    25    3    7    2     0   0   1   1   0     0   0   1   3   0   0   1    24  16   2   .245
Apr 17, 2005    *Brown                   21    0    2    0     0   0   0   0   0     0   0   2   1   0   0   2    21   7   0   .242
Apr 17, 2005    *Brown                   26    4    6    2     0   0   0   1   0     0   0   1   1   0   0   2    21  15   0   .242
Apr 21, 2005     Iona                    22    4    6    4     0   0   0   2   1     2   0   0   0   1   0   6    21   4   1   .243
Apr 21, 2005     Iona                    19    1    3    1     0   1   0   1   0     0   0   0   1   0   0   5    21  11   1   .241
Apr 25, 2005 at *Dartmouth               29    2    6    2     2   0   0   2   0     0   0   0   2   0   0   5    21   4   1   .240
Apr 25, 2005 at *Dartmouth               24    3    5    3     1   1   0   2   0     0   0   0   2   0   0   7    21  14   1   .240
Apr 28, 2005     St. Francis             22    3    7    3     2   0   1   3   0     2   0   0   1   0   0   1    21   8   0   .241
Apr 28, 2005     St. Francis             25    5   10    5     2   0   1   1   0     1   0   0   1   0   0   1    21  18   0   .245
Apr 29, 2005 at *Harvard                 28    2    7    2     2   0   0   1   0     0   0   0   1   0   0   3    18   8   2   .245
Apr 29, 2005 at *Harvard                 24    4    8    3     1   0   0   0   0     0   0   0   2   0   0   1    13   7   2   .246
May 01, 2005 at *Cornell                 32    7   12    7     4   0   0   2   1     0   0   0   1   0   0   3    21   6   0   .250
May 01, 2005 at *Cornell                 22    3   10    2     0   0   0   2   1     0   1   0   1   0   0   2    14   9   0   .253

Totals                                 1292  146  327  136    60  10  10  80   3    23   9  19  68   3   0 200  1026 481  55   .253



The Automated ScoreBook
Team Game-by-Game for Columbia (as of May 01, 2005)
                                                        Pitching (All games)

Date             Opponent                  IP    H    R   ER   BB   SO    2B  3B  HR    WP  BK HBP  DP IBB   Score    W-L  SV    ERA

Mar 04, 2005 vs  Ohio                     8.0    1    0    0    1    8     0   0   0     0   0   0   0   0    1-0     1-0   0   0.00
Mar 04, 2005     LSU                      7.0    9    6    3    2    0     1   1   1     0   0   1   0   0    1-6     1-1   0   1.40
Mar 05, 2005 at  LSU                      6.0    8    1    0    6    1     3   0   0     1   0   0   0   1    0-1     1-2   0   1.00
Mar 05, 2005 vs  Ohio                     7.0    6    0    0    1    4     0   0   0     0   0   0   0   0    2-0     2-2   1   0.75
Mar 06, 2005 vs  Ohio                     6.0    6    2    2    0    2     1   0   0     0   0   0   0   0    1-2     2-3   1   1.03
Mar 06, 2005     LSU                      5.0   14   11   10    4    0     3   2   1     2   0   2   0   0    0-11    2-4   1   2.69
Mar 11, 2005 vs  Monmouth University      7.0    4    0    0    0    2     0   0   0     0   0   0   0   0    1-0     3-4   1   2.28
Mar 11, 2005 vs  Detroit                  7.0    7    4    0    0    1     0   0   0     0   0   0   0   0    7-4     4-4   1   1.98
Mar 12, 2005 vs  St. Peters College       6.0    6    3    2    2    8     1   0   0     0   0   0   0   0    0-3     4-5   1   2.02
Mar 12, 2005 vs  Sacred Heart             7.0   10    9    4    0    3     1   0   1     1   0   0   0   0    7-9     4-6   1   2.23
Mar 13, 2005 vs  UW-Green Bay             7.0    9    4    4    3    0     0   0   0     1   0   0   0   0    0-4     4-7   1   2.40
Mar 13, 2005 vs  Colgate                  5.0    7    3    3    1    4     1   0   0     0   0   0   0   0   12-3     5-7   1   2.51
Mar 14, 2005 vs  Rider University         7.0    6    0    0    0    2     2   0   0     0   0   2   0   0    1-0     6-7   2   2.31
Mar 14, 2005 vs  SE Missouri State        7.0   11    4    3    4    4     1   0   0     2   0   0   0   0    5-4     7-7   2   2.36
Mar 16, 2005 vs  Cleveland State          7.0    7    1    1    1    2     1   0   0     0   0   1   0   0    6-1     8-7   2   2.26
Mar 16, 2005 vs  MASON                    5.0    2    0    0    2    5     0   0   0     1   0   0   0   0    8-0     9-7   2   2.15
Mar 19, 2005 vs  Mount St. Mary's         7.0    5    1    1    5    3     1   0   0     0   0   0   0   0    4-1    10-7   2   2.08
Mar 19, 2005 vs  Binghamton               6.0    8    3    3    1    0     1   0   0     0   0   0   0   0    2-3    10-8   2   2.15
Mar 20, 2005     Maryland                 7.0    9    2    2    1    1     2   0   1     1   0   1   0   0    3-2    11-8   2   2.15
Mar 20, 2005     Maryland                 7.0   11    5    5    1    0     3   0   0     1   0   0   0   0    1-5    11-9   2   2.30
Mar 22, 2005 at  Stony Brook              6.0    2    2    2    4    6     0   0   1     0   0   0   0   0    1-2    11-10  2   2.30
Mar 22, 2005 at  Stony Brook             10.0    9    2    2    1    3     1   0   1     0   0   0   0   0    1-2    11-11  2   2.24
Mar 25, 2005 at  Rider University         9.0    8    1    0    2   10     0   0   0     0   0   0   0   0    2-1    12-11  2   2.11
Mar 25, 2005 at  Rider University         6.0    7    2    2    0    2     0   0   0     0   0   0   0   0    1-2    12-12  2   2.12
Mar 31, 2005 at  Monmouth University      6.0    9    7    7    4    8     1   1   1     0   0   0   0   0    3-7    12-13  2   2.33
Mar 31, 2005 at  Monmouth University      6.0   11    7    5    1    4     0   1   0     0   0   0   0   0    5-7    12-14  2   2.45
Apr 05, 2005 at  Fordham University       6.0   11    8    3    1    3     1   0   1     0   0   0   0   0    2-8    12-15  2   2.49
Apr 05, 2005 at  Fordham University       6.0    7    4    4    1    4     0   0   0     2   0   0   0   0    3-4    12-16  2   2.56
Apr 07, 2005     Manhattan                7.0    2    1    0    0    1     0   0   0     0   0   1   0   0    0-1    12-17  2   2.47
Apr 07, 2005     Manhattan                7.0    4    0    0    4    6     0   0   0     0   0   0   0   0    4-0    13-17  2   2.38
Apr 09, 2005    *Princeton               10.0    3    1    1    4    7     0   0   0     0   0   0   0   0    0-1    13-18  2   2.30
Apr 09, 2005    *Princeton               14.0    6    0    0    2    4     1   0   0     0   0   0   0   0    1-0    14-18  2   2.16
Apr 10, 2005    *Penn                     7.0    7    6    3    1    1     0   0   1     0   0   0   0   0    5-6    14-19  2   2.18
Apr 10, 2005    *Penn                     7.0    5    2    1    1    2     0   0   0     0   0   0   0   0    1-2    14-20  2   2.15
Apr 12, 2005 at  Marist                   6.0    6    6    4    2    5     1   0   2     0   0   0   0   0    4-6    14-21  2   2.21
Apr 12, 2005 at  Marist                   6.0    8    3    3    2    2     0   0   0     1   0   0   0   0    2-3    14-22  2   2.24
Apr 16, 2005    *Yale                     6.0    4    0    0    1    4     0   0   0     1   0   0   0   0    8-0    15-22  2   2.19
Apr 16, 2005    *Yale                     8.0    2    2    1    1    3     0   0   0     0   0   0   0   0    3-2    16-22  2   2.15
Apr 17, 2005    *Brown                    7.0    6    3    3    2    4     0   0   1     0   0   0   0   0    0-3    16-23  2   2.17
Apr 17, 2005    *Brown                    7.0    7    2    2    0    0     1   0   0     0   0   0   0   0    4-2    17-23  2   2.17
Apr 21, 2005     Iona                     7.0    4    3    3    1    8     1   0   0     0   0   2   0   0    4-3    18-23  2   2.19
Apr 21, 2005     Iona                     7.0    4    0    0    0    2     2   0   0     0   0   0   0   0    1-0    19-23  2   2.13
Apr 25, 2005 at *Dartmouth                7.0    6    1    1    0   10     0   0   0     0   0   0   0   0    2-1    20-23  2   2.11
Apr 25, 2005 at *Dartmouth                7.0    6    1    1    0    3     2   0   0     0   0   1   0   0    3-1    21-23  2   2.08
Apr 28, 2005     St. Francis              7.0    2    1    1    1    9     1   0   0     0   0   0   0   0    3-1    22-23  2   2.06
Apr 28, 2005     St. Francis              7.0    2    0    0    0    3     0   0   0     0   0   0   0   0    5-0    23-23  2   2.01
Apr 29, 2005 at *Harvard                  6.0   10    6    4    1    2     3   0   1     0   0   1   0   0    2-6    23-24  2   2.06
Apr 29, 2005 at *Harvard                  4.1   16   12   11    0    0     5   0   0     1   0   0   0   0    4-12   23-25  2   2.27
May 01, 2005 at *Cornell                  7.0    2    0    0    1    7     0   0   0     0   0   1   0   0    7-0    24-25  2   2.22
May 01, 2005 at *Cornell                  4.2   14   11   11    0    0     1   0   3     0   0   0   0   0    3-11   24-26  2   2.42

Totals                                  342.0  336  153  118   73  173    43   5  16    15   0  13   0   1  146-153  24-26  2   2.42

* = Ivy League game
 
Columbia Softball