Columbia

Cumulative Season Statistics
Overall Team Statistics


                            The Automated ScoreBook
             Columbia Overall Team Statistics (as of Nov 13, 2004)
                                  All matches

     Overall record: 3-23  Conf: 1-13  Home: 1-7  Away: 1-10  Neutral: 1-6

TEAM STATISTICS                         COL          OPP
--------------------------------------------------------
ATTACK........................
  Kills.......................         1124         1361
  Errors......................          650          484
  Total Attacks...............         3563         3620
  Attack Pct..................         .133         .242
  Kills/Game..................         12.6         15.3
SET...........................
  Assists.....................         1010         1228
  Assists/Game................         11.3         13.8
SERVE.........................
  Aces........................          114          192
  Errors......................          173          205
  Aces/Game...................          1.3          2.2
SERVE RECEPTIONS..............
  Errors......................          192          114
  Errors/Game.................          2.2          1.3
DEFENSE.......................
  Digs........................         1552         1550
  Digs/Game...................         17.4         17.4
BLOCKING......................
  Block Solo..................           47           55
  Block Assist................          109          265
  Total Blocks................        101.5        187.5
  Blocks Per Game.............          1.1          2.1
  Block Errors................           36           62
BALL HANDLING ERRORS..........           47           46
ATTENDANCE....................
  Total.......................          993         1421
  Dates/Avg Per Date..........        8/124       11/129
  Neutral site #/Avg..........         7/55
  Current win streak..........            0            -
  Home win streak.............            0            -

MATCH WINS BY #GAMES   1   2   3   4   5  Total
-----------------------------------------------
Columbia............   0   0   1   1   1 -    3
Opponents...........   0   0  17   4   2 -   23

GAMES WON BY GAME      1   2   3   4   5  Total
-----------------------------------------------
Columbia............   5   6   2   3   1 -   17
Opponents...........  21  20  24   5   2 -   72

POINTS BY GAME         1   2   3   4   5  Total
-----------------------------------------------
Columbia............ 615 612 590 203  38 - 2058
Opponents........... 759 750 760 222  44 - 2535




Overall Individual Statistics


                            The Automated ScoreBook
          Columbia Overall Individual Statistics (as of Nov 13, 2004)
                                  All matches

      Overall record: 3-23  Conf: 1-13  Home: 1-7  Away: 1-10  Neutral: 1-6



                                  |-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name                  GP-MP-MS    K K/Game    E   TA    Pct    A A/Game   SA  SA/Gm   SE
-------------------------------------------------------------------------------------------
7  Hunzicker, Shannon    60 24-     48   0.80   17  124   .250  548   9.13   16   0.27   14
4  Learned, Nikki        89 26-    222   2.49   99  595   .207   16   0.18   18   0.20   30
8  Low, Blakely          47 21-     32   0.68   13  103   .184  345   7.34    5   0.11    6
10 Ligh, Cassie          87 26-    269   3.09  138  793   .165   17   0.20   21   0.24   27
5  Premovic, Natalia     15  4-     40   2.67   26  116   .121    0   0.00    3   0.20    7
12 Gerling, Natalie      89 26-    273   3.07  166  921   .116   45   0.51   13   0.15   24
9  James, Chrissy        67 23-     59   0.88   37  232   .095   11   0.16    3   0.04    9
13 Alexander, Danielle   62 21-     61   0.98   44  188   .090    3   0.05    0   0.00    1
15 Hogan, Kelli          89 26-     97   1.09   75  360   .061   15   0.17   25   0.28   37
1  Reynales, Lucy        36 16-     10   0.28   12   51  -.039    4   0.11    0   0.00    0
6  Sherman, Meredith     39 14-     13   0.33   23   80  -.125    6   0.15   10   0.26   18
   COLUMBIA............  89 26-   1124  12.63  650 3563   .133 1010  11.35  114   1.28  173
   Opponents...........  89 26-   1361  15.29  484 3620   .242 1228  13.80  192   2.16  205

                                 |---DIG---| |--------BLOCKING---------|
## Name                   G   RE  DIG  Dig/G   BS   BA Total B/Game   BE BHE
----------------------------------------------------------------------------
7  Hunzicker, Shannon    60    1  133   2.22    0    9     9   0.15    7  20
4  Learned, Nikki        89    9  156   1.75   34   31    65   0.73   13   5
8  Low, Blakely          47    0  102   2.17    0    6     6   0.13    5  15
10 Ligh, Cassie          87   26  279   3.21    4   16    20   0.23    0   0
5  Premovic, Natalia     15    9   41   2.73    0    3     3   0.20    0   0
12 Gerling, Natalie      89   46  246   2.76    2   16    18   0.20    6   2
9  James, Chrissy        67   25  197   2.94    1    3     4   0.06    0   3
13 Alexander, Danielle   62    1   22   0.35    1   12    13   0.21    3   0
15 Hogan, Kelli          89   38  312   3.51    0    4     4   0.04    1   1
1  Reynales, Lucy        36    0    6   0.17    4    7    11   0.31    1   1
6  Sherman, Meredith     39   13   58   1.49    1    2     3   0.08    0   0
   Team                       24
   COLUMBIA............  89  192 1552  17.44   47  109 101.5   1.14   36  47
   Opponents...........  89  114 1550  17.42   55  265 187.5   2.11   62  46





Volleyball Statistics


                            The Automated ScoreBook
              Columbia Volleyball Statistics (as of Nov 13, 2004)
                                  All matches

      Overall record: 3-23  Conf: 1-13  Home: 1-7  Away: 1-10  Neutral: 1-6




                                            OVERALL                                              CONFERENCE

                            |--------ATTACK-----------| |--SET---|               |--------ATTACK-----------| |--SET---|
## Name                   G    K   K/G    E   TA    Pct    A   A/G             G    K   K/G    E   TA    Pct    A   A/G
------------------------------------------------------------------           ------------------------------------------
7  Hunzicker, Shannon..  60   48  0.80   17  124   .250  548  9.13            34   28  0.82   11   87   .195  318  9.35
4  Learned, Nikki......  89  222  2.49   99  595   .207   16  0.18            45  123  2.73   46  330   .233   10  0.22
8  Low, Blakely........  47   32  0.68   13  103   .184  345  7.34            20    8  0.40    5   25   .120  134  6.70
10 Ligh, Cassie........  87  269  3.09  138  793   .165   17  0.20            43  138  3.21   83  443   .124    5  0.12
5  Premovic, Natalia...  15   40  2.67   26  116   .121    0  0.00             -
12 Gerling, Natalie....  89  273  3.07  166  921   .116   45  0.51            45  136  3.02  101  507   .069   23  0.51
9  James, Chrissy......  67   59  0.88   37  232   .095   11  0.16            45   42  0.93   26  163   .098    9  0.20
13 Alexander, Danielle.  62   61  0.98   44  188   .090    3  0.05            23   17  0.74   14   59   .051    1  0.04
15 Hogan, Kelli........  89   97  1.09   75  360   .061   15  0.17            45   64  1.42   47  250   .068    7  0.16
1  Reynales, Lucy......  36   10  0.28   12   51  -.039    4  0.11            31    9  0.29    9   39   .000    3  0.10
6  Sherman, Meredith...  39   13  0.33   23   80  -.125    6  0.15            12    4  0.33    7   22  -.136    2  0.17
   COLUMBIA............  89 1124 12.63  650 3563   .133 1010 11.35            45  569 12.64  349 1925   .114  512 11.38
   Opponents...........  89 1361 15.29  484 3620   .242 1228 13.80            45  713 15.84  229 1911   .253  653 14.51



                     |--SERVE--|     |---DIG---| |-----BLOCKING-----|        |--SERVE--|     |---DIG---| |-----BLOCKING-----|
Name                   SA  SA/Gm  RE  DIG  Dig/G  BS  BA Total B/Game          SA  SA/Gm  RE  DIG  Dig/G  BS  BA Total B/Game
---------------------------------------------------------------------        ------------------------------------------------
Hunzicker, Shannon..   16   0.27   1  133   2.22   0   9     9   0.15          10   0.29   0   85   2.50   0   6     6   0.18
Learned, Nikki......   18   0.20   9  156   1.75  34  31    65   0.73           6   0.13   8   84   1.87  19  22    41   0.91
Low, Blakely........    5   0.11   0  102   2.17   0   6     6   0.13           2   0.10   0   44   2.20   0   2     2   0.10
Ligh, Cassie........   21   0.24  26  279   3.21   4  16    20   0.23           9   0.21   9  139   3.23   1   8     9   0.21
Premovic, Natalia...    3   0.20   9   41   2.73   0   3     3   0.20           -
Gerling, Natalie....   13   0.15  46  246   2.76   2  16    18   0.20           8   0.18  30  139   3.09   1   9    10   0.22
James, Chrissy......    3   0.04  25  197   2.94   1   3     4   0.06           3   0.07  15  151   3.36   0   2     2   0.04
Alexander, Danielle.    0   0.00   1   22   0.35   1  12    13   0.21           0   0.00   0    5   0.22   0   1     1   0.04
Hogan, Kelli........   25   0.28  38  312   3.51   0   4     4   0.04          15   0.33  20  176   3.91   0   4     4   0.09
Reynales, Lucy......    0   0.00   0    6   0.17   4   7    11   0.31           0   0.00   0    4   0.13   3   7    10   0.32
Sherman, Meredith...   10   0.26  13   58   1.49   1   2     3   0.08           3   0.25   2   13   1.08   0   1     1   0.08
Team................              24                                                      14
COLUMBIA............  114   1.28 192 1552  17.44  47 109 101.5   1.14          56   1.24  98  840  18.67  24  62  55.0   1.22
Opponents...........  192   2.16 114 1550  17.42  55 265 187.5   2.11          98   2.18  56  868  19.29  27 156 105.0   2.33





 
Columbia Women's Volleyball