Recap

Columbia vs Marist (Sep 25, 2004)

Volleyball Box Score


                              Volleyball Box Score
                            The Automated ScoreBook
             Columbia vs Marist (Sep 25, 2004 at Poughkeepsie, NY)



   Columbia               |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
4  Learned, Nikki......  3|  4   4  19  .000|  0|  2   1|  0|  1| 0  0  0|  0
6  Sherman, Meredith...  3|  2   5  18 -.167|  0|  1   2|  0|  3| 0  0  0|  0
7  Hunzicker, Shannon..  3|  7   0   8  .875| 27|  3   1|  0|  9| 0  0  0|  1
10 Ligh, Cassie........  3|  7   5  20  .100|  2|  0   0|  1|  8| 0  0  0|  0
12 Gerling, Natalie....  3| 13   7  37  .162|  7|  0   0|  1|  8| 0  0  0|  0
13 Alexander, Danielle.  3|  4   4  13  .000|  1|  0   0|  0|  0| 0  0  0|  0
1  Reynales, Lucy......  1|  0   0   1  .000|  0|  0   0|  0|  0| 0  0  0|  0
8  Low, Blakely........  2|  2   2   6  .000|  0|  0   1|  0|  0| 0  0  0|  0
9  James, Chrissy......  3|  3   2  16  .062|  0|  0   0|  0|  2| 1  0  0|  0
15 Hogan, Kelli........  3|  0   0   0  .000|  1|  2   2|  2| 15| 0  0  0|  0
-----------------------------------------------------------------------------
   Totals..............  3| 42  29 138  .094| 38|  8   7|  4| 46| 1  0  0|  1

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 1.0
 Game  K  E  TA   Pct
   1  13 10  51  .059   GAME SCORES           1  2  3  TEAM RECORDS
   2  17 10  45  .156   Columbia............ 26 29 29  2-10
   3  12  9  42  .071   Marist.............. 30 31 31  9-5

   Marist                 |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
5  McEathron, Kim......  3|  1   1   2  .000|  1|  0   0|  2|  8| 0  0  0|  0
7  Cochrane, Meghan....  3|  4   1   6  .500| 40|  1   0|  0|  8| 1  0  0|  1
8  Miksch, Stefanie....  3|  8   3  27  .185|  1|  1   0|  0| 15| 0  0  0|  0
9  Gillespie, Amy......  2|  2   4  12 -.167|  1|  0   1|  0|  3| 0  0  0|  0
10 Ugrinovsky, Jackie..  1|  2   0   4  .500|  0|  0   0|  0|  0| 0  0  0|  0
17 Poston, Jackie......  2|  4   2  10  .200|  0|  0   4|  0|  1| 0  0  0|  0
1  Kenworthy, Jaime....  3| 16   5  28  .393|  0|  2   1|  0|  8| 0  1  0|  0
2  Lux, Katie..........  3|  0   0   0  .000|  1|  0   0|  3|  7| 0  0  0|  0
3  Lukes, Christy......  2|  3   0   6  .500|  2|  0   1|  0|  7| 2  0  0|  1
6  O'Sullivan, Dominiqu  2|  5   0  12  .417|  0|  0   2|  2|  3| 0  1  0|  0
11 Hanson, Sally.......  2|  5   3  13  .154|  0|  0   0|  0|  0| 3  2  0|  0
   TEAM................   |                 |   |       |  1|   |        |
-----------------------------------------------------------------------------
   Totals..............  3| 50  19 120  .258| 46|  4   9|  8| 60| 6  4  0|  2

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 8.0
 Game  K  E  TA   Pct
   1  16  7  43  .209   Site: Poughkeepsie, NY (McCann Center)
   2  14  5  33  .273   Date: Sep 25, 2004   Attend: 95   Time: 1:05
   3  20  7  44  .295   Referees: Bob Dingee, Felicia Green



 
Columbia Women's Volleyball