Recap

PENN vs Columbia (Oct 22, 2004)

Volleyball Box Score


                              Volleyball Box Score
                            The Automated ScoreBook
               PENN vs Columbia (Oct 22, 2004 at New York, N.Y.)



   PENN                   |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1  Anna Shlimak........  2|  8   1  17  .412|  1|  0   0|  2|  2| 0  0  0|  0
2  Lynzy Caton.........  3| 10   2  18  .444|  1|  1   0|  0|  1| 0  5  3|  0
6  Cara Thomason.......  3|  9   3  24  .250|  0|  6   1|  2| 15| 0  0  0|  0
8  Michelle Kauffman...  3| 10   2  27  .296|  3|  0   1|  0|  1| 0  1  1|  0
15 Linda Zhang.........  3|  5   0  10  .500| 34|  0   1|  0| 10| 0  2  1|  3
24 Laura Black.........  3|  9   1  18  .444|  3|  2   1|  0|  2| 0  4  0|  0
3  Meredith Damore.....  3|  0   0   0  .000|  2|  0   0|  0| 17| 0  0  0|  0
4  Meredith Laning.....  1|  0   0   0  .000|  0|  0   0|  0|  0| 0  0  0|  0
5  Elizabeth Hurst.....  3|  0   0   0  .000|  0|  0   0|  0| 11| 0  0  0|  0
7  Natalie Francis.....  1|  1   1   3  .000|  1|  0   1|  0|  0| 0  0  0|  0
19 Rebecca Chang.......  3|  0   0   0  .000|  2|  0   0|  0|  5| 0  0  0|  0
-----------------------------------------------------------------------------
   Totals..............  3| 52  10 117  .359| 47|  9   5|  4| 64| 0 12  5|  3

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 6.0
 Game  K  E  TA   Pct
   1  20  2  45  .400   GAME SCORES           1  2  3  TEAM RECORDS
   2  16  3  33  .394   PENN................ 30 30 30  9-7, 3-3 ivy
   3  16  5  39  .282   Columbia............ 20 16 21  2-17, 0-7 ivy

   Columbia               |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
4  Learned, Nikki......  3|  8   0  23  .348|  1|  0   1|  0|  1| 1  0  1|  0
6  Sherman, Meredith...  3|  2   2   6  .000|  1|  2   0|  0|  4| 0  0  0|  0
7  Hunzicker, Shannon..  3|  0   0   3  .000| 22|  0   2|  0|  5| 0  0  1|  0
10 Ligh, Cassie........  3|  8   5  31  .097|  0|  1   1|  0|  7| 0  0  0|  0
12 Gerling, Natalie....  3|  8   7  29  .034|  3|  0   0|  3|  8| 0  0  1|  0
15 Hogan, Kelli........  3|  6   3  25  .120|  0|  1   2|  1| 11| 0  0  0|  0
1  Reynales, Lucy......  1|  0   0   0  .000|  0|  0   0|  0|  0| 0  0  0|  0
8  Low, Blakely........  1|  1   1   2  .000|  2|  0   0|  0|  2| 0  0  0|  1
9  James, Chrissy......  3|  0   0   1  .000|  0|  0   0|  3| 13| 0  0  0|  1
   Team................   |                 |   |       |  2|   |        |
-----------------------------------------------------------------------------
   Totals..............  3| 33  18 120  .125| 29|  4   6|  9| 51| 1  0  3|  2

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 1.0
 Game  K  E  TA   Pct
   1  12  8  50  .080   Site: New York, N.Y. (Levien Gym)
   2  12  6  34  .176   Date: Oct 22, 2004   Attend: 175   Time: 1:15
   3   9  4  36  .139   Referees:



 
Columbia Women's Volleyball