Columbia
Team Game-by-Game Statistics
Game Results
Columbia Football
Columbia Game Results (as of Nov 19, 2005)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
Sep 17, 2005 at Fordham W 23-17 1- 0- 0 0- 0- 0 2:50 6912
Sep 24, 2005 DUQUESNE W 23-13 2- 0- 0 0- 0- 0 2:59 3511
* Oct 01, 2005 at Princeton University 3-43 L 2- 1- 0 0- 1- 0 2:55 8835
Oct 08, 2005 at Lafayette 7-14 L 2- 2- 0 0- 1- 0 2:54 1500
* Oct 15, 2005 PENN 16-44 L 2- 3- 0 0- 2- 0 3:01 10131
* 10/22/05 at Dartmouth 6-17 L 2- 4- 0 0- 3- 0 3:02 6222
* Oct 29, 2005 YALE 3-37 L 2- 5- 0 0- 4- 0 2:46 2000
* Nov 05, 2005 HARVARD 7-55 L 2- 6- 0 0- 5- 0 2:38 2354
* Nov 12, 2005 at Cornell 7-45 L 2- 7- 0 0- 6- 0 2:41 4727
* Nov 19, 2005 BROWN 21-52 L 2- 8- 0 0- 7- 0 3:01 6705
* indicates conference game
Team Game-by-Game
Columbia Football
Columbia Team Game-by-Game (as of Nov 19, 2005)
All games
TEAM
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Sep 17, 2005 at Fordham............. 33 117 0 46 27 258 1 26 41- 27- 0 258 1 26 4 172 1 94 2 0 0 0 565
Sep 24, 2005 DUQUESNE............... 43 58 0 15 11 152 2 40 27- 11- 1 152 2 40 4 81 0 35 1 0 0 0 345
Oct 01, 2005 at Princeton University 14 26 0 19 11 126 0 41 30- 11- 1 126 0 41 10 184 0 66 0 0 0 0 336
Oct 08, 2005 at Lafayette........... 23 6 1 11 14 76 0 21 28- 14- 0 76 0 21 3 87 0 39 5 42 0 13 211
Oct 15, 2005 PENN................... 21 13 0 13 38 386 2 72 61- 38- 0 386 2 72 7 90 0 18 1 11 0 11 510
10/22/05 at Dartmouth........... 25 45 0 23 25 208 0 31 42- 25- 1 208 0 31 4 87 0 33 2 0 0 0 369
Oct 29, 2005 YALE................... 25 134 0 50 15 164 0 51 29- 15- 4 164 0 51 7 127 0 29 1 5 0 5 430
Nov 05, 2005 HARVARD................ 27 -14 0 9 20 215 1 44 42- 20- 3 215 1 44 9 114 0 22 0 0 0 0 315
Nov 12, 2005 at Cornell............. 17 1 0 13 7 154 1 56 17- 7- 1 154 1 56 8 141 0 32 4 50 0 25 346
Nov 19, 2005 BROWN.................. 25 78 0 19 22 265 3 46 40- 22- 1 265 3 46 8 134 0 26 0 0 0 0 477
Totals..............................253 464 1 50 190 2004 10 72 357-190- 12 2004 10 72 64 1217 1 94 16 108 0 25 3904
Opponent............................484 2363 26 75 146 1833 12 80 257-146- 8 1833 12 80 24 505 1 43 39 507 1 59 5327
Games played: 10
Avg per rush: 1.8
Avg per catch: 10.5
Pass efficiency: 102.90
Kick ret avg: 19.0
Punt ret avg: 6.8
All purpose avg/game: 390.4
Total offense avg/gm: 246.8
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sep 17, 2005 at Fordham............. 43 24 67 9.0-36 4.0-20 2 2-0 1-18 0 5 0 2-2 0 0 0 23
Sep 24, 2005 DUQUESNE............... 27 46 73 5.0-19 2.0-12 1 2-0 4-54 0 4 0 2-2 0 0 0 23
Oct 01, 2005 at Princeton University 59 36 95 5.0-19 0.0-0 2 0-0 0-0 0 5 0 0-0 0 0 0 3
Oct 08, 2005 at Lafayette........... 44 50 94 5.0-21 2.0-14 1 2-0 0-0 1 1 0 1-1 0 0 0 7
Oct 15, 2005 PENN................... 39 30 69 3.0-16 2.0-7 1 0-0 1-10 0 3 0 2-1 0 0 0 16
10/22/05 at Dartmouth........... 34 54 88 6.0-30 4.0-27 0 0-0 2-29 0 1 1 0-0 0 0 0 6
Oct 29, 2005 YALE................... 47 34 81 5.0-10 0.0-0 2 0-0 0-0 0 4 0 0-0 0 0 0 3
Nov 05, 2005 HARVARD................ 44 30 74 2.0-9 1.0-0 1 1-0 0-0 0 3 1 1-1 0 0 0 7
Nov 12, 2005 at Cornell............. 72 22 94 5.0-17 1.0-6 0 0-0 0-0 0 2 0 1-1 0 0 0 7
Nov 19, 2005 BROWN.................. 29 50 79 2.0-2 0.0-0 0 1-0 0-0 0 3 0 3-3 0 0 0 21
Totals.............................. 438 376 814 47.0-179 17.0-86 10 8-0 8-111 1 31 2 12-11 0 0 0 116
Opponent............................ 339 270 609 73.0-328 33.0-236 15 18-32 12-119 3 47 2 42-40 0 0 0 337
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Sep 17, 2005 at Fordham............. 5 131 26.2 42 0 0 0 0 1 4-3 41 0 6 347 57.8 1 0
Sep 24, 2005 DUQUESNE............... 5 196 39.2 74 0 1 1 1 3 3-3 46 0 6 347 57.8 3 0
Oct 01, 2005 at Princeton University 6 225 37.5 42 0 0 0 0 0 2-1 47 1 2 95 47.5 0 0
Oct 08, 2005 at Lafayette........... 11 378 34.4 45 0 1 0 0 2 0-0 0 0 2 99 49.5 0 1
Oct 15, 2005 PENN................... 5 216 43.2 71 0 0 1 1 2 1-1 47 0 3 135 45.0 1 0
10/22/05 at Dartmouth........... 6 193 32.2 42 0 0 1 0 0 2-2 39 0 2 113 56.5 0 0
Oct 29, 2005 YALE................... 6 212 35.3 50 0 2 0 1 0 1-1 20 0 2 115 57.5 0 0
Nov 05, 2005 HARVARD................ 5 184 36.8 52 0 0 0 2 0 1-0 0 0 2 113 56.5 0 0
Nov 12, 2005 at Cornell............. 7 307 43.9 50 0 0 1 1 1 0-0 0 0 2 116 58.0 0 0
Nov 19, 2005 BROWN.................. 6 230 38.3 51 0 0 0 1 0 1-0 0 0 4 215 53.8 0 0
Totals.............................. 62 2272 36.6 74 0 4 4 7 9 15-11 47 1 31 1695 54.7 5 1
Opponent............................ 43 1438 33.4 52 0 6 8 2 10 18-15 43 1 66 3418 51.8 2 0
Opponent Game-by-Game
Columbia Football
Columbia Opponent Game-by-Game (as of Nov 19, 2005)
All games
OPPONENT STATS
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Sep 17, 2005 at Fordham............. 34 175 2 57 18 177 0 25 32- 18- 1 177 0 25 5 96 0 27 2 7 0 7 455
Sep 24, 2005 DUQUESNE............... 36 107 0 16 13 134 1 28 32- 13- 4 134 1 28 3 49 0 30 2 -7 0 0 329
Oct 01, 2005 at Princeton University 57 324 4 23 16 212 0 41 27- 16- 0 212 0 41 1 28 0 28 6 68 0 17 666
Oct 08, 2005 at Lafayette........... 64 231 2 31 7 56 0 21 15- 7- 0 56 0 21 1 27 0 27 5 62 0 23 376
Oct 15, 2005 PENN................... 42 277 3 26 14 228 2 80 24- 14- 1 228 2 80 2 62 1 43 3 25 0 20 592
10/22/05 at Dartmouth........... 41 134 2 21 20 224 0 31 35- 20- 2 224 0 31 2 61 0 33 3 23 0 14 442
Oct 29, 2005 YALE................... 44 228 2 27 23 342 2 68 34- 23- 0 342 2 68 2 38 0 28 2 17 0 12 644
Nov 05, 2005 HARVARD................ 45 227 3 27 17 208 3 17 23- 17- 0 208 3 17 2 31 0 22 4 89 0 56 566
Nov 12, 2005 at Cornell............. 76 369 4 46 11 124 2 32 17- 11- 0 124 2 32 2 34 0 17 6 66 0 22 593
Nov 19, 2005 BROWN.................. 45 291 4 75 7 128 2 37 18- 7- 0 128 2 37 4 79 0 39 6 157 1 59 664
Opponent totals.....................484 2363 26 75 146 1833 12 80 257-146- 8 1833 12 80 24 505 1 43 39 507 1 59 5327
Columbia............................253 464 1 50 190 2004 10 72 357-190- 12 2004 10 72 64 1217 1 94 16 108 0 25 3904
Games played: 10
Avg per rush: 4.9
Avg per catch: 12.6
Pass efficiency: 125.90
Kick ret avg: 21.0
Punt ret avg: 13.0
All purpose avg/game: 532.7
Total offense avg/gm: 419.6
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sep 17, 2005 at Fordham............. 43 34 77 9.0-27 3.0-13 1 1-0 0-0 0 5 0 2-2 0 0 0 17
Sep 24, 2005 DUQUESNE............... 30 46 76 7.0-23 3.0-18 3 3-1 1-46 0 3 0 1-1 0 0 0 13
Oct 01, 2005 at Princeton University 23 24 47 6.0-23 2.0-14 1 1-0 1-34 0 8 1 4-4 0 0 0 43
Oct 08, 2005 at Lafayette........... 29 20 49 7.0-26 2.0-15 1 3-0 0-0 3 12 0 2-2 0 0 0 14
Oct 15, 2005 PENN................... 48 24 72 8.0-34 3.0-22 0 2-0 0-0 0 4 1 6-5 0 0 0 44
10/22/05 at Dartmouth........... 38 22 60 9.0-38 3.0-23 0 0-0 1-0 0 5 0 2-2 0 0 0 17
Oct 29, 2005 YALE................... 28 40 68 5.0-9 1.0-2 2 1-0 4-19 0 4 0 4-4 0 0 0 37
Nov 05, 2005 HARVARD................ 37 30 67 10.0-78 7.0-72 4 2-31 3-11 0 2 0 8-7 0 0 0 55
Nov 12, 2005 at Cornell............. 29 4 33 7.0-38 4.0-31 1 3-0 1-0 0 0 0 6-6 0 0 0 45
Nov 19, 2005 BROWN.................. 34 26 60 5.0-32 5.0-26 2 2-0 1-9 0 4 0 7-7 0 0 0 52
Opponent totals..................... 339 270 609 73.0-328 33.0-236 15 18-32 12-119 3 47 2 42-40 0 0 0 337
Columbia............................ 438 376 814 47.0-179 17.0-86 10 8-0 8-111 1 31 2 12-11 0 0 0 116
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Sep 17, 2005 at Fordham............. 5 202 40.4 45 0 2 0 0 0 1-1 30 0 4 236 59.0 0 0
Sep 24, 2005 DUQUESNE............... 7 200 28.6 39 0 1 2 0 1 2-2 40 0 4 170 42.5 0 0
Oct 01, 2005 at Princeton University 1 41 41.0 41 0 0 1 0 0 5-5 43 0 10 498 49.8 0 0
Oct 08, 2005 at Lafayette........... 8 266 33.2 42 0 0 0 0 1 1-0 0 0 3 159 53.0 0 0
Oct 15, 2005 PENN................... 4 134 33.5 40 0 0 1 0 2 1-1 31 0 8 453 56.6 1 0
10/22/05 at Dartmouth........... 4 138 34.5 41 0 1 1 0 3 2-1 25 1 4 228 57.0 0 0
Oct 29, 2005 YALE................... 5 142 28.4 37 0 0 2 0 1 4-3 41 0 7 353 50.4 0 0
Nov 05, 2005 HARVARD................ 3 85 28.3 38 0 1 1 0 1 0-0 0 0 9 374 41.6 0 0
Nov 12, 2005 at Cornell............. 4 160 40.0 51 0 0 0 1 1 1-1 27 0 8 433 54.1 0 0
Nov 19, 2005 BROWN.................. 2 70 35.0 52 0 1 0 1 0 1-1 27 0 9 514 57.1 1 0
Opponent totals..................... 43 1438 33.4 52 0 6 8 2 10 18-15 43 1 66 3418 51.8 2 0
Columbia............................ 62 2272 36.6 74 0 4 4 7 9 15-11 47 1 31 1695 54.7 5 1
Team Game-by-Game Comparison
Columbia Football
Columbia Team Game-by-Game Comparison (as of Nov 19, 2005)
All games
First ----RUSHING---- ----------PASSING---------- --TOTAL OFFENSE-- Return Penalty Turn-
Opponent Score Downs Number-Yards Attempts-Comp-Int Yards Plays Yards Yards Yards Overs
-------- ----- --/-- -------/------- --------/-------- --/-- --/-- ---/--- --/-- ---/--- --/--
Fordham............. 23-17 23/17 33-117 / 34-175 41-27- 0 / 32-18- 1 258/177 74/66 375/352 190/103 66/45 1/3
DUQUESNE............ 23-13 13/12 43-58 / 36-107 27-11- 1 / 32-13- 4 152/134 70/68 210/241 135/89 49/74 4/6
Princeton University 3-43 8/29 14-26 / 57-324 30-11- 1 / 27-16- 0 126/212 44/84 152/536 184/130 22/115 2/0
Lafayette........... 7-14 5/15 23-6 / 64-231 28-14- 0 / 15- 7- 0 76/56 51/79 82/287 129/89 25/40 3/2
PENN................ 16-44 21/24 21-13 / 42-277 61-38- 0 / 24-14- 1 386/228 82/66 399/505 111/87 20/40 2/1
Dartmouth........... 6-17 16/22 25-45 / 41-134 42-25- 1 / 35-20- 2 208/224 67/76 253/358 116/84 20/26 1/2
YALE................ 3-37 13/26 25-134 / 44-228 29-15- 4 / 34-23- 0 164/342 54/78 298/570 132/74 20/40 5/0
HARVARD............. 7-55 12/27 27--14 / 45-227 42-20- 3 / 23-17- 0 215/208 69/68 201/435 114/162 83/40 5/1
Cornell............. 7-45 6/24 17-1 / 76-369 17- 7- 1 / 17-11- 0 154/124 34/93 155/493 191/100 25/50 4/0
BROWN............... 21-52 16/18 25-78 / 45-291 40-22- 1 / 18- 7- 0 265/128 65/63 343/419 134/245 25/37 3/1
Totals.............. 116-337 133/214 253-464 /484-2363 357-190-12/257-146- 8 2004/1833 610/741 2468/4196 1436/1163 355/507 30/16
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
3rd Down 4th Down Time of TOP Avg Avg Avg Punting
Opponent Conversions Conversions Possession Margin Yds/Rush Yds/Pass Yds/Play Number-Avg
-------- -------/------- -------/------- ------/------ ------- ----/---- ----/---- ----/---- --------/--------
Fordham............. 8-17 / 4-14 0-0 / 1-3 32:48/ 27:12 5:36 3.5/5.1 6.3/5.5 5.1/5.3 5-26.2 / 5-40.4
DUQUESNE............ 6-17 / 0-14 0-2 / 1-2 30:32/ 29:28 1:04 1.3/3.0 5.6/4.2 3.0/3.5 5-39.2 / 7-28.6
Princeton University 0-11 / 6-13 1-2 / 1-1 19:48/ 40:12 -20:24 1.9/5.7 4.2/7.9 3.5/6.4 6-37.5 / 1-41.0
Lafayette........... 1-13 / 5-19 0-1 / 0-3 22:27/ 37:33 -15:06 0.3/3.6 2.7/3.7 1.6/3.6 11-34.4 / 8-33.2
PENN................ 9-19 / 5-10 2-5 / 0-0 30:56/ 28:23 2:33 0.6/6.6 6.3/9.5 4.9/7.7 5-43.2 / 4-33.5
Dartmouth........... 6-15 / 8-17 0-2 / 1-3 26:45/ 33:15 -6:30 1.8/3.3 5.0/6.4 3.8/4.7 6-32.2 / 4-34.5
YALE................ 1-10 / 6-14 0-1 / 0-0 24:34/ 32:04 -7:30 5.4/5.2 5.7/10.1 5.5/7.3 6-35.3 / 5-28.4
HARVARD............. 7-18 / 4-8 1-3 / 0-1 29:39/ 29:07 0:32 -0.5/5.0 5.1/9.0 2.9/6.4 5-36.8 / 3-28.3
Cornell............. 1-8 / 17-25 0-0 / 2-2 15:53/ 44:07 -28:14 0.1/4.9 9.1/7.3 4.6/5.3 7-43.9 / 4-40.0
BROWN............... 5-15 / 7-12 1-1 / 0-2 29:03/ 30:57 -1:54 3.1/6.5 6.6/7.1 5.3/6.7 6-38.3 / 2-35.0
Totals.............. 44-143/ 62-146 5-17 / 6-17 262:25/332:18 -69:53 1.8/4.9 5.6/7.1 4.0/5.7 62-36.6 / 43-33.4
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game Results
Columbia Football
Columbia Game Results (as of Nov 19, 2005)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
Sep 17, 2005 at Fordham W 23-17 1- 0- 0 0- 0- 0 2:50 6912
Sep 24, 2005 DUQUESNE W 23-13 2- 0- 0 0- 0- 0 2:59 3511
* Oct 01, 2005 at Princeton University 3-43 L 2- 1- 0 0- 1- 0 2:55 8835
Oct 08, 2005 at Lafayette 7-14 L 2- 2- 0 0- 1- 0 2:54 1500
* Oct 15, 2005 PENN 16-44 L 2- 3- 0 0- 2- 0 3:01 10131
* 10/22/05 at Dartmouth 6-17 L 2- 4- 0 0- 3- 0 3:02 6222
* Oct 29, 2005 YALE 3-37 L 2- 5- 0 0- 4- 0 2:46 2000
* Nov 05, 2005 HARVARD 7-55 L 2- 6- 0 0- 5- 0 2:38 2354
* Nov 12, 2005 at Cornell 7-45 L 2- 7- 0 0- 6- 0 2:41 4727
* Nov 19, 2005 BROWN 21-52 L 2- 8- 0 0- 7- 0 3:01 6705
* indicates conference game
First ----RUSHING---- ----------PASSING---------- --TOTAL OFFENSE-- Return Penalty Turn-
Opponent Score Downs Number-Yards Attempts-Comp-Int Yards Plays Yards Yards Yards Overs
-------- ----- --/-- -------/------- --------/-------- --/-- --/-- ---/--- --/-- ---/--- --/--
Fordham............. 23-17 23/17 33-117 / 34-175 41-27- 0 / 32-18- 1 258/177 74/66 375/352 190/103 66/45 1/3
DUQUESNE............ 23-13 13/12 43-58 / 36-107 27-11- 1 / 32-13- 4 152/134 70/68 210/241 135/89 49/74 4/6
Princeton University 3-43 8/29 14-26 / 57-324 30-11- 1 / 27-16- 0 126/212 44/84 152/536 184/130 22/115 2/0
Lafayette........... 7-14 5/15 23-6 / 64-231 28-14- 0 / 15- 7- 0 76/56 51/79 82/287 129/89 25/40 3/2
PENN................ 16-44 21/24 21-13 / 42-277 61-38- 0 / 24-14- 1 386/228 82/66 399/505 111/87 20/40 2/1
Dartmouth........... 6-17 16/22 25-45 / 41-134 42-25- 1 / 35-20- 2 208/224 67/76 253/358 116/84 20/26 1/2
YALE................ 3-37 13/26 25-134 / 44-228 29-15- 4 / 34-23- 0 164/342 54/78 298/570 132/74 20/40 5/0
HARVARD............. 7-55 12/27 27--14 / 45-227 42-20- 3 / 23-17- 0 215/208 69/68 201/435 114/162 83/40 5/1
Cornell............. 7-45 6/24 17-1 / 76-369 17- 7- 1 / 17-11- 0 154/124 34/93 155/493 191/100 25/50 4/0
BROWN............... 21-52 16/18 25-78 / 45-291 40-22- 1 / 18- 7- 0 265/128 65/63 343/419 134/245 25/37 3/1
Totals.............. 116-337 133/214 253-464 /484-2363 357-190-12/257-146- 8 2004/1833 610/741 2468/4196 1436/1163 355/507 30/16
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game Superlatives
Columbia Football
Columbia Game Superlatives (as of Nov 19, 2005)
All games
INDIVIDUAL GAME HIGHS
Rushes.............. 20 Cobb, James vs Yale (Oct 29, 2005)
Yards Rushing....... 127 Cobb, James vs Yale (Oct 29, 2005)
TD Rushes........... 1 Davis, Jordan E at Lafayette (Oct 08, 2005)
Long Rush........... 50 Cobb, James vs Yale (Oct 29, 2005)
Pass attempts....... 41 Hormann, Craig at Dartmouth (10/22/05)
Pass completions.... 28 Hormann, Craig vs Penn (Oct 15, 2005)
Yards Passing....... 302 Hormann, Craig vs Penn (Oct 15, 2005)
TD Passes........... 2 Hormann, Craig vs Duquesne (Sep 24, 2005)
Hormann, Craig vs Penn (Oct 15, 2005)
Hormann, Craig vs Brown (Nov 19, 2005)
Long Pass........... 72 Hormann, Craig vs Penn (Oct 15, 2005)
Receptions.......... 11 Bowser, Brandon vs Penn (Oct 15, 2005)
Yards Receiving..... 179 Bowser, Brandon vs Penn (Oct 15, 2005)
TD Receptions....... 2 Bowser, Brandon vs Duquesne (Sep 24, 2005)
Bowser, Brandon vs Brown (Nov 19, 2005)
Long Reception...... 72 Bowser, Brandon vs Penn (Oct 15, 2005)
Field Goals......... 3 Rocholl, Jon at Fordham (Sep 17, 2005)
Rocholl, Jon vs Duquesne (Sep 24, 2005)
Long Field Goal..... 47 Rocholl, Jon at Princeton University (Oct 01, 2005)
Rocholl, Jon vs Penn (Oct 15, 2005)
Punts............... 11 Rocholl, Jon at Lafayette (Oct 08, 2005)
Punting Avg......... 43.9 Rocholl, Jon at Cornell (Nov 12, 2005)
Long Punt........... 74 Rocholl, Jon vs Duquesne (Sep 24, 2005)
Long Punt Return.... 25 Crawford, Tad at Cornell (Nov 12, 2005)
Long Kickoff Return. 94 Nwokocha,Prospe at Fordham (Sep 17, 2005)
Tackles............. 19 Crawford, Tad at Princeton University (Oct 01, 2005)
Sacks............... 3.0 Oke, Jeff at Fordham (Sep 17, 2005)
Tackles For Loss.... 3.0 Shaw, Keenan at Fordham (Sep 17, 2005)
Oke, Jeff at Fordham (Sep 17, 2005)
Interceptions....... 1 Crawford, Tad at Fordham (Sep 17, 2005)
Crawford, Tad vs Duquesne (Sep 24, 2005)
Nwokocha,Prospe vs Duquesne (Sep 24, 2005)
Musgrove, Chad vs Duquesne (Sep 24, 2005)
Brekke, Adam vs Duquesne (Sep 24, 2005)
Quinn, Drew vs Penn (Oct 15, 2005)
Nwokocha,Prospe at Dartmouth (10/22/05)
Daylamani, Dan at Dartmouth (10/22/05)
Columbia Football
Columbia Game Superlatives (as of Nov 19, 2005)
All games
TEAM GAME HIGHS
Rushes.............. 43 vs Duquesne (Sep 24, 2005)
Yards Rushing....... 134 vs Yale (Oct 29, 2005)
Yards Per Rush...... 5.4 vs Yale (Oct 29, 2005)
TD Rushes........... 1 at Lafayette (Oct 08, 2005)
Pass attempts....... 61 vs Penn (Oct 15, 2005)
Pass completions.... 38 vs Penn (Oct 15, 2005)
Yards Passing....... 386 vs Penn (Oct 15, 2005)
Yards Per Pass...... 9.1 at Cornell (Nov 12, 2005)
TD Passes........... 3 vs Brown (Nov 19, 2005)
Total Plays......... 82 vs Penn (Oct 15, 2005)
Total Offense....... 399 vs Penn (Oct 15, 2005)
Yards Per Play...... 5.5 vs Yale (Oct 29, 2005)
Points.............. 23 at Fordham (Sep 17, 2005)
vs Duquesne (Sep 24, 2005)
Sacks By............ 4 at Fordham (Sep 17, 2005)
at Dartmouth (10/22/05)
First Downs......... 23 at Fordham (Sep 17, 2005)
Penalties........... 8 at Fordham (Sep 17, 2005)
Penalty Yards....... 83 vs Harvard (Nov 05, 2005)
Turnovers........... 5 vs Yale (Oct 29, 2005)
vs Harvard (Nov 05, 2005)
Interceptions By.... 4 vs Duquesne (Sep 24, 2005)
Columbia Football
Columbia Game Superlatives (as of Nov 19, 2005)
All games
OPPONENT INDIVIDUAL GAME HIGHS
Rushes.............. 31 Hartigan, Nick, vs Brown (Nov 19, 2005)
Yards Rushing....... 229 Hartigan, Nick, vs Brown (Nov 19, 2005)
TD Rushes........... 3 Hartigan, Nick, vs Brown (Nov 19, 2005)
Long Rush........... 75 Hartigan, Nick, vs Brown (Nov 19, 2005)
Pass attempts....... 34 Cohen, Joshua, at Dartmouth (10/22/05)
Pass completions.... 22 Mroz, vs Yale (Oct 29, 2005)
Yards Passing....... 329 Mroz, vs Yale (Oct 29, 2005)
TD Passes........... 2 McDERMOTT, Pat, vs Penn (Oct 15, 2005)
Mroz, vs Yale (Oct 29, 2005)
O'Hagan, Liam, vs Harvard (Nov 05, 2005)
Kuhn, Ryan, at Cornell (Nov 12, 2005)
DiGiacomo, Joe, vs Brown (Nov 19, 2005)
Long Pass........... 80 McDERMOTT, Pat, vs Penn (Oct 15, 2005)
Receptions.......... 7 Wright, vs Yale (Oct 29, 2005)
Yards Receiving..... 101 McDONALD, DAN, vs Penn (Oct 15, 2005)
TD Receptions....... 2 Wright, vs Yale (Oct 29, 2005)
Long Reception...... 80 McDONALD, DAN, vs Penn (Oct 15, 2005)
Field Goals......... 5 Javarone, Derek, at Princeton University (Oct 01, 2005)
Long Field Goal..... 43 Javarone, Derek, at Princeton University (Oct 01, 2005)
Punts............... 8 Ziska, Rick, at Lafayette (Oct 08, 2005)
Punting Avg......... 42.0 Bolling, Michae, at Cornell (Nov 12, 2005)
Long Punt........... 52 Morgan, Steve, vs Brown (Nov 19, 2005)
Long Punt Return.... 59 Markey, Brandon, vs Brown (Nov 19, 2005)
Long Kickoff Return. 43 MIDDLETON, Doug, vs Penn (Oct 15, 2005)
Tackles............. 11 Simmons, John, vs Duquesne (Sep 24, 2005)
Antinopoulos, J, vs Duquesne (Sep 24, 2005)
Sacks............... 3.0 Gargiulo, Anth, at Dartmouth (10/22/05)
Tackles For Loss.... 4.0 Gargiulo, Anth, at Dartmouth (10/22/05)
Interceptions....... 2 Handlon, vs Yale (Oct 29, 2005)
Driftmier, vs Yale (Oct 29, 2005)
Columbia Football
Columbia Game Superlatives (as of Nov 19, 2005)
All games
OPPONENT TEAM GAME HIGHS
Rushes.............. 76 at Cornell (Nov 12, 2005)
Yards Rushing....... 369 at Cornell (Nov 12, 2005)
Yards Per Rush...... 6.6 vs Penn (Oct 15, 2005)
TD Rushes........... 4 at Princeton University (Oct 01, 2005)
at Cornell (Nov 12, 2005)
vs Brown (Nov 19, 2005)
Pass attempts....... 35 at Dartmouth (10/22/05)
Pass completions.... 23 vs Yale (Oct 29, 2005)
Yards Passing....... 342 vs Yale (Oct 29, 2005)
Yards Per Pass...... 10.1 vs Yale (Oct 29, 2005)
TD Passes........... 3 vs Harvard (Nov 05, 2005)
Total Plays......... 93 at Cornell (Nov 12, 2005)
Total Offense....... 570 vs Yale (Oct 29, 2005)
Yards Per Play...... 7.7 vs Penn (Oct 15, 2005)
Points.............. 55 vs Harvard (Nov 05, 2005)
Sacks By............ 7 vs Harvard (Nov 05, 2005)
First Downs......... 29 at Princeton University (Oct 01, 2005)
Penalties........... 12 at Princeton University (Oct 01, 2005)
Penalty Yards....... 115 at Princeton University (Oct 01, 2005)
Turnovers........... 6 vs Duquesne (Sep 24, 2005)
Interceptions By.... 4 vs Yale (Oct 29, 2005)
Red-Zone Results
Columbia Football
Columbia Red-Zone Results (as of Nov 19, 2005)
All games
Columbia Inside Opponent Red-Zone
Times Times Total Rush Pass FGs ---- Failed to score inside RZ ----
Date Opponent Score In RZ Scored Pts TDs TDs TDs Made FGA Downs Int Fumb Half Game
----------------------------------------------------------------------------------------------------------------------------------
Sep 17 at Fordham............. W 23-17 3 3 13 1 0 1 2 0 0 0 0 0 0
Sep 24 Duquesne............... W 23-13 6 5 23 2 0 2 3 0 1 0 0 0 0
*Oct 01 at Princeton University L 3-43 1 0 0 0 0 0 0 1 0 0 0 0 0
Oct 08 at Lafayette........... L 7-14 1 1 7 1 1 0 0 0 0 0 0 0 0
*Oct 15 Penn................... L 16-44 2 1 7 1 0 1 0 0 0 0 1 0 0
*10/22/05 at Dartmouth........... L 6-17 0 0 0 0 0 0 0 0 0 0 0 0 0
*Oct 29 Yale................... L 3-37 2 1 3 0 0 0 1 0 1 0 0 0 0
*Nov 05 Harvard................ L 7-55 1 1 7 1 0 1 0 0 0 0 0 0 0
*Nov 12 at Cornell............. L 7-45 0 0 0 0 0 0 0 0 0 0 0 0 0
*Nov 19 Brown.................. L 21-52 4 2 14 2 0 2 0 1 0 0 1 0 0
--------------------------------------------------------------------------------------------------------------------------------
Totals 20 14 74 8 1 7 6 2 2 0 2 0 0
14 of 20 (70.0%)
Opponents Inside Columbia Red-Zone
Times Times Total Rush Pass FGs ---- Failed to score inside RZ ----
Date Opponent Score In RZ Scored Pts TDs TDs TDs Made FGA Downs Int Fumb Half Game
----------------------------------------------------------------------------------------------------------------------------------
