Men's Basketball History vs University of Pennsylvania from February 9, 1962 - February 13, 2026
Wins
15
Losses
31
Home Record
13-24
Away Record
2-7
Conference Record
15-30
Streak
L1
First Matchup
L 54-83
2/9/1962
Last 10 Matchups
3-7
1/8/2022 - 2/13/2026
Largest Margin of Victory
W 68-47
2/2/1968
Smallest Margin of Victory
W 68-67
2/8/1991
Total Points
3026
Average Points
66
History from February 9, 1962 - February 13, 2026
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Friday, February 13 | 2025-26 | Away Philadelphia, Pa. | L67-76 | |
| Friday, January 30 | 2025-26 | Home New York, N.Y. | W72-67 | |
| Saturday, March 1 | 2024-25 | Home New York, N.Y. | L87-92 | |
| Saturday, January 25 | 2024-25 | Away Philadelphia, Pa. | L78-93 | |
| Saturday, March 2 | 2023-24 | Away Philadelphia, Pa. | L72-84 | |
| Saturday, January 27 | 2023-24 | Home New York, N.Y. | W84-81 | |
| Friday, February 3 | 2022-23 | Away Philadelphia, Pa. | L65-74 | |
| Saturday, January 7 | 2022-23 | Home New York, N.Y. | L55-84 | |
| Friday, February 4 | 2021-22 | Home New York, N.Y | L66-81 | |
| Saturday, January 8 | 2021-22 | Away Philadelphia, Pa. / The Palestra | W73-69 | |
| Saturday, March 7 | 2019-20 | Away Philadelphia, Pa. / The Palestra | L65-85 | |
| Saturday, February 8 | 2019-20 | Home New York, N.Y. | L67-76 | |
| Friday, February 22 | 2018-19 | Away Philadelphia, Pa./The Palestra | (OT) W79-77 | |
| Saturday, February 2 | 2018-19 | Home New York, N.Y. | L70-72 | |
| Friday, February 16 | 2017-18 | Home Levien Gymnasium | L62-74 | |
| Saturday, January 13 | 2017-18 | Away Philadelphia, PA | L71-77 | |
| Saturday, January 14 | 2005-06 | Away Philadelphia, Pa. | L55-87 | |
| Friday, February 8 | 1990-91 | Home Levien Gymnasium | W68-67 | |
| Saturday, February 3 | 1989-90 | Home Levien Gymnasium | L72-78 | |
| Friday, February 24 | 1988-89 | Home Levien Gymnasium | L61-68 | |
| Friday, February 5 | 1987-88 | Home Levien Gymnasium | L51-56 | |
| Saturday, February 7 | 1986-87 | Home Levien Gymnasium | L73-79 | |
| Friday, January 31 | 1985-86 | Home Levien Gymnasium | W59-54 | |
| Saturday, March 9 | 1984-85 | Home Levien Gymnasium | W70-65 | |
| Friday, February 24 | 1983-84 | Home Levien Gymnasium | W72-70 | |
| Saturday, February 5 | 1982-83 | Home Levien Gymnasium | L55-61 | |
| Saturday, March 6 | 1981-82 | Home Levien Gymnasium | L43-45 | |
| Friday, February 6 | 1980-81 | Home Levien Gymnasium | L51-67 | |
| Friday, February 29 | 1979-80 | Home Levien Gymnasium | W55-51 | |
| Saturday, February 24 | 1978-79 | Home Levien Gymnasium | W74-72 | |
| Friday, March 3 | 1977-78 | Home Levien Gymnasium | W88-84 | |
| Monday, February 28 | 1976-77 | Home Levien Gymnasium | L56-61 | |
| Friday, March 5 | 1975-76 | Home Levien Gymnasium | L84-97 | |
| Saturday, February 22 | 1974-75 | Home Levien Gymnasium | L69-72 | |
| Friday, March 1 | 1973-74 | Home Levien Gymnasium | L65-90 | |
| Saturday, February 17 | 1972-73 | Home Levien Gymnasium | L52-59 | |
| Thursday, February 10 | 1971-72 | Home Levien Gymnasium | L59-69 | |
| Saturday, March 6 | 1970-71 | Home Levien Gymnasium | W58-70 | |
| Monday, February 2 | 1969-70 | Home Levien Gymnasium | L52-57 | |
| Saturday, March 1 | 1968-69 | Home Levien Gymnasium | W69-56 | |
| Friday, February 2 | 1967-68 | Home Levien Gymnasium | W68-47 | |
| Saturday, February 18 | 1966-67 | Home Levien Gymnasium | W68-60 | |
| Friday, February 25 | 1965-66 | Home Levien Gymnasium | L68-83 | |
| Friday, January 17 | 1963-64 | Home Levien Gymnasium | L58-67 | |
| Saturday, January 19 | 1962-63 | Home Levien Gymnasium | L66-86 | |
| Friday, February 9 | 1961-62 | Home Levien Gymnasium | L54-83 | |
Win
Loss
Highlights: MBK | Columbia 75, Princeton 65
Saturday, February 14
Postgame: MBK | Thompson Talks Princeton Win
Saturday, February 14
Highlights: MBK | Columbia 67, Penn 76
Friday, February 13
Postgame: MBK | Coach Hovde after Cornell
Saturday, February 07


