Men's Basketball History vs Stony Brook University from December 7, 1998 - November 23, 2024
Wins
5
Losses
6
Home Record
2-5
Away Record
3-1
Conference Record
0-0
Streak
W1
First Matchup
W 67-61
12/7/1998
Last 10 Matchups
4-6
12/8/1999 - 11/23/2024
Largest Margin of Victory
W 66-46
11/24/2007
Smallest Margin of Victory
W 55-54
11/26/2005
Total Points
699
Average Points
64
History from December 7, 1998 - November 23, 2024
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Saturday, November 23 | 2024-25 | Home New York, N.Y. | W82-63 | |
| Thursday, December 7 | 2017-18 | Home Levien Gymnasium | L66-76 | |
| Saturday, November 24 | 2007-08 | Away Stony Brook, N.Y. | W66-46 | |
| Saturday, November 25 | 2006-07 | Home Levien Gym, New York, N.Y. | L41-54 | |
| Saturday, November 26 | 2005-06 | Away Stony Brook, N.Y. | W55-54 | |
| Saturday, November 27 | 2004-05 | Home Levien Gymnasium | L73-77 | |
| Saturday, December 20 | 2003-04 | Away Stony Brook, N.Y. | W80-75 | |
| Wednesday, December 4 | 2002-03 | Home Levien Gymnasium | L56-65 | |
| Saturday, December 9 | 2000-01 | Home Levien Gymnasium | L63-67 | |
| Wednesday, December 8 | 1999-00 | Away Stony Brook, N.Y. | L50-63 | |
| Monday, December 7 | 1998-99 | Home Levien Gymnasium | W67-61 |
Win
Loss
Highlights: MBK | Columbia 82, Lehigh 67
Friday, November 21
Postgame: MBK | Coach Hovde Talks Lehigh Win
Friday, November 21
Highlights: MBK | Columbia 54, Boston U 49
Tuesday, November 18
Postgame: MBK | Bedri & Coach Hovde Talk Boston U Win
Tuesday, November 18





