Men's Basketball History vs Stony Brook University from December 7, 1998 - December 9, 2025
Wins
5
Losses
7
Home Record
2-5
Away Record
3-2
Conference Record
0-0
Streak
L1
First Matchup
W 67-61
12/7/1998
Last 10 Matchups
4-6
12/9/2000 - 12/9/2025
Largest Margin of Victory
W 66-46
11/24/2007
Smallest Margin of Victory
W 55-54
11/26/2005
Total Points
772
Average Points
64
History from December 7, 1998 - December 9, 2025
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Tuesday, December 9 | 2025-26 | Away Stony Brook, N.Y. | (OT) L73-77 | |
| Saturday, November 23 | 2024-25 | Home New York, N.Y. | W82-63 | |
| Thursday, December 7 | 2017-18 | Home Levien Gymnasium | L66-76 | |
| Saturday, November 24 | 2007-08 | Away Stony Brook, N.Y. | W66-46 | |
| Saturday, November 25 | 2006-07 | Home Levien Gym, New York, N.Y. | L41-54 | |
| Saturday, November 26 | 2005-06 | Away Stony Brook, N.Y. | W55-54 | |
| Saturday, November 27 | 2004-05 | Home Levien Gymnasium | L73-77 | |
| Saturday, December 20 | 2003-04 | Away Stony Brook, N.Y. | W80-75 | |
| Wednesday, December 4 | 2002-03 | Home Levien Gymnasium | L56-65 | |
| Saturday, December 9 | 2000-01 | Home Levien Gymnasium | L63-67 | |
| Wednesday, December 8 | 1999-00 | Away Stony Brook, N.Y. | L50-63 | |
| Monday, December 7 | 1998-99 | Home Levien Gymnasium | W67-61 |
Win
Loss
Highlights: MBK | Columbia 80, Brown 86 (OT)
Saturday, January 17
Feature: MBK | PIX11 News Report After Harvard
Sunday, January 11
Postgame: MBK | Coach Hovde and Kenny Noland after Harvard
Saturday, January 10
Highlights: MBK | Columbia 54, Harvard 79
Saturday, January 10





