2016-17 Men's Basketball Roster
Nov 13 (Thu)
7:00 P.M.
Roster

Conor Voss
- Position:
- Center
- Height:
- 7-1
- Class:
- Senior
- Weight:
- 255
- Hometown:
- St. Cloud, Minn.
- Previous School:
- St. Cloud Cathedral
| CAREER HIGHS | ||
| POINTS | 14, vs. Manhattanville | 12/11/16 |
| FG MADE | 5, vs. Manhattanville | 12/11/16 |
| FG ATT. | 5, vs. Manhattanville | 12/11/16 |
| 3PT. MADE | N/A | |
| 3PT. ATT. | N/A | |
| FT MADE | 4, vs. Manhattanville | 12/11/16 |
| FT ATT. | 8, vs. Manhattanville | 12/11/16 |
| REBOUNDS | 9, vs. Kean | 11/13/15 |
| ASSISTS | 3, vs Brown | 2/4/17 |
| STEALS | 1, vs. Manhattanville | 12/11/16 |
| BLOCKS | 3, vs. Kean | 11/13/15 |
| TURNOVERS | 4, vs UMass-Lowell | 12/9/13 |
| MINUTES | 18, vs. Kean | 11/16/15 |
2016-17: Played in 26 games… Ending career with a nine-point performance at Yale, also rejecting a career-high three shots and dishing out a career-high three assists… Tallied 14 points on perfect shooting from the field (5-of-5) against Manhattanville
2015-16: Saw action in 14 games and started first two games of season… Scored a career-high six points in season opener against Kean and also added nine rebounds.
2014-15: Went to Paris with East Coast USA… Played in 19 games off the bench… Posted four points and six rebounds against Central Penn... Knocked down pair of free throws at UConn... Logged career-high six minutes at Stony Brook.
2013-14: Logged career-high six minutes and recorded a rebound and steal against Yale... Scored first collegiate point from the foul line at Penn... Made collegiate debut against Maryland-Eastern Shore.
Personal: Played AAU ball for the Minnesota Comets… Born May 12, 1995.
| CAREER STATISTICS | ||||||||||||||||||
| TOTAL | 3-PT | REBOUNDS | ||||||||||||||||
| YEAR | GP/GS |
MIN/AVG |
FG-FGA | PCT |
FG-FGA |
PCT |
FTM-A |
PCT |
OFF | DEF | TOT | AVG | AST | TO | BLK | STL | PTS | AVG |
| 2013-14 | 12/0 | 27/2.3 | 0-2 | .000 | 0-0 | .000 | 1-2 | .500 | 2 | 6 | 8 | 0.7 | 0 | 4 | 2 | 1 | 1 | 0.1 |
| 2014-15 | 19/0 | 61/3.2 | 3-9 | .333 | 0-0 | .000 | 4-6 | .667 | 2 | 12 | 14 | 0.7 | 1 | 5 | 0 | 0 | 10 | 0.5 |
| 2015-16 | 14-2 | 54/3.9 | 5-11 | .455 | 0-0 | .000 | 6-10 | .600 | 10 | 3 | 13 | 0.9 | 0 | 5 | 6 | 2 | 16 | 1.1 |
| 2016-17 | 26-0 | 203/7.8 | 21-35 | .600 | 0-0 | .000 | 12-21 | .571 | 21 | 29 | 50 | 1.9 | 16 | 13 | 15 | 2 | 54 | 2.1 |
| TOTAL | 45-2 | 142/3.2 | 8-22 | .364 | 0-0 | .000 | 11-18 | .611 | 14 | 21 | 35 | 0.8 | 1 | 14 | 8 | 3 | 27 | 0.6 |





















