Opponent History - Men's Swimming and Diving History vs Brown University from January 20, 2018 - November 14, 2026
Back To History
Wins
5
Losses
4
Home Record
3-0
Away Record
2-3
Conference Record
5-4
Streak
L1
First Matchup
W 190-110
1/20/2018
Last 10 Matchups
5-4
1/20/2018 - 11/14/2026
Largest Margin of Victory
W 190-110
1/20/2018
Smallest Margin of Victory
W 157-143
1/17/2026
Total Points
1322
Average Points
132
History from January 20, 2018 - November 14, 2026
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Saturday, November 14 | 2026-27 | Neutral Cambridge, Mass. | L136.50-163.50 | |
| Saturday, January 17 | 2025-26 | Away Providence, R.I. | W157-143 | |
| Saturday, January 11 | 2024-25 | Home New York, N.Y. | W165.5-134.5 | |
| Saturday, January 13 | 2023-24 | Away Providence, R.I. | L116-182 | |
| Saturday, January 14 | 2022-23 | Home New York, N.Y. | W180-120 | |
| Saturday, January 15 | 2021-22 | Away Providence, RI | L100-194 | |
| Saturday, January 18 | 2019-20 | Away Providence, R.I. | L114-186 | |
| Saturday, January 19 | 2018-19 | Home New York, N.Y. | W163-137 | Recap |
| Friday, November 30 | 2018-19 | Away Providence, R.I. | 2nd, 902 Pts. | |
| Saturday, January 20 | 2017-18 | Away Providence, RI | W190-110 |
Win
Loss
Interview: MSWIM | Jim Bolster
Friday, December 23
Columbia Classics Shorts - Ivy League Diving Championships 16-19 Sweeps
Tuesday, February 16
Highlight: MSWD | Gwo Wins Ivy Title in 100 Free
Saturday, February 29
Highlight: MSWD | Gwo Wins Ivy Title in 50 Free
Thursday, February 27





